2021-02-25 07:15 | Sasoi Dam | 15 |
2021-02-22 17:05 | Lakhota Lake | 1 |
2021-02-28 07:30 | Rangmati Dam | 1 |
2021-02-26 09:00 | Ranjitsagar Dam | 2 |
2021-02-22 07:28 | Sachana Beach | 2 |
2021-03-04 07:21 | Vadla Lake | 3 |
2021-02-18 10:03 | Girnar Nature Safari | 3 |
2021-02-19 07:45 | Girnar Forest--Kashmiri Bapu ashram | 2 |
2021-02-14 11:03 | Girnar Forest--Narayan Dharo | 2 |
2021-02-23 08:10 | Girnar Forest--Lal dhori | 1 |
2021-02-25 16:40 | Girnar WLS | 3 |
2021-02-27 07:21 | Baghi swamps | 1 |
2021-02-07 07:15 | Nyari-Khirasara Birding Corridor | 2 |
2021-02-03 13:07 | Aji-2 Dam | 2 |
2021-02-28 07:07 | Garida Dam | 1 |
2021-03-02 20:21 | Marghazar Hills | 4 |
2021-02-11 13:46 | Palitana Hill | 1 |
2021-02-10 11:00 | Nalsarovar--Flamingo Sankul | 1 |
2021-02-15 14:00 | Virpur Panjrapol Carcass Dump | 1 |
2021-02-13 07:15 | Nalsarovar Outskirts--Aniyali | 1 |
2021-02-21 08:00 | Shah Allah Ditta Caves | 1 |
2021-02-21 08:00 | Thol Bird Sanctuary | |
2021-02-28 09:24 | Rancharda Lake | 1 |
2021-02-28 10:00 | Gatehara Lake | 1 |
2021-02-24 18:06 | Physical Research Laboratory (PRL) Thaltej Campus | 1 |
2021-02-09 06:25 | Vikram Nagar Housing Colony | 1 |
2021-02-22 17:35 | Space Application Centre-ISRO | 1 |
2021-02-12 08:00 | Centre for Environment Education (CEE) | 1 |
2021-03-04 14:48 | ATIRA - Ahmedabad Textile Industry's Research Association | 2 |
2021-02-15 08:01 | Shreyas Foundation | |
2021-02-28 08:09 | Gujarat University | 5 |
2021-02-27 09:42 | St.Mary High School Road | 1 |
2021-03-02 15:00 | Oriya Village Peace Park | 2 |
2021-02-12 07:18 | Asarwa Lake | 2 |
2021-02-21 15:33 | The Serenity Library | 2 |
2021-03-03 11:38 | Indroda Nature Park | 2 |
2021-02-28 08:15 | Sant Sarovar | 1 |
2021-02-28 07:00 | Punit Van | 2 |
2021-02-28 15:13 | Aranya Udhyan | 1 |
2021-02-24 13:14 | NIF-Gandhinagar | 2 |
2021-02-17 17:39 | Pariej Lake | 3 |
2021-02-27 09:27 | Dabhou Lake | 1 |
2021-02-15 17:45 | Steneshwar Mahadev Temple, Tena | 2 |
2021-02-14 09:30 | Gaviyer Lake | 2 |
2021-02-06 13:25 | Bhulka Vihar School | 1 |
2021-02-23 08:18 | Mahi Check Dam at Sindhrot | 1 |
2021-02-14 15:34 | Sultanpur Wetland | 1 |
2021-02-12 10:15 | Abrama Talav, Navsari (20.861, 72.897) | 1 |
2021-02-28 10:30 | Navsari Agricultural University (NAU) | 3 |
2021-02-09 07:16 | Virar--Tuss Khadi Beach, Arnala | 1 |
2021-03-03 07:32 | Jyoti Wetlands, Vasai | 2 |
2021-02-07 07:00 | Mamachi Wadi | |
2021-02-24 16:43 | Burmapada near Bhuigoan beach | 1 |
2021-02-13 06:55 | GMERS Medical College, Valsad | 3 |
2021-02-06 07:34 | Nirmal lake, Nalsopara | 20 |
2021-02-07 07:17 | Viva wetlands, Virar | 1 |
2021-03-04 16:38 | Merces, Near Suruchi beach | 1 |
2021-02-14 10:50 | Bena, Near Suruchi Beach | 2 |
2021-02-07 07:13 | Uttan Jetty | 5 |
2021-02-07 15:00 | Gogte saltpans vasai | 2 |
2021-02-07 07:36 | Vasai Fort, Vasai | 15 |
2021-03-02 17:18 | Papad khindi dam, Virar | 1 |
2021-02-22 16:36 | Vasundhara Park Society | 1 |
2021-03-02 16:33 | Umela swamps, Vasai | 2 |
2021-02-18 07:45 | GSRTC ST Depot | 1 |
2021-02-17 14:56 | Maharaja Sayajirao University (MS University) Campus | 1 |
2021-02-19 17:49 | Sayaji Baug | 1 |
2021-03-02 08:45 | Lokhandwala Lake | 1 |
2021-02-12 07:28 | Lokhandwala Lake--Mangroves | 1 |
2021-02-13 16:00 | Mindscape, Malad Creek | 1 |
2021-03-01 06:24 | Mumbai -- Hanging Garden | |
2021-03-04 16:00 | Kapol Garden | 3 |
2021-02-13 13:24 | Milan Subway | 1 |
2021-02-13 18:10 | Ismail Yusuf College | 2 |
2021-02-28 07:43 | Pelhar Dam | 1 |
2021-03-02 07:45 | Tungareshwar | 2 |
2021-02-27 18:38 | Vile Parle Mumbai (19.101, 72.853) | 3 |
2021-02-16 06:35 | J.J. Hospital Campus--New Establishment Quarters | 1 |
2021-02-27 10:13 | Sanjay Gandhi NP--Safari Trail | 1 |
2021-02-12 18:23 | Tarun Bharat Society, Chakala | 4 |
2021-02-07 16:04 | Atmalingeshwar Temple, Shivansai | 1 |
2021-02-16 05:30 | Sanjay Gandhi NP--MSEB Trail | 4 |
2021-02-28 08:40 | Sanjay Gandhi NP--Shilondha Trail | 1 |
2021-02-28 09:41 | Mahim Nature Park, Mumbai | 2 |
2021-02-14 09:34 | Aarey Picnic Point | 1 |
2021-03-01 16:15 | BNHS Conservation Education Centre | 1 |
2021-02-14 10:01 | Timbi Lake | 1 |
2021-02-12 09:10 | Sanjay Gandhi NP--Upper Trail | 1 |
2021-02-28 08:30 | Sanjay Gandhi NP--Tulsi lake Rd | 1 |
2021-02-28 10:22 | Nagla trail, Sanjay Gandhi NP | 3 |
2021-02-28 18:39 | M.C.G.M. Nirvana Park | 1 |
2021-03-04 18:01 | Indian Institute of Technology (IIT) Bombay | 2 |
2021-02-04 16:00 | Dadra and Nagar Haveli Wildlife Sanctuary | 2 |
2021-02-21 07:00 | Tungareshwar NP | 2 |
2021-02-14 08:16 | Sanjay Gandhi NP--Yeoor | 2 |
2021-02-16 09:15 | Shree Dattaguru Cooperative Housing Society, Deonar | 1 |
2021-02-20 09:00 | Telecom colony | 2 |
2021-03-04 09:19 | Homi Bhabha Centre for Science Education | 2 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 5 |
2021-02-28 07:30 | Sanjay Gandhi NP--Tikujiniwadi | 2 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 3 |
2021-02-28 09:05 | Bhandup Pumping Station | 1 |
2021-02-09 17:31 | Panje, Uran | 1 |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 3 |
2021-02-07 08:00 | Kolshet Creek | 1 |
2021-02-21 07:00 | Bamandev Mandir | 1 |
2021-02-21 07:12 | TS Chanakya College, Navi Mumbai | 1 |
2021-02-07 19:56 | Seawoods--Navi Mumbai | 1 |
2021-02-07 10:30 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 1 |
2021-02-28 10:00 | Lake DPS school, Navi Mumbai | |
2021-02-28 10:30 | Jay Ambe Industries | 2 |
2021-02-15 07:00 | Ganeshghol temple, Shilphata | 2 |
2021-02-28 17:40 | Green Valley Park | 3 |
2021-02-07 16:15 | Agro Garden, Belapur | 2 |
2021-03-02 17:25 | Ambaji Gau Shala, CBD Belapur | 1 |
2021-02-14 08:30 | Kopar Wetlands- Juni Dombivli - Ganesh Ghat | 1 |
2021-02-13 08:30 | Kopar Creek-- Dombivali | 2 |
2021-02-07 09:10 | Khargar Hills | 2 |
2021-02-16 09:10 | Panvel Creek View - Sector 11 | 1 |
2021-02-28 07:40 | Satpool Wetlands | 2 |
2021-02-21 07:01 | City Palace, Udaipur | 4 |
2021-03-03 08:27 | Bhopar grasslands, Thane | 1 |
2021-03-01 16:49 | Nilje Lake, | 2 |
2021-02-21 07:30 | Sector 17, Kharghar | |
2021-02-25 08:01 | Umbarli gaon | 1 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 1 |
2021-02-17 16:00 | Gandhari Forest Land | 1 |
2021-02-27 07:54 | Karnala Bird Sanctuary | 1 |
2021-02-20 09:45 | Karnala Bird Sanctuary--Hariyal trail | 3 |
2021-02-23 15:37 | Vadatalav Lake | 1 |
2021-02-09 09:01 | Gavdevi Mandir, Kharad-Malang | 1 |
2021-02-13 07:45 | Tansa WLS--Quaripada | 2 |
2021-02-28 07:30 | Haji Malang | 1 |
2021-03-04 07:30 | Haji Malang | 1 |
2021-02-27 07:30 | Mahuli Fort | 2 |
2021-03-01 07:00 | Tansa Wildlife Sanctuary | 1 |
2021-02-15 07:35 | Nisarga Mitra Farm area, Badlapur | 2 |
2021-02-13 15:22 | Jambughoda WLS | 5 |
2021-02-21 07:47 | Vansda NP | 2 |
2021-02-07 08:30 | Matheran | |
2021-02-21 15:41 | Waghai--Botanical Garden | 1 |
2021-02-03 10:00 | Sarasgad Fort | 2 |
2021-02-12 15:52 | Saguna Baug, Neral | 1 |
2021-02-21 08:05 | College of Forestry--Nursery, Dapoli | 1 |
2021-03-02 07:10 | Sardar Patel Zoological Park | 1 |
2021-02-15 08:05 | Jourian Akhnoor | 1 |
2021-02-27 07:16 | Shoolpaneshwar WLS--Sagai Eco Campsite | 1 |
2021-02-14 10:21 | Tamhini forest, Pune | 1 |
2021-02-11 12:38 | Tal Chhapar Sanctuary | 2 |
2021-02-20 08:00 | Bhimashankar WLS--Gupt Bhimashankar | 1 |
2021-02-14 07:30 | Tal Chhapar WLS--Gaushala Area | 1 |
2021-03-04 09:30 | Gangapur Forest Nursery, Nashik | 4 |
2021-02-14 11:14 | YCMOU campus | 7 |
2021-02-13 08:00 | Mulshi, Pune | 1 |
2021-02-12 07:00 | Mal Naka, Ratnagiri | 1 |
2021-02-12 07:15 | Borgad Conservation Reserve | 1 |
2021-02-10 16:05 | Mahindra United World College of India | 1 |
2021-03-02 06:50 | Pathardi, Nashik Annex - I | 1 |
2021-02-19 08:45 | University of Jammu | 3 |
2021-03-04 17:55 | Chas Kaman Dam | 1 |
2021-02-03 07:30 | Pabe ghat | |
2021-03-04 07:21 | Sahyadri School (KFI), Pune | 2 |
2021-02-23 15:23 | Symbiosis International University | 2 |
2021-02-09 00:10 | Forest Trail, Old Mahabaleshwar | 1 |
2021-02-28 11:30 | Seetamata Forest Reserve | 2 |
2021-02-05 10:30 | Sinhgad Fort | 1 |
2021-02-21 08:37 | Pashan Lake, Pune | 4 |
2021-02-08 08:10 | Mula River -- Baner | 1 |
2021-02-27 06:30 | Sinhagad Valley | 1 |
2021-02-26 08:24 | Mutha River, Nanded City | 1 |
2021-02-24 07:50 | Aundh military camp | 1 |
2021-02-19 15:00 | Eco Park - Nanded City - Pune | 1 |
2021-02-13 18:02 | Indian Institute of Tropical Meteorology, Pune | 1 |
2021-02-15 08:30 | Indian Institute of Science Education and Research (IISER) Pune | 4 |
2021-02-06 17:01 | Balwantpuram,Shivtirthnagar,Pune | 1 |
2021-02-19 08:15 | ARAI Hills (Vetal Tekdi) | 1 |
2021-02-25 07:10 | Riverside road, Anandnagar, Pune | 1 |
2021-02-28 08:07 | Taljai Tekdi, Pune Dt | 3 |
2021-02-22 08:44 | Dr. Salim Ali bio diversity park | 2 |
2021-02-22 15:30 | Koyana WLS | 1 |
2021-02-28 08:01 | Empress Botanical Garden | 4 |
2021-02-25 07:52 | Wadgaon Sheri(18.545, 73.927) | 1 |
2021-02-28 07:24 | Nandur Madhyameshwar Bird Sanctuary | 1 |
2021-02-21 06:45 | Ambabai temple sacred grove | 3 |
2021-02-09 16:00 | Hatti Talav, Satara | |
2021-02-13 15:15 | Saswad, Pune Dt | |
2021-03-03 09:55 | Socorro Plateau | 2 |
2021-02-24 07:10 | Maimollem Lake, Vasco | |
2021-02-04 07:54 | Goa University Campus | 1 |
2021-03-04 08:20 | Chicolna/Bogmalo | |
2021-02-22 15:30 | Dr B R Ambedkar National Institute of Technology | 5 |
2021-02-07 08:30 | Panhala fort | 3 |
2021-03-04 17:00 | Nagoa Fields | 1 |
2021-02-06 15:52 | Carambolim Lake & Surroundings (IBA) | 1 |
2021-02-20 07:42 | Carambolim- Dhado Wetland Complex- IBA | 1 |
2021-02-26 07:05 | Vasant Avenue, Jalandhar | 1 |
2021-02-25 18:11 | Urban Estate Area Jalandhar Punjab | 1 |
2021-02-22 08:10 | Verna Ambulor Lake | |
2021-02-27 07:15 | Rankala Lake, Kolhapur | 1 |
2021-03-02 08:06 | Kalamba Reservoir | 1 |
2021-02-06 07:15 | Shivaji University campus, Kolhapur | 1 |
2021-02-20 07:06 | Ganjem Junction and Ganjeshwari Temple | 1 |
2021-02-09 15:00 | Outside Bondla Wildlife Sanctuary | 1 |
2021-02-07 10:09 | Punjab Agricultural University | 1 |
2021-02-19 16:10 | Kiraksal Biodiversity Region-- Kuran Forest Range | 1 |
2021-02-23 16:25 | Dongargan forest | 3 |
2021-02-11 20:40 | Dept of Marine Biology, Kodibag, uttarakannada | 2 |
2021-02-03 07:00 | Naval Beach Karwar | 1 |
2021-03-04 07:26 | Kiraksal Biodiversity Region--Jambhalhel | 1 |
2021-02-24 17:36 | Kiraksal | 1 |
2021-02-23 10:00 | Kiraksal Biodiversity Region--Nali grasslands | 1 |
2021-02-14 06:30 | Tambdi Surla- Mahadev Temple and Surroundings | 1 |
2021-02-12 07:15 | Kapurwadi lake | 2 |
2021-02-13 17:25 | GNDEC, Gill road, Ludhiana. | 1 |
2021-02-12 09:00 | Balya Maruti Temple lake | 2 |
2021-02-06 17:27 | Bhagwan Mahaveer WLS & Mollem NP (IBA) | 2 |
2021-02-23 17:22 | Vinayaknagar, haripur road, Sangli | 2 |
2021-02-13 07:50 | Lingayat crematorium, Sangli | 2 |
2021-02-07 17:38 | Annaso Patil Nagar birding area | 2 |
2021-02-04 07:35 | Bhigwan -- Kumbhargaon Bird Sanctuary | 1 |
2021-02-13 07:40 | Bhigwan -- Agneepankh birding area | 2 |
2021-02-13 07:07 | Walchand college sangli | 4 |
2021-02-13 06:30 | Gandhisagar Forest Resthouse | 2 |
2021-02-15 17:15 | Vaccine Depot ಲಸಿಕೆ ಕೇಂದ್ರ | 4 |
2021-02-13 16:25 | Miraj canal | 1 |
2021-02-28 06:45 | Miraj canal | 1 |
2021-02-04 15:00 | Koti Teertha, Gokarna | |
2021-02-15 07:00 | Jaipur--Floating Palace | 2 |
2021-02-18 17:22 | College of Social Work, Chopda | 1 |
2021-02-14 07:36 | Mhaisal lake | 2 |
2021-02-21 07:01 | Old Magazine House, Ganeshgudi | 1 |
2021-02-06 13:30 | Old Magazine House, Ganeshgudi | 1 |
2021-02-04 09:18 | Kumta--Masur Wetlands | 1 |
2021-02-14 08:01 | Barkhera | 2 |
2021-02-04 15:15 | Babaji Ki Paal--Kanota Dam | 3 |
2021-02-13 16:00 | Gandhisagar WLS--Sawant Kothadi | 1 |
2021-02-12 06:30 | Kali Tiger Reserve--Kulgi | 1 |
2021-02-21 18:13 | Chaksu Lake | 2 |
2021-02-06 08:00 | Dandeli Wildlife Sanctuary | 1 |
2021-02-11 07:30 | Honnavara--Ramteertha | 1 |
2021-03-04 07:15 | Hosad Forest, Kumta | 1 |
2021-02-05 07:15 | Karikana Forest Range, Honnavara | 1 |
2021-02-21 07:39 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabd | 1 |
2021-02-07 15:52 | Godageri Kere ಗೊಡಗೇರಿ ಕೆರೆ | 1 |
2021-02-28 07:59 | Jaikwadi Bird Sanctuary | 1 |
2021-02-08 08:08 | Kalidas Academy | 1 |
2021-02-15 08:58 | Krushi Vidnyan Kendra,Mamurabad Road, Maharashtra | 4 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 2 |
2021-02-05 11:24 | Medini Cross | 1 |
2021-02-28 10:55 | Malendi | 1 |
2021-02-09 16:22 | Navlaki Eco-Park | 1 |
2021-02-28 09:00 | Sirpur Tank | 1 |
2021-03-02 09:00 | Sirpur Lake | 1 |
2021-02-07 11:15 | Ambajhar Mandir Hill--Patal Pani | 1 |
2021-02-15 07:50 | Bilavali lake | 1 |
2021-02-23 10:10 | Forest Campus, Indore | 2 |
2021-02-28 06:44 | Kodi--Kundapura | 1 |
2021-02-15 07:00 | University of Agricultural Sciences, Dharwad ಕೃಷಿ ವಿಜ್ಞಾನ ವಿಶ್ವವಿದ್ಯಾಲಯ, ಧಾರವಾಡ | 2 |
2021-02-15 10:23 | Ralamandal Sanctuary | 1 |
2021-02-20 08:00 | Malyadi lake, Kundapura | 1 |
2021-02-21 10:26 | Vishnupad temple, Solapur | 1 |
2021-02-14 07:36 | Barkur Wetlands -- Saasthana | 1 |
2021-02-21 07:42 | TINCHA WATER FALL RD TOWARDS UDAYNAGAR | 1 |
2021-02-27 17:31 | Tapti River--behind BTPS | 1 |
2021-02-16 08:51 | Bhusawal Thermal Power Station (BTPS)--Between 210MW & 500MW | 4 |
2021-02-28 07:31 | Bhusawal Thermal Power Station (BTPS), Deepnagar | 5 |
2021-02-27 07:28 | Bhusawal Thermal Power Station (BTPS)--Ganesh Mandir & EM Building Area | 4 |
2021-02-26 09:30 | Baroda Daulat Village Pond | 1 |
2021-02-17 07:04 | Bhusawal Thermal Power Station (BTPS)--500MW Premises | 3 |
2021-02-20 09:30 | Bhindawas Bird Sanctuary | 2 |
2021-02-15 07:34 | Perampalli Marga -- Manipal | 1 |
2021-03-03 17:50 | End Point - Manipal | 1 |
2021-03-02 08:57 | Manchi Road | 1 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 1 |
2021-02-07 11:23 | Herga Temple Road, Herga | 1 |
2021-02-07 08:15 | Eshwar Nagar, Manipal | 2 |
2021-02-18 12:06 | Leisure Valley Park Mohali | 2 |
2021-03-04 17:14 | Shettybettu 3 Parkala School Side | 1 |
2021-02-14 07:19 | Ordnance Factory, Varangaon. | 3 |
2021-02-14 08:14 | Hatnur Dam (IBA) | 1 |
2021-02-26 06:30 | Jokatte, Mangalore, Karnataka, IN (12.955, 74.845) | 1 |
2021-02-27 14:26 | Kenjar Wetlands, Mangalore | 2 |
2021-02-14 08:00 | St Aloysius College, Mangalore | 1 |
2021-02-25 16:44 | Manjalpaade, Mangalore | 1 |
2021-03-03 15:55 | Indian Institute of Technology (IIT) Mandi | 2 |
2021-02-21 07:11 | Mangalore Institute of Technology and Engineering (MITE) College Campus, Mijar | 1 |
2021-03-02 14:00 | Mandothi | 1 |
2021-02-14 08:43 | Durga Water Falls | 1 |
2021-02-14 09:58 | Malebettu, Durga Village, Karkala, Karnataka | 1 |
2021-02-14 17:17 | Holy Family School, Kumbla | 1 |
2021-02-13 08:00 | Dargah e Hakimi | 2 |
2021-02-21 15:53 | Sultanpur Flats | 1 |
2021-02-28 16:10 | Kovalli Nursery ಕೋವಳ್ಳಿ ನರ್ಸರಿ | 3 |
2021-02-20 09:19 | Shiribaagilu-Maippady | 1 |
2021-02-28 08:15 | Budhera WTP, Gurgaon | 1 |
2021-02-24 09:46 | Govt.College, Kasaragod--KL | 1 |
2021-02-17 07:00 | National Brain Research Centre Manesar IN-HR | 1 |
2021-03-02 10:21 | Govt. ITI, Vijayapura ಸರ್ಕಾರಿ ಐ.ಟಿ.ಐ, ವಿಜಯಪುರ | 1 |
2021-02-06 06:44 | Navajeevana School Perdala | 1 |
2021-02-14 11:23 | Guru Gobind Singh Indraprastha University | 2 |
2021-02-13 14:31 | DDA Water Body sector 23 Dwarka DL/IN | 2 |
2021-03-04 17:00 | Peralathvayal | 1 |
2021-02-28 07:00 | Bhondsi Nature Park | |
2021-02-27 16:29 | Mallapura Railway Bridge ಮಲ್ಲಾಪುರ ರೈಲು ಸೇತುವೆ | 1 |
2021-02-15 11:12 | Ashoka University | 1 |
2021-02-12 18:11 | Chemmattamvayal | 1 |
2021-03-02 07:30 | Chakkarpur Bundh Gurgaon IN/HR | 2 |
2021-02-25 08:00 | B 1 Park Paschim Vihar | 1 |
2021-02-24 15:17 | Dyanganga WLS, Buldhana Dt | 1 |
2021-02-14 07:10 | Honnutagi Kere ಹೊನ್ನುಟಗಿ ಕೆರೆ | 1 |
2021-02-13 08:14 | AUPS,Kuntar | 1 |
2021-02-15 08:16 | Ambedkar University Delhi, Karampura Campus | 4 |
2021-02-21 08:00 | Aravalli Biodiversity Park | 3 |
2021-02-28 11:42 | RUGBY GROUND VASANT KUNJ | 2 |
2021-02-21 09:16 | Jawaharlal Nehru University (JNU) Campus | 1 |
2021-02-27 07:30 | Thachiru Mala, Koliyar | 1 |
2021-02-21 10:05 | Mangar Bani | 1 |
2021-02-21 11:12 | Neela hauz Vasantkunj IN/DL | 1 |
2021-02-20 09:00 | Buddha Jayanti Park IN/DL | 2 |
2021-02-27 16:30 | RK Puram--Sector 3 | 3 |
2021-03-03 07:18 | Sanjay Van | 1 |
2021-02-06 08:00 | Mangar mohit farm | 1 |
2021-02-23 07:15 | Kuniyan Wetland-Main | 1 |
2021-03-04 07:12 | Indian Institute of Technology (IIT), Delhi | 1 |
2021-02-13 09:00 | Ambedkar University Delhi (AUD), Dheerpur Campus | 1 |
2021-02-14 10:30 | Yamuna Biodiversity Park phase 2 IN-DL | 1 |
2021-02-13 11:03 | Dheerpur Wetland Park (DWP) IN/DL | 1 |
2021-02-23 18:07 | Yamuna Biodiversity Park--Phase I | 2 |
2021-02-22 08:20 | Kamla Nehru Ridge Delhi | 4 |
2021-02-21 08:00 | Yamuna Khadar, Wazirabad | 1 |
2021-02-15 07:30 | Indraprastha College for Women | 1 |
2021-02-15 16:00 | Lodhi Gardens | 1 |
2021-02-15 07:49 | Ambedkar University Delhi, Kashmere Gate Campus | 2 |
2021-02-13 09:00 | Hauz Khas Forest | 4 |
2021-02-12 18:15 | Payyanur College | 1 |
2021-02-23 16:51 | Suvarnavana (Tree park), Narasimharajapura | 1 |
2021-02-21 02:30 | Bhatti Mines | 3 |
2021-02-25 08:10 | Sunder Nursery, Nizamuddin | 2 |
2021-02-26 10:04 | Delhi Zoo | 1 |
2021-02-19 08:09 | Yamuna Khadar,Geeta Colony IN/DL | 1 |
2021-02-13 16:40 | Tughlakabad | 1 |
2021-02-26 07:51 | Asola Wildlife Sanctuary | 2 |
2021-03-03 08:30 | Holy Family Hospital, Okhla | 2 |
2021-02-28 08:06 | Bedur Forest | 1 |
2021-03-04 16:55 | GTB Hospital Campus,Dilshad Garden IN/DL | 1 |
2021-03-04 09:00 | Okhla Bird Sanctuary | 5 |
2021-02-13 02:10 | Okhla Barrage | 2 |
2021-03-04 06:36 | Kuvempu University Campus | 2 |
2021-02-18 07:09 | Mukundraj Valley Ambajogai | 2 |
2021-02-06 16:51 | Bhadra Wildlife Sanctuary--Lakkavalli | 1 |
2021-02-20 06:56 | Kattampally | 1 |
2021-02-13 07:28 | St. Angelo Fort | 1 |
2021-02-28 07:30 | Mayyil | 1 |
2021-02-21 08:13 | Paithalmala | 1 |
2021-02-25 10:00 | Asan Conservation Reserve | 1 |
2021-03-01 17:44 | Bharatpur--Keoladeo Ghana NP | 2 |
2021-02-20 10:30 | Dhanauri Wetlands -- Dhanauri Kalan East | 1 |
2021-02-11 14:20 | Melghat-Dhargad FRH | 1 |
2021-02-12 06:44 | Melghat Tiger Reserve -- Shahanur | 1 |
2021-02-28 09:14 | Ankasamudra Bird Sanctuary ಅಂಕಸಮುದ್ರ ಪಕ್ಷಿಧಾಮ | 1 |
2021-02-11 16:26 | Bhoj Wetland | 5 |
2021-02-20 06:52 | Van Vihar NP | 4 |
2021-02-28 08:36 | Kerwa Dam | 2 |
2021-03-02 09:13 | Indian Institute of Forest Management (IIFM) | 3 |
2021-03-01 09:37 | Wildlife Institute of India Campus | 1 |
2021-03-03 10:14 | Wildlife Institute of India Campus--Nature Trail | 1 |
2021-02-21 07:50 | Chinar Park | 2 |
2021-02-25 17:12 | Forest Research Institute (FRI), New Forest Campus | 2 |
2021-02-16 16:37 | Park Road, Laxman Chowk | 1 |
2021-02-25 06:40 | Bhosga Kere ಭೋಸ್ಗಾ ಕೆರೆ | 1 |
2021-02-13 06:45 | Daroji Forest Guest House ದರೋಜಿ ಅರಣ್ಯ ಅತಿಥಿಗೃಹ | 1 |
2021-03-04 09:37 | Indian Institute of Petroleum | 2 |
2021-02-14 14:00 | Halali Dam | 2 |
2021-02-21 10:00 | Haiderpur Wetlands and Bijnor Barrage | 1 |
2021-02-07 06:35 | Tungabhadra High Level Canal--Tejaswiloka ತುಂಗಭದ್ರಾ ಮೇಲ್ಮಟ್ಟದ ಕಾಲುವೆ--ತೇಜಸ್ವಿಲೋಕ | 1 |
2021-02-05 12:55 | Piriyapattana kere ಪಿರಿಯಾಪಟ್ಟ್ನ ಕೆರೆ | 2 |
2021-02-05 11:48 | Periyapattana Chikere ಪಿರಿಯಾಪಟ್ಟಣ ಚಿಕ್ಕೆರೆ | 2 |
2021-02-24 12:46 | Jhilmil Jheel Conservation Reserve | 4 |
2021-02-08 07:10 | Rajaji National Park--Chilla Range | 1 |
2021-02-05 07:32 | Hairige ಹೈರಿಗೆ | 2 |
2021-02-21 11:43 | Gujjar Basti, Gaindikhata | 1 |
2021-02-17 17:47 | Kelappaji College of Agricultural Engineering and Technology | 1 |
2021-02-23 06:24 | Kabini River Resort, Karapura | 1 |
2021-02-03 07:24 | Kakkadampoyil--Vendekumpoil | 2 |
2021-02-11 06:30 | Nagarahole National Park--Kabini ನಾಗರಹೊಳೆ ರಾಷ್ಟ್ರೀಯ ಉದ್ಯಾನವನ--ಕಬಿನಿ | 1 |
2021-02-07 07:10 | N. Begur range | 3 |
2021-02-05 17:31 | Kenchanakere, Hunsur (ಕೆಂಚನಕೆರೆ) | 2 |
2021-02-23 15:32 | Kabini Reservoir | 1 |
2021-02-25 06:51 | Kirkatte Kere, Jambur | 1 |
2021-03-02 11:24 | Ambal Mill Road | 1 |
2021-02-20 08:02 | Gaddige-Hunsur : Devi Kere | 1 |
2021-02-25 08:35 | Thavarekere, Near Jambur | 1 |
2021-02-20 06:45 | Bharathapuzha ,Velliyankallu , Thrithala | 1 |
2021-02-27 13:58 | Tawa Bridge (NH 22) | 1 |
2021-02-07 07:30 | Puliyappatta kayal, Koottanad | 1 |
2021-03-02 06:45 | Komangalam wetland and adjacent woody zone, Koottanad | 1 |
2021-02-07 14:43 | Bandipur tiger reserve--Moliyur range | 2 |
2021-02-14 16:30 | Husainpura Bridge ಹುಸೇನಪುರ ಸೇತುವೆ | 2 |
2021-02-06 09:15 | Patna Pakshi Vihar (Pundhir Bird sanctuary) Etah | 1 |
2021-02-18 08:04 | Karigala Kere (Doddakere) ಕರಿಗಾಲ | 2 |
2021-02-18 06:45 | Karigala-Scrub patch | 3 |
2021-02-24 15:59 | Karanja Reservoir ಕಾರಂಜಾ ಜಲಾಶಯ | 10 |
2021-02-20 04:30 | Thrissur Government Medical College | 1 |
2021-03-04 07:27 | Jungle Lodges Blackbuck Resort ಜಂಗಲ್ ಲಾಡ್ಜೆಸ್ ಕೃಷ್ಣ ಮೃಗ ರೆಸಾರ್ಟ್ | 2 |
2021-02-09 21:45 | Nugu Backwaters ನುಗು ಹಿನ್ನೀರು | 1 |
2021-02-07 07:25 | Bandipur Tiger Reserve | 2 |
2021-02-07 17:00 | Cheppara Rock | 1 |
2021-02-12 07:20 | Avverahalli | 2 |
2021-02-14 07:22 | K Hemmanahalli ಕೆ ಹೆಮ್ಮನಹಳ್ಳಿ | 3 |
2021-02-13 16:45 | Arasanakere ಅರಸನಕೆರೆ | 2 |
2021-02-14 07:30 | Mugana Hundi ಮೂಗನ ಹುಂಡಿ | 4 |
2021-02-23 06:35 | Chondi Grassland ಚೊಂಡಿ ಹುಲ್ಲುಗಾವಲು ಪ್ರದೇಶ | 1 |
2021-03-03 07:20 | Chirakkakode Paddy Field | 1 |
2021-03-04 07:05 | Kerala Agricultural University--Krishi Vignyan Kendra | 1 |
