2021-02-21 07:31 | Deh Thano, Mallir | 2 |
2021-03-03 08:24 | Dhabeji (town) | 1 |
2021-02-27 16:48 | Haleji Lake | |
2021-02-06 22:59 | Langh Lake | 200 |
2021-02-09 14:30 | Topansar Lake | 10 |
2021-02-23 08:55 | Rukmavati River | 8 |
2021-02-23 09:00 | Chhatardi Lake | 15 |
2021-02-22 13:52 | Saltpans near Vadinar | 5 |
2021-02-15 07:30 | Mokarsagar Wetland Complex | 2 |
2021-02-21 16:23 | Dhinchada Lake | 20 |
2021-02-26 12:43 | Saltpans on INS Valsura Rd | 2 |
2021-02-26 11:15 | Wetland near Jamnagar Railway Station | 16 |
2021-02-26 09:28 | Lakhota Lake | 7 |
2021-02-28 07:30 | Rangmati Dam | 55 |
2021-02-26 17:55 | Vibhapar | 5 |
2021-02-24 09:15 | Ranjitsagar Dam | 3 |
2021-02-22 07:28 | Sachana Beach | 10 |
2021-02-26 13:15 | Balachadi Beach | 3 |
2021-02-15 07:25 | Gadisar Lake | 4 |
2021-02-24 17:04 | Balasar Heronry | 8 |
2021-02-07 11:15 | Narsinh Mehta Lake | |
2021-02-23 08:10 | Girnar Forest--Lal dhori | 4 |
2021-02-28 18:19 | Nyari-2 Dam | 1 |
2021-02-27 07:21 | Baghi swamps | 2 |
2021-02-03 13:07 | Aji-2 Dam | 100 |
2021-02-21 13:11 | Fofal Dam--Kuvadva | 20 |
2021-02-28 07:07 | Garida Dam | 6 |
2021-02-10 08:30 | Little Rann of Kachchh | 1 |
2021-02-22 07:15 | Little Rann of Kachchh--Koddha | 20 |
2021-02-13 00:25 | Little Rann of Kachchh--Patdi Lake | 5 |
2021-02-19 16:00 | Kallar Kahar Lake | 5 |
2021-02-15 15:30 | Vadala Dam | 7 |
2021-02-20 08:54 | Khokhla Talav | 100 |
2021-02-20 12:38 | Nalsarovar Bird Sanctuary | 4 |
2021-02-12 17:01 | Nalsarovar--Boating Point | 25 |
2021-02-27 16:01 | Nalsarovar--Flamingo Sankul | 16 |
2021-02-21 17:40 | Nalsarovar Outskirts--Aniyali | 2 |
2021-02-08 12:10 | Wetland in Velavadar NP | 30 |
2021-02-20 13:37 | Bhogawo River near Fedara | 5 |
2021-02-21 13:26 | Gangajalia Talav (Lake) | |
2021-02-26 16:45 | Avaniya Lake | 10 |
2021-02-06 07:45 | Korang River--Park Road Bridge | 6 |
2021-02-06 07:55 | Jinnah Rd. Marsh | 6 |
2021-02-27 11:45 | Lake View Park | 100 |
2021-02-27 10:30 | Rawal Lake--East | 200 |
2021-03-01 07:05 | Thol Bird Sanctuary | 6 |
2021-02-09 15:01 | Dabhla Panjarapole | 20 |
2021-02-28 09:24 | Rancharda Lake | 1 |
2021-02-28 11:12 | Tarakpur Dam | 20 |
2021-02-13 09:15 | Rohni | 12 |
2021-03-03 10:00 | Sabarmati Riverfront--Vasna Barage B1 | 10 |
2021-02-28 18:05 | Riverfront Flower Park, Ahmedabad | 3 |
2021-02-21 07:30 | Oriya Village Peace Park | 2 |
2021-02-12 07:18 | Asarwa Lake | 6 |
2021-02-21 15:33 | The Serenity Library | 1 |
2021-02-25 11:34 | Juni Akhol | 65 |
2021-02-19 16:36 | Indroda Nature Park | 1 |
2021-03-01 18:23 | Limbasi-Vastana Rd | 4 |
2021-02-28 10:45 | Narmada Canal, Karai | 2 |
2021-02-21 09:42 | Sant Sarovar | 3 |
2021-02-28 07:00 | Punit Van | 1 |
2021-02-28 15:13 | Aranya Udhyan | 5 |
2021-03-01 17:04 | Narda Wetland | 4 |
2021-03-01 17:14 | Pariej Lake | 30 |
2021-02-21 17:41 | Pariyej Lake extantion | 100 |
2021-02-23 08:26 | RD507 (Wetlands) | 45 |
2021-02-08 17:54 | Vishal's birding ditch | 4 |
2021-02-04 12:48 | Malataj Lake | 4 |
2021-02-15 17:45 | Steneshwar Mahadev Temple, Tena | 50 |
2021-02-27 07:30 | Jorbeer Vulture Conservation Centre | 2 |
2021-02-16 07:45 | Gaviyer Lake | 2 |
2021-02-13 11:48 | Sujan Jawai Camp | 2 |
2021-02-23 08:18 | Mahi Check Dam at Sindhrot | 5 |
2021-02-28 08:15 | Kalai | 6 |
2021-02-12 10:15 | Abrama Talav, Navsari (20.861, 72.897) | 1 |
2021-02-13 11:03 | Kotha Talav | 3 |
2021-02-20 09:11 | Virar--Tuss Khadi Beach, Arnala | 2 |
2021-03-03 07:32 | Jyoti Wetlands, Vasai | 5 |
2021-02-14 07:22 | Mamachi Wadi | 1 |
2021-02-07 12:05 | Kolhapurwadi | 2 |
2021-02-24 16:43 | Burmapada near Bhuigoan beach | 5 |
2021-02-06 07:34 | Nirmal lake, Nalsopara | 10 |
2021-02-13 09:01 | Viva wetlands, Virar | 3 |
2021-03-04 16:38 | Merces, Near Suruchi beach | 2 |
2021-02-14 10:50 | Bena, Near Suruchi Beach | 2 |
2021-02-07 07:13 | Uttan Jetty | 50 |
2021-02-21 15:00 | Gogte saltpans vasai | 2 |
2021-03-02 16:33 | Umela swamps, Vasai | 5 |
2021-02-21 18:44 | Gorai jetty | 1 |
2021-03-02 08:45 | Lokhandwala Lake | 4 |
2021-02-12 07:28 | Lokhandwala Lake--Mangroves | 1 |
2021-02-19 17:05 | Rajavali Marshes, Vasai | 1 |
2021-02-16 14:21 | Mahisagar River - Galteshwar Mahadev Temple | 3 |
2021-02-28 07:43 | Pelhar Dam | 4 |
2021-02-28 10:19 | Tungareshwar | 1 |
2021-02-10 07:00 | Vile Parle Mumbai (19.101, 72.853) | 1 |
2021-02-07 09:35 | Aarey Colony--Aarey Lake | 1 |
2021-02-24 15:09 | Sewri Jetty, Mumbai | 8 |
2021-02-18 11:27 | Timbi Lake | 4 |
2021-03-04 07:30 | Indian Institute of Technology (IIT) Bombay | 4 |
2021-02-14 08:16 | Sanjay Gandhi NP--Yeoor | 4 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 50 |
2021-02-13 10:18 | Sanjay Gandhi NP--Tikujiniwadi | 1 |
2021-02-06 12:00 | Alibag-Pen Road | 7 |
2021-02-07 09:20 | Alibaug--Akshi Beach | 1 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 6 |
2021-02-28 09:05 | Bhandup Pumping Station | 3 |
2021-02-20 08:45 | Thane east saltpans | |
2021-02-07 18:00 | Thane Creek | 3 |
2021-02-15 13:00 | Thane creek Flamingo sanctuary, Airoli | |
2021-03-03 17:45 | Panje, Uran | 2 |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 16 |
2021-02-07 08:00 | Kolshet Creek | 3 |
2021-02-26 09:37 | Coastal and marine biodiversity center | 2 |
2021-02-21 07:00 | Bamandev Mandir | |
2021-02-21 14:53 | TS Chanakya College, Navi Mumbai | 2 |
2021-02-26 09:55 | Nerul Wetland Flamingo Point | 78 |
2021-02-21 08:57 | Seawoods--Navi Mumbai | 2 |
2021-02-25 09:35 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 8 |
2021-02-28 10:00 | Lake DPS school, Navi Mumbai | 23 |
2021-02-11 10:20 | Jasai, Near Uran, Thane | 16 |
2021-02-11 07:30 | Green Valley Park | 12 |
2021-02-13 09:40 | Ambaji Gau Shala, CBD Belapur | 1 |
2021-02-19 08:09 | Kopar Wetlands- Juni Dombivli - Ganesh Ghat | 2 |
2021-02-23 08:00 | Kopar Creek-- Dombivali | 5 |
2021-02-24 07:46 | Khargar Hills | 1 |
2021-02-21 08:05 | Panvel Creek View - Sector 11 | 2 |
2021-03-02 07:49 | Satpool Wetlands | 15 |
2021-02-21 07:01 | City Palace, Udaipur | 6 |
2021-02-11 08:47 | Kopargaon | 1 |
2021-03-03 08:27 | Bhopar grasslands, Thane | 7 |
2021-03-01 16:49 | Nilje Lake, | 8 |
2021-03-02 18:13 | Kharghar wetlands, Kharghar | 4 |
2021-03-01 07:15 | Sector 25, Kharghar | 14 |
2021-02-26 07:52 | Sector 17, Kharghar | 30 |
2021-03-04 08:22 | Sector 28, Kharghar | 4 |
2021-02-14 12:02 | Kharghar Bird Watching Area | 10 |
2021-02-24 08:10 | Umbarli gaon | 1 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 3 |
2021-02-17 16:00 | Gandhari Forest Land | 5 |
2021-02-14 08:04 | Karnala Bird Sanctuary--Hariyal trail | 1 |
2021-02-23 15:37 | Vadatalav Lake | 1 |
2021-02-18 16:00 | Gavdevi Mandir, Kharad-Malang | 4 |
2021-02-13 07:45 | Tansa WLS--Quaripada | 2 |
2021-02-28 07:30 | Haji Malang | 7 |
2021-03-04 07:30 | Haji Malang | 6 |
2021-02-07 13:00 | Chikloli Dam, Thane | 7 |
2021-02-21 07:15 | Tansa Wildlife Sanctuary | 5 |
2021-02-15 07:35 | Nisarga Mitra Farm area, Badlapur | 2 |
2021-02-07 08:30 | Matheran | 2 |
2021-02-15 17:35 | College of Forestry--Nursery, Dapoli | 1 |
2021-02-20 07:30 | Harsul forest | 3 |
2021-02-15 08:05 | Jourian Akhnoor | 3 |
2021-02-14 06:58 | Tata Dam, Lonavala | 60 |
2021-02-14 11:00 | Kashyapi Dam | 2 |
2021-02-27 07:16 | Shoolpaneshwar WLS--Sagai Eco Campsite | 4 |
2021-02-21 08:22 | Menar Lake | 25 |
2021-02-10 08:00 | Tamhini forest, Pune | 2 |
2021-02-28 11:36 | Gharana, RS Pura | 1 |
2021-02-25 07:15 | Tal Chhapar WLS--Salt Pans | 2 |
2021-02-11 12:38 | Tal Chhapar Sanctuary | 2 |
2021-02-25 15:15 | Chhapar Village Chowk and Pond | 2 |
2021-02-14 07:07 | YCMOU campus | 4 |
2021-02-13 08:00 | Mulshi, Pune | 6 |
2021-02-18 08:59 | Kasarsai Dam, Pune | 8 |
2021-03-03 18:18 | Chas Kaman Dam | 1 |
2021-02-03 07:30 | Pabe ghat | |
2021-02-21 08:11 | Sahyadri School (KFI), Pune | 13 |
2021-02-13 09:37 | Bhukum, Pune | 8 |
2021-02-09 00:10 | Forest Trail, Old Mahabaleshwar | 2 |
2021-02-13 08:47 | Manas Lake, Bhugaon, Pune | 1 |
2021-02-15 10:30 | Khadakwasla Dam | 3 |
2021-02-28 07:23 | Pashan Lake, Pune | 3 |
2021-02-27 17:41 | Surinsar | 23 |
2021-02-04 08:25 | Surinsar Mansar Wildlife Sanctuary | 14 |
2021-02-08 08:10 | Mula River -- Baner | 3 |
2021-02-26 08:24 | Mutha River, Nanded City | 1 |
2021-02-19 15:00 | Eco Park - Nanded City - Pune | 1 |
2021-02-13 18:02 | Indian Institute of Tropical Meteorology, Pune | 2 |
2021-02-13 07:00 | Indian Institute of Science Education and Research (IISER) Pune | 3 |
2021-02-25 08:42 | ARAI Hills (Vetal Tekdi) | 2 |
2021-02-25 07:10 | Riverside road, Anandnagar, Pune | 3 |
2021-02-28 07:30 | Ottu Lake, Sirsa, IN/HR | 40 |
2021-02-11 08:11 | Nandur Madhyameshwar Bird Sanctuary | 22 |
2021-02-20 15:57 | Kavdi Pat | 3 |
2021-02-09 16:00 | Hatti Talav, Satara | |
2021-02-24 08:52 | Veer Dam | 20 |
2021-03-03 13:28 | Jhal Thikriwala | 8 |
2021-03-03 12:44 | Jhal Thikriwala- Punjab | 7 |
2021-02-07 11:16 | Keshopur wetlands Gurdaspur | 25 |
2021-02-03 09:11 | Siolim Fields | 2 |
2021-02-15 10:00 | Sambhar Lake--South | |
2021-02-20 17:00 | Odxel | 1 |
2021-02-22 10:00 | Salvador do Mundo Fields | 2 |
2021-02-21 07:30 | Salim Ali Bird Sanctuary,Chorao | 6 |
2021-02-25 08:20 | Chicolna/Bogmalo | |
2021-02-21 08:14 | Beas river Hargobindpur | 2 |
2021-02-28 07:00 | Agacaim Tidal mudflats | |
2021-02-17 07:30 | Zuari River | 5 |
2021-02-19 17:59 | Carambolim Lake & Surroundings (IBA) | 14 |
2021-03-03 07:50 | Carambolim- Dhado Wetland Complex- IBA | |
2021-02-24 07:22 | Cumbarjua Canal | |
2021-02-22 08:10 | Verna Ambulor Lake | |
2021-02-19 09:00 | Navelim Wetlands (IBA) | |
2021-02-27 08:45 | Rankala Lake, Kolhapur | |
2021-03-02 08:06 | Kalamba Reservoir | 1 |
2021-02-16 12:00 | Maina-Raia Wetlands | 4 |
2021-02-11 17:39 | Durga Lake & Surounding Chinchinim | 6 |
2021-02-12 09:57 | New Palace Zoo, Kolhapur | 1 |
2021-02-26 11:15 | Church lake,Curtorim | |
2021-02-26 13:00 | Raitollem Lake | |
2021-02-28 07:00 | Vishnu Lake | 5 |
2021-02-06 07:15 | Shivaji University campus, Kolhapur | 3 |
2021-02-20 07:51 | Ganjem bridge | 1 |
2021-03-01 07:26 | Chapoli | 1 |
2021-02-07 10:09 | Punjab Agricultural University | 2 |
2021-02-14 09:21 | Gorakshanath Fort | 4 |
2021-03-04 07:26 | Kiraksal Biodiversity Region--Jambhalhel | 1 |
2021-02-24 17:36 | Kiraksal | 2 |
2021-02-23 10:00 | Kiraksal Biodiversity Region--Nali grasslands | 3 |
2021-02-14 06:30 | Tambdi Surla- Mahadev Temple and Surroundings | 1 |
2021-02-14 17:00 | Kapurwadi lake | 2 |
2021-02-26 08:56 | Balya Maruti Temple lake | 8 |
2021-02-08 07:00 | Bhagwan Mahaveer WLS & Mollem NP (IBA) | 2 |
2021-02-07 08:00 | Sangmeshwar temple -- river bank, Haripur, Sangli, Maharashtra | 2 |
2021-02-13 07:50 | Lingayat crematorium, Sangli | 4 |
2021-02-28 07:57 | Bhigwan -- Kumbhargaon Bird Sanctuary | |
2021-02-13 14:49 | Mattewara Forest | 1 |
2021-02-14 13:56 | Gandhisagar Sanctuary | 3 |
2021-02-16 06:30 | Bhigwan -- Agneepankh birding area | 10 |
2021-02-12 12:18 | Pong Dam--Nagrota Surian | 4 |
2021-02-13 06:30 | Gandhisagar Forest Resthouse | 2 |
2021-02-08 09:00 | Kaiga Township | 5 |
2021-02-13 15:50 | Dalaj | 2 |
2021-02-19 08:17 | Miraj canal | 2 |
2021-02-28 06:45 | Miraj canal | 1 |
2021-02-04 15:00 | Koti Teertha, Gokarna | 3 |
2021-02-28 08:00 | kuchegar , kaiga | 1 |
2021-02-27 15:04 | Lake Man Sagar, Jaipur | 1 |
2021-02-14 07:36 | Mhaisal lake | 2 |
2021-02-12 07:30 | Kumta--Masur Wetlands | 60 |
2021-03-04 18:43 | Lake Chandlai, Jaipur | 10 |
2021-02-09 16:15 | Gul dam | 1 |
2021-02-14 08:01 | Barkhera | |
2021-02-18 16:00 | Kadumane Homestay, Dandeli | 1 |
2021-02-04 15:15 | Babaji Ki Paal--Kanota Dam | |
2021-03-03 07:40 | Kelaginakeri Wetlands and Paddyfields | 30 |
2021-02-13 16:00 | Gandhisagar WLS--Sawant Kothadi | 1 |
2021-02-06 08:00 | Dandeli Wildlife Sanctuary | 1 |
2021-02-27 17:59 | Aresami Lake and surroundings | 6 |
2021-02-17 08:26 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabd | 1 |
2021-02-07 17:18 | Godageri Kere ಗೊಡಗೇರಿ ಕೆರೆ | 6 |
2021-02-11 16:27 | Village Sadawal, Ujjain | 17 |
2021-02-28 07:59 | Jaikwadi Bird Sanctuary | 30 |
2021-02-18 09:05 | Mehrun Lake, Jalgaon | 75 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 2 |
2021-02-24 10:30 | Lake View | 5 |
2021-02-28 10:55 | Malendi | 3 |
2021-02-28 09:00 | Sirpur Tank | 1 |
2021-03-02 09:00 | Sirpur Lake | 5 |
2021-02-07 11:15 | Ambajhar Mandir Hill--Patal Pani | 4 |
2021-02-21 11:31 | Rupnagar | 3 |
2021-02-15 07:50 | Bilavali lake | 4 |
2021-02-28 07:10 | Kodi--Kundapura | 8 |
2021-02-12 16:55 | Kelgeri Kere ಕೆಲಗೇರಿ ಕೆರೆ | 6 |
2021-02-26 18:04 | Goshala, Yamai Talao, Pandharpur | 70 |
2021-02-20 08:00 | Malyadi lake, Kundapura | 1 |
2021-02-21 10:26 | Vishnupad temple, Solapur | 9 |
2021-02-28 11:46 | Barkur Wetlands -- Saasthana | 30 |
2021-02-22 15:41 | Barkur Wetlands | 3 |
2021-02-21 07:42 | TINCHA WATER FALL RD TOWARDS UDAYNAGAR | 3 |
2021-02-13 07:13 | Barkur Wetlands -- Bobbarya Temple | 10 |
2021-02-26 07:20 | Anejari Butterfly Camp, Mookambika WLS | 1 |
2021-02-27 17:31 | Tapti River--behind BTPS | 18 |
2021-02-27 09:00 | Mattu -- Bridge Area | 30 |
2021-02-26 09:30 | Baroda Daulat Village Pond | 4 |
2021-02-21 12:00 | Bhindawas Bird Sanctuary | 3 |
2021-02-19 06:45 | Mahatma Gandhi Memorial College, Udupi | 2 |
2021-02-25 14:06 | Mote Majra | 5 |
2021-02-28 10:14 | MoteMajra Lake | 13 |
2021-03-04 16:55 | End Point - Manipal | 1 |
2021-02-14 16:10 | Gudnapura lake,Sirsi-Banavasi Road,Karnataka | 2 |
2021-03-03 16:47 | Govinda Rao Compound Manipal, Karnataka, IN (13.363, 74.788) | 2 |
2021-03-03 09:12 | Manipal Lake | 4 |
2021-02-25 07:45 | Herga | 3 |
2021-02-07 06:58 | Saralebettu, Manipal | 3 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 2 |
2021-02-23 08:27 | Herga Temple Road, Herga | 1 |
2021-02-07 07:05 | Shanthi Nagar - Navarra Colony | 3 |
2021-02-21 06:52 | Eshwar Nagar, Manipal | 12 |
2021-02-26 16:56 | Golikatte | 5 |
2021-02-17 14:47 | Siswan Dam | 3 |
2021-02-07 06:56 | Shettybettu 2 | 6 |
2021-03-04 17:14 | Shettybettu 3 Parkala School Side | 1 |
2021-02-15 10:39 | Dhanas lake | 6 |
2021-02-28 12:54 | Sasihitlu Beach & Estuary | 2 |
2021-03-03 08:04 | Chitrapu Estuary, Mulki | 6 |
2021-02-14 08:14 | Hatnur Dam (IBA) | 8 |
2021-02-20 15:00 | Ranthambhore NP--Zone 5 | 4 |
2021-02-15 07:11 | Sukhna lake Chandigarh | 1 |
2021-02-24 11:08 | Butterfly Park, Sector 26 | 2 |
2021-02-20 08:15 | Nagar Van | 2 |
2021-02-28 07:30 | Sukhna Lake Reserve Forest | 2 |
2021-02-21 14:31 | Sukhna Lake | 1 |
2021-02-21 17:38 | Sukhna Migratory bird watching point | 15 |
2021-02-28 07:10 | Jokatte, Mangalore, Karnataka, IN (12.955, 74.845) | 2 |
2021-02-19 08:45 | Suketri, Chandigarh | 2 |
2021-02-28 16:20 | Kenjar Wetlands, Mangalore | 1 |
2021-02-14 08:08 | Hartale Lake | 3 |
2021-02-25 16:00 | Manjalpaade, Mangalore | 5 |
2021-02-13 16:56 | NITTE University--New Campus | 8 |
2021-02-04 09:58 | Pali Farm, Chambal | 65 |
2021-02-13 06:30 | NITTE University--Paneer Campus | 1 |
2021-02-21 12:22 | Banas River | 4 |
2021-02-18 07:45 | Seethanadhi Nature camp, Someshwara, Karnataka | 2 |
2021-02-13 09:12 | Mangalore University--Main Campus | 1 |
2021-02-14 07:57 | Durga Village, Karkala | 1 |
2021-03-02 14:00 | Mandothi | 2 |
2021-02-14 08:43 | Durga Water Falls | 1 |
2021-02-13 18:06 | Bambrana Wetlands | 1 |
2021-02-25 15:11 | Banas River | 6 |
2021-02-21 13:00 | Thapli IN/HR | 1 |
2021-02-21 12:41 | Najafgarh Drain (Dhansa Barrage) HR/IN | 2 |
2021-02-16 17:06 | Kambar Dam | 21 |
2021-02-17 06:30 | Kamanabail | 3 |
2021-02-28 08:15 | Budhera WTP, Gurgaon | 50 |
2021-02-28 06:42 | Arakeri Kere ಅರಕೇರಿ ಕೆರೆ | 1 |
2021-02-21 08:30 | Chandu Najafgarh drain area Hr/IN | 30 |
2021-02-15 06:43 | Bhutnal Kere ಭೂತನಾಳ ಕೆರೆ | 3 |
2021-02-21 09:00 | Najafgarh Jheel Area | |
2021-02-27 08:20 | Dharampur (Najafgarh) Gurgaon | 2 |
2021-03-04 06:32 | Hanchinal Kere ಹಂಚಿನಾಳ ಕೆರೆ | 1 |
2021-02-12 16:56 | Magadi Bird Sanctuary ಮಾಗಡಿ ಪಕ್ಷಿಧಾಮ | 3 |
2021-02-21 08:05 | Bhagvathi Nature Camp | 2 |
2021-02-14 09:28 | Guru Gobind Singh Indraprastha University | 1 |
2021-02-15 16:48 | Chithari Estuary | 1 |
2021-02-07 06:54 | Alamatti Backwaters--Herkal ಆಲಮಟ್ಟಿ ಹಿನ್ನೀರು--ಹೆರ್ಕಲ್ | 2 |
2021-02-12 08:57 | Shettikeri Kere ಶೆಟ್ಟಿಕೇರಿ ಕೆರೆ | 3 |
2021-02-13 14:31 | DDA Water Body sector 23 Dwarka DL/IN | 1 |
2021-03-04 09:22 | Peralathvayal | 1 |
2021-02-21 08:42 | Mallapur Island ಮಲ್ಲಾಪುರ ನಡುಗಡ್ಡೆ | 100 |
2021-02-27 15:46 | Bhondsi Nature Park | 2 |
2021-02-27 16:29 | Mallapura Railway Bridge ಮಲ್ಲಾಪುರ ರೈಲು ಸೇತುವೆ | 13 |
2021-03-01 08:17 | Thalabail Village | 1 |
2021-03-03 18:15 | Chemmattamvayal | 3 |
2021-02-13 18:19 | Oriyara-Mavillakadapuram | 4 |
2021-02-14 07:10 | Honnutagi Kere ಹೊನ್ನುಟಗಿ ಕೆರೆ | 1 |
2021-02-18 10:47 | Sonud Village | 3 |
2021-03-01 18:00 | Udinur Vayal | 4 |
2021-03-02 17:25 | Kuniyan Wetland-Main | 15 |
2021-02-13 09:00 | Ambedkar University Delhi (AUD), Dheerpur Campus | 1 |
2021-02-10 07:25 | Payyanur Railway Station | 5 |
2021-02-21 08:00 | Yamuna Khadar, Wazirabad | 7 |
2021-02-21 07:39 | Suvarnavana (Tree park), Narasimharajapura | 1 |
2021-02-21 13:35 | Bhatti Mines | 2 |
2021-02-25 08:10 | Sunder Nursery, Nizamuddin | 1 |
2021-02-26 10:04 | Delhi Zoo | 3 |
2021-02-26 07:51 | Asola Wildlife Sanctuary | 2 |
2021-02-27 17:00 | Madayi Para | 1 |
2021-03-02 10:19 | Cheruthazham Vayal | 8 |
2021-03-04 09:00 | Okhla Bird Sanctuary | 4 |
2021-03-04 11:31 | Ezhome | 4 |
2021-03-03 07:34 | Kalindi Kinj Park | 29 |
2021-02-13 02:10 | Okhla Barrage | 3 |
2021-02-14 08:24 | Renukaji Wildlife Sanctuary | 5 |
2021-02-14 07:56 | Madakkara | 3 |
2021-02-12 17:33 | Kuvempu University Campus | 1 |
2021-02-21 07:53 | Mukundraj Valley Ambajogai | 1 |
2021-03-02 16:05 | Bhadra Wildlife Sanctuary--Lakkavalli | 8 |
2021-03-02 07:35 | City forest, Ghaziabad UP/IN | 20 |
2021-02-24 08:30 | Kunnumkai | 10 |
2021-02-17 08:00 | Kattaampally--Kattampally Dam | 1 |
2021-03-02 15:05 | Kattampally | 70 |
2021-02-13 07:35 | Mappila Bay | 1 |
2021-02-09 06:48 | Bhadra Wildlife Sanctuary--Muthodi | 1 |
2021-02-14 08:21 | Kakkad | |
2021-02-16 07:25 | Karikkankandichira | 2 |
2021-02-23 08:13 | Munderi Kadavu Bird Sanctuary | 10 |
2021-02-27 17:52 | Kizhunna Beach | 1 |
2021-02-21 06:31 | Surajpur Wetlands | |
2021-02-27 11:31 | Asan Conservation Reserve | 3 |
2021-02-14 07:00 | Bharatpur | 8 |
2021-03-03 08:43 | Bharatpur--Keoladeo Ghana NP | 3 |
2021-02-21 07:00 | Bharatpur--Keoladeo Ghana NP--Sapan Mori | 30 |
2021-02-21 08:45 | Dhanauri Wetlands -- Dhanauri Kalan East | 4 |
2021-02-21 15:11 | Dhanauri Wetlands | 1 |
2021-02-11 14:20 | Melghat-Dhargad FRH | 2 |
2021-02-12 06:44 | Melghat Tiger Reserve -- Shahanur | 9 |
2021-03-04 10:23 | Ankasamudra Bird Sanctuary ಅಂಕಸಮುದ್ರ ಪಕ್ಷಿಧಾಮ | 150 |
2021-02-28 07:30 | Tungabhadra backwaters--Varadapura ತುಂಗಭದ್ರಾ ಹಿನ್ನೀರು--ವರದಾಪುರ | 8 |
2021-02-19 07:03 | Bhoj Wetland--Bisankhedi | 2 |
2021-02-11 16:26 | Bhoj Wetland | 4 |
2021-02-13 08:09 | kumbhari lake, Akola | 2 |
2021-02-20 06:52 | Van Vihar NP | |
2021-02-12 09:25 | Melghat Tiger Reserve | 12 |
2021-02-28 08:36 | Kerwa Dam | |
2021-02-28 21:31 | Orange Resort, siddapura, Kodagu | 1 |
2021-02-26 10:30 | Gunda Tree Park ಗುಂಡಾ ಸಸ್ಯೋದ್ಯಾನ | 4 |
2021-02-07 07:16 | Kaliyasot Dam | |
2021-03-03 13:03 | Wildlife Institute of India Campus | 2 |
2021-03-03 17:18 | Wildlife Institute of India Campus--Nature Trail | 2 |
2021-02-15 07:51 | Forest Research Institute (FRI), New Forest Campus | 1 |
2021-02-28 17:52 | College of Forestry, Ponnampet | |
2021-02-21 06:47 | Soor Sarovar Bird Sanctuary | 8 |
2021-02-12 11:22 | Sarovaram Biopark, Kottoooli | 2 |
2021-02-25 06:40 | Bhosga Kere ಭೋಸ್ಗಾ ಕೆರೆ | 8 |
2021-02-07 08:26 | Tungabhadra High-level Canal ತುಂಗಭದ್ರಾ ಮೇಲ್ಮಟ್ಟದ ಕಾಲುವೆ | 5 |
2021-02-14 14:00 | Halali Dam | 7 |
2021-02-23 13:36 | Haiderpur Wetlands and Bijnor Barrage | |
2021-02-06 16:30 | Tungabhadra High Level Canal--Tejaswiloka ತುಂಗಭದ್ರಾ ಮೇಲ್ಮಟ್ಟದ ಕಾಲುವೆ--ತೇಜಸ್ವಿಲೋಕ | 6 |
2021-02-18 09:19 | Maldevta | 1 |
2021-02-05 12:55 | Piriyapattana kere ಪಿರಿಯಾಪಟ್ಟ್ನ ಕೆರೆ | 4 |
2021-02-13 14:30 | Chambal River, Morena | 4 |
2021-02-12 12:11 | National Chambal Gharial Sanctuary--Morena (MP side) | 4 |
2021-02-21 14:14 | Shanthrigama Lake | 2 |
2021-02-05 11:48 | Periyapattana Chikere ಪಿರಿಯಾಪಟ್ಟಣ ಚಿಕ್ಕೆರೆ | 2 |
2021-02-27 07:45 | Arsikere Lake | |
2021-02-13 09:45 | Mavoor Wetlands | 6 |
2021-02-13 08:00 | Mavoor, Mananthalakkadavu | 2 |
2021-02-14 17:55 | College of Veterinary and Animal Sciences, Pookode | 1 |
2021-02-14 20:13 | Panamaram Heronry | 5 |
2021-02-05 15:13 | Ravandur Kere ರಾವಂದೂರು ಕೆರೆ | 2 |
2021-02-25 16:20 | Khaja Kotnoor Lake ಖಾಜಾ ಕೊಟ್ನೂರು ಕೆರೆ | 6 |
2021-02-24 12:46 | Jhilmil Jheel Conservation Reserve | 4 |
2021-02-08 07:10 | Rajaji National Park--Chilla Range | 6 |
2021-02-17 11:35 | Huligudda Kere ಹುಲಿಗುಡ್ಡ ಕೆರೆ | 10 |
2021-02-19 07:10 | Ponnani Beach | 2 |
2021-02-14 06:39 | Kaudiya/Gangabhogpur -- Talla | 2 |
