2021-02-09 15:27 | Tiss--Tiss Natural Garden | 1 |
2021-02-13 14:20 | Clifton Beach | 1 |
2021-02-26 16:50 | Deh Thano, Mallir | 2 |
2021-02-27 07:10 | Dhabeji (town) | 1 |
2021-02-12 18:28 | Rukmavati River | 1 |
2021-02-23 09:00 | Chhatardi Lake | 5 |
2021-02-13 07:15 | Mokarsagar Wetland Complex | 1 |
2021-02-21 16:23 | Dhinchada Lake | 2 |
2021-02-22 17:40 | Lakhota Lake | 1 |
2021-02-28 07:30 | Rangmati Dam | 1 |
2021-02-21 07:46 | Vibhapar | 2 |
2021-02-26 09:00 | Ranjitsagar Dam | 1 |
2021-02-28 07:57 | Bada Bagh | 8 |
2021-02-15 07:25 | Gadisar Lake | 8 |
2021-02-20 08:13 | Vadla Lake | 7 |
2021-02-28 07:25 | Balaji Park Society | 1 |
2021-02-18 10:03 | Girnar Nature Safari | 5 |
2021-01-31 15:00 | Girnar Forest--Narayan Dharo | |
2021-02-23 08:10 | Girnar Forest--Lal dhori | 4 |
2021-02-28 07:40 | Baghi swamps | 3 |
2021-02-07 07:15 | Nyari-Khirasara Birding Corridor | 2 |
2021-02-28 07:07 | Garida Dam | 1 |
2021-02-13 00:25 | Little Rann of Kachchh--Patdi Lake | 1 |
2021-02-04 17:54 | Palitana Hill | 2 |
2021-02-13 09:07 | Vadala Dam | 1 |
2021-02-21 11:32 | Vadla Dam( 22.916, 71.971) | 1 |
2021-02-09 07:41 | Nalsarovar Bird Sanctuary | 1 |
2021-02-16 10:31 | Nikol Bandhara | 3 |
2021-02-21 07:20 | Nalsarovar Outskirts--Aniyali | 1 |
2021-02-20 10:56 | Avaniya Lake | 2 |
2021-02-21 08:00 | Thol Bird Sanctuary | |
2021-02-09 15:01 | Dabhla Panjarapole | 2 |
2021-02-12 07:55 | Rancharda Lake | 3 |
2021-02-15 16:35 | Gatehara Lake | 1 |
2021-02-24 13:48 | Physical Research Laboratory (PRL) Thaltej Campus | 1 |
2021-02-13 06:13 | Vikram Nagar Housing Colony | 1 |
2021-02-12 08:00 | Centre for Environment Education (CEE) | 1 |
2021-01-31 09:05 | Sardar Patel Institute Of Economic And Social Research (SPIESR) | 2 |
2021-02-15 08:01 | Shreyas Foundation | |
2021-02-28 08:09 | Gujarat University | 1 |
2021-02-12 08:30 | Parimal Garden | |
2021-02-05 21:22 | Kankaria Lake | 1 |
2021-02-12 07:18 | Asarwa Lake | 1 |
2021-02-21 15:33 | The Serenity Library | 1 |
2021-03-01 11:56 | Indroda Nature Park | 2 |
2021-02-17 17:02 | Limbasi-Vastana Rd | 1 |
2021-02-13 14:49 | Sant Sarovar | 1 |
2021-02-13 07:55 | Punit Van | 1 |
2021-02-28 07:45 | Aranya Udhyan | 1 |
2021-02-24 13:14 | NIF-Gandhinagar | 1 |
2021-02-17 17:39 | Pariej Lake | 2 |
2021-02-21 17:41 | Pariyej Lake extantion | 1 |
2021-02-25 17:33 | Vishal's birding ditch | 1 |
2021-02-04 12:48 | Malataj Lake | 2 |
2021-02-16 07:45 | Gaviyer Lake | 1 |
2021-02-06 13:25 | Bhulka Vihar School | 1 |
2021-02-28 09:14 | Botanical Garden - Sardar Patel University | 2 |
2021-02-12 10:15 | Abrama Talav, Navsari (20.861, 72.897) | 1 |
2021-02-28 10:30 | Navsari Agricultural University (NAU) | 2 |
2021-02-09 07:16 | Virar--Tuss Khadi Beach, Arnala | 5 |
2021-02-12 08:53 | Jyoti Wetlands, Vasai | 2 |
2021-02-20 07:32 | Mamachi Wadi | 3 |
2021-02-07 12:05 | Kolhapurwadi | 1 |
2021-02-24 16:43 | Burmapada near Bhuigoan beach | 1 |
2021-02-15 06:51 | GMERS Medical College, Valsad | 1 |
2021-02-06 07:34 | Nirmal lake, Nalsopara | 3 |
2021-02-14 10:31 | Viva wetlands, Virar | 2 |
2021-02-27 07:34 | Merces, Near Suruchi beach | 1 |
2021-02-14 10:50 | Bena, Near Suruchi Beach | 1 |
2021-02-07 07:13 | Uttan Jetty | 6 |
2021-02-21 15:00 | Gogte saltpans vasai | 1 |
2021-02-07 07:36 | Vasai Fort, Vasai | 5 |
2021-02-19 07:25 | Papad khindi dam, Virar | 1 |
2021-02-23 17:58 | Vasundhara Park Society | 1 |
2021-02-23 16:47 | Umela swamps, Vasai | 1 |
2021-02-18 07:45 | GSRTC ST Depot | 2 |
2021-02-16 15:18 | Maharaja Sayajirao University (MS University) Campus | 2 |
2021-02-19 17:49 | Sayaji Baug | 3 |
2021-02-12 08:00 | Gorai jetty | 1 |
2021-02-24 08:09 | Lokhandwala Lake | 2 |
2021-02-12 07:28 | Lokhandwala Lake--Mangroves | 1 |
2021-02-24 10:27 | Mindscape, Malad Creek | 1 |
2021-03-01 06:24 | Mumbai -- Hanging Garden | |
2021-02-27 16:15 | Kapol Garden | 3 |
2021-02-16 14:21 | Mahisagar River - Galteshwar Mahadev Temple | 1 |
2021-02-12 16:46 | Sanjay Gandhi NP -- Dahisar banks | 1 |
2021-02-13 16:30 | Shivaji park | 4 |
2021-02-13 18:10 | Ismail Yusuf College | 2 |
2021-02-28 07:43 | Pelhar Dam | 1 |
2021-02-24 07:30 | Tungareshwar | 1 |
2021-02-27 18:38 | Vile Parle Mumbai (19.101, 72.853) | 3 |
2021-02-16 06:35 | J.J. Hospital Campus--New Establishment Quarters | 1 |
2021-02-12 18:23 | Tarun Bharat Society, Chakala | 4 |
2021-02-27 08:58 | Atmalingeshwar Temple, Shivansai | 1 |
2021-02-07 09:35 | Aarey Colony--Aarey Lake | 2 |
2021-02-16 05:30 | Sanjay Gandhi NP--MSEB Trail | 5 |
2021-02-21 16:00 | Sanjay Gandhi NP--Shilondha Trail | 1 |
2021-02-11 09:31 | Mahim Nature Park, Mumbai | |
2021-02-14 09:12 | Aarey Picnic Point | 1 |
2021-02-27 15:59 | BNHS Conservation Education Centre | 2 |
2021-02-18 11:27 | Timbi Lake | 1 |
2021-02-14 09:07 | Sanjay Gandhi NP--Upper Trail | 1 |
2021-02-28 10:22 | Nagla trail, Sanjay Gandhi NP | 2 |
2021-02-28 17:10 | Indian Institute of Technology (IIT) Bombay | 1 |
2021-02-13 07:30 | Tungareshwar NP | 1 |
2021-02-09 07:12 | MPT Colony | 2 |
2021-02-14 07:45 | SGNP--Borivade, Kasarwadawli | 1 |
2021-03-01 11:58 | Homi Bhabha Centre for Science Education | 2 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 4 |
2021-02-13 10:18 | Sanjay Gandhi NP--Tikujiniwadi | 3 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 1 |
2021-02-28 09:05 | Bhandup Pumping Station | 1 |
2021-02-09 17:31 | Panje, Uran | 1 |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 4 |
2021-02-26 09:37 | Coastal and marine biodiversity center | 1 |
2021-02-25 12:31 | Bamandev Mandir | 2 |
2021-02-24 08:57 | TS Chanakya College, Navi Mumbai | 2 |
2021-02-07 19:56 | Seawoods--Navi Mumbai | 1 |
2021-02-08 08:07 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 3 |
2021-02-27 11:16 | Lake DPS school, Navi Mumbai | 2 |
2021-02-28 10:30 | Jay Ambe Industries | 2 |
2021-02-28 07:36 | Green Valley Park | 3 |
2021-01-31 16:00 | Phansad WLS -- Devrai trail | 1 |
2021-02-13 22:51 | Agro Garden, Belapur | 2 |
2021-02-13 09:40 | Ambaji Gau Shala, CBD Belapur | 2 |
2021-02-19 08:09 | Kopar Wetlands- Juni Dombivli - Ganesh Ghat | 1 |
2021-02-13 08:30 | Kopar Creek-- Dombivali | 2 |
2021-02-20 08:15 | Khargar Hills | 1 |
2021-02-28 07:40 | Satpool Wetlands | 2 |
2021-02-11 08:47 | Kopargaon | 1 |
2021-02-28 07:30 | Bhopar grasslands, Thane | 1 |
2021-02-19 16:23 | Kharghar wetlands, Kharghar | 1 |
2021-02-27 18:23 | Sector 25, Kharghar | 1 |
2021-02-21 07:30 | Sector 17, Kharghar | |
2021-02-06 15:44 | Thakurli Wetlands | 1 |
2021-02-25 08:01 | Umbarli gaon | 3 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 2 |
2021-02-08 16:00 | Gandhari Forest Land | 1 |
2021-02-21 07:45 | Karnala Bird Sanctuary | 1 |
2021-02-16 07:15 | Karnala Bird Sanctuary--Hariyal trail | 1 |
2021-02-23 15:37 | Vadatalav Lake | 1 |
2021-02-21 08:34 | Gavdevi Mandir, Kharad-Malang | 1 |
2021-02-22 07:18 | Shrivardhan | 2 |
2021-02-01 12:41 | Tansa WLS--Quaripada | 3 |
2021-02-28 07:30 | Haji Malang | 1 |
2021-02-21 06:45 | Tansa Wildlife Sanctuary | 1 |
2021-02-15 07:35 | Nisarga Mitra Farm area, Badlapur | 1 |
2021-02-21 07:47 | Vansda NP | 2 |
2021-02-07 08:30 | Matheran | 1 |
2021-02-03 10:00 | Sarasgad Fort | 1 |
2021-02-21 08:05 | College of Forestry--Nursery, Dapoli | 1 |
2021-02-01 06:00 | Guhagar | 2 |
2021-02-05 10:20 | Tamhini forest, Pune | 1 |
2021-02-11 12:38 | Tal Chhapar Sanctuary | 1 |
2021-02-13 12:00 | Gangapur Forest Nursery, Nashik | 1 |
2021-02-14 11:14 | YCMOU campus | 2 |
2021-02-05 08:03 | Garva Agro Tourism | 3 |
2021-02-12 14:45 | Mal Naka, Ratnagiri | 1 |
2021-02-13 11:16 | CSIR- Indian Institute of Integrative Medicine (CSIR-IIIM, Jammu | 1 |
2021-01-31 12:19 | Ratanmahal WLS | 2 |
2021-02-06 14:29 | Pathardi, Nashik Annex - I | 1 |
2021-02-13 13:21 | Ramnagar Wildlife Sanctuary | 1 |
2021-02-02 10:30 | University of Jammu | 1 |
2021-01-31 12:19 | Ratanmahal WLS--Kanjeta | 2 |
2021-02-16 00:05 | Deolali Cantonment | 1 |
2021-03-01 06:48 | Sahyadri School (KFI), Pune | 2 |
2021-02-13 09:30 | Symbiosis International University | 3 |
2021-02-09 00:10 | Forest Trail, Old Mahabaleshwar | 2 |
2021-02-13 08:47 | Manas Lake, Bhugaon, Pune | 1 |
2021-02-27 07:53 | Bavdhan (PVPIT) ravine | 1 |
2021-02-13 17:04 | Gawade Ghat, Chinchwadgaon | 1 |
2021-02-15 08:10 | Rutuparna Society, Baner | 1 |
2021-02-28 07:23 | Pashan Lake, Pune | 2 |
2021-02-20 07:45 | Mula River -- Baner | 2 |
2021-02-19 08:00 | Sinhagad Valley | 1 |
2021-02-26 08:24 | Mutha River, Nanded City | 4 |
2021-02-13 16:30 | Eco Park - Nanded City - Pune | 1 |
2021-02-15 08:30 | Indian Institute of Science Education and Research (IISER) Pune | 1 |
2021-02-12 16:53 | Balwantpuram,Shivtirthnagar,Pune | 2 |
2021-02-15 23:34 | Dahanukar Colony Garden, Pune | 3 |
2021-02-25 08:42 | ARAI Hills (Vetal Tekdi) | 1 |
2021-02-25 09:19 | Riverside road, Anandnagar, Pune | 1 |
2021-02-22 07:45 | Dr Salim Ali Bird Sanctuary | 1 |
2021-02-17 09:31 | Koyana WLS | 1 |
2021-02-28 08:01 | Empress Botanical Garden | 1 |
2021-02-15 17:11 | NIBM Campus, Pune | 1 |
2021-02-26 08:09 | Wadgaon Sheri(18.545, 73.927) | 2 |
2021-02-20 15:57 | Kavdi Pat | |
2021-02-09 16:00 | Hatti Talav, Satara | |
2021-02-12 11:45 | Veer Dam | 2 |
2021-02-07 07:30 | Campal Children's Park | 1 |
2021-02-27 06:31 | Socorro Plateau | 1 |
2021-02-13 06:40 | Sambhar Lake | 1 |
2021-02-24 07:10 | Maimollem Lake, Vasco | |
2021-02-09 06:21 | Goa University Campus | 3 |
2021-02-14 13:38 | Raiwasa Lake & surroundings | 1 |
2021-02-27 08:28 | Salvador do Mundo Fields | 1 |
2021-02-21 07:30 | Salim Ali Bird Sanctuary,Chorao | 2 |
2021-02-25 08:20 | Chicolna/Bogmalo | |
2021-01-31 07:40 | Shirgao, Bicholim | 3 |
2021-02-25 17:13 | Divar Island | 1 |
2021-02-28 07:00 | Agacaim Tidal mudflats | |
2021-02-22 15:30 | Dr B R Ambedkar National Institute of Technology | 8 |
2021-01-31 07:10 | Pale velsao | 1 |
2021-02-14 08:00 | Panhala fort | 2 |
2021-02-17 07:30 | Zuari River | 1 |
2021-02-19 17:59 | Carambolim Lake & Surroundings (IBA) | 1 |
2021-02-20 07:42 | Carambolim- Dhado Wetland Complex- IBA | 2 |
2021-02-24 07:22 | Cumbarjua Canal | |
2021-02-27 09:22 | Urban Estate Area Jalandhar Punjab | 2 |
2021-02-22 08:10 | Verna Ambulor Lake | |
2021-02-16 09:00 | Verna Industrial Estate Plateu | 1 |
2021-02-14 15:57 | Parvatibai Chowgule College | 1 |
2021-02-23 07:15 | Rankala Lake, Kolhapur | 2 |
2021-02-28 07:30 | Kalamba Reservoir | 1 |
2021-02-16 12:00 | Maina-Raia Wetlands | 2 |
2021-02-26 09:00 | Dando Plateau, Curtorim VP, Salcete, Goa. | |
2021-02-26 13:00 | Raitollem Lake | |
2021-02-28 07:00 | Vishnu Lake | 4 |
2021-02-13 10:12 | Ranjit Sagar Dam | 2 |
2021-02-14 16:03 | Shivaji University campus, Kolhapur | 2 |
2021-02-20 07:51 | Ganjem bridge | 1 |
2021-02-13 08:15 | Ganjem Junction and Ganjeshwari Temple | 2 |
2021-02-11 11:00 | Bondla Wildlife Sanctuary | 1 |
2021-02-23 16:25 | Dongargan forest | 2 |
2021-01-31 07:00 | Kali Estuary, Karwar | 3 |
2021-02-03 07:00 | Naval Beach Karwar | 2 |
2021-02-25 17:35 | Kiraksal Biodiversity Region--Jambhalhel | 2 |
2021-02-24 17:36 | Kiraksal | 1 |
2021-02-15 08:00 | Tambdi Surla- Mahadev Temple and Surroundings | 1 |
2021-02-07 08:15 | Kapurwadi lake | 1 |
2021-02-13 17:25 | GNDEC, Gill road, Ludhiana. | 1 |
2021-02-12 09:00 | Balya Maruti Temple lake | 3 |
2021-02-06 06:59 | Bhagwan Mahaveer WLS & Mollem NP (IBA) | 1 |
2021-02-07 08:00 | Sangmeshwar temple -- river bank, Haripur, Sangli, Maharashtra | 2 |
2021-02-12 07:00 | Vinayaknagar, haripur road, Sangli | 3 |
2021-02-13 07:50 | Lingayat crematorium, Sangli | 5 |
2021-02-04 07:35 | Bhigwan -- Kumbhargaon Bird Sanctuary | 1 |
2021-02-21 07:19 | Shantiniketan School | 1 |
2021-02-07 06:50 | Shamrao Nagar Ghuntewari, Sangli | 2 |
2021-02-11 14:00 | Bhigwan -- Agneepankh birding area | 1 |
2021-02-13 07:07 | Walchand college sangli | 2 |
2021-02-14 07:33 | Kumbhar mala birding area | 2 |
2021-02-15 17:15 | Vaccine Depot ಲಸಿಕೆ ಕೇಂದ್ರ | 1 |
2021-02-13 17:56 | Miraj canal | 2 |
2021-02-04 17:00 | Gokarna Main Beach | 3 |
2021-02-04 15:00 | Koti Teertha, Gokarna | |
2021-02-27 15:04 | Lake Man Sagar, Jaipur | 1 |
2021-01-31 07:15 | Kumta--Masur Wetlands | 3 |
2021-02-04 15:15 | Babaji Ki Paal--Kanota Dam | 3 |
2021-02-03 07:15 | Kumta--Arre Grasslands | 2 |
2021-02-06 08:00 | Dandeli Wildlife Sanctuary | 2 |
2021-02-11 07:30 | Honnavara--Ramteertha | 2 |
2021-02-01 06:25 | Dandeli--Timber Depot | 3 |
2021-02-21 07:30 | Hosad Forest, Kumta | 2 |
2021-02-05 07:15 | Karikana Forest Range, Honnavara | 1 |
2021-02-09 07:36 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabd | 1 |
2021-01-31 08:00 | Kishanpura (Machal) Wetland, Indore | 1 |
2021-02-28 07:59 | Jaikwadi Bird Sanctuary | 2 |
2021-02-08 08:08 | Kalidas Academy | 2 |
2021-02-15 08:58 | Krushi Vidnyan Kendra,Mamurabad Road, Maharashtra | 3 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 3 |
2021-02-01 11:00 | Lake View | 1 |
2021-02-02 11:05 | Malendi | 1 |
2021-02-09 16:22 | Navlaki Eco-Park | 1 |
2021-02-08 07:24 | Sirpur Lake | 2 |
2021-02-13 16:59 | Karnataka State Forest Academy, Gungargatti ಕರ್ನಾಟಕ ರಾಜ್ಯ ಅರಣ್ಯ ಅಕಾಡೆಮಿ, ಗುಂಗರಗಟ್ಟಿ | 3 |
2021-02-15 07:50 | Bilavali lake | 1 |
2021-02-15 09:27 | Gangoli | 2 |
2021-02-01 15:48 | Talawali Chanda Lake | 2 |
2021-02-28 06:44 | Kodi--Kundapura | 2 |
2021-02-14 07:05 | Kelgeri Kere ಕೆಲಗೇರಿ ಕೆರೆ | 2 |
2021-02-15 07:00 | University of Agricultural Sciences, Dharwad ಕೃಷಿ ವಿಜ್ಞಾನ ವಿಶ್ವವಿದ್ಯಾಲಯ, ಧಾರವಾಡ | 2 |
2021-02-26 18:04 | Goshala, Yamai Talao, Pandharpur | 1 |
2021-02-13 16:20 | Malyadi lake, Kundapura | 2 |
2021-02-07 15:35 | Barkur Wetlands -- Saasthana | 1 |
2021-02-22 15:41 | Barkur Wetlands | 1 |
2021-02-13 07:13 | Barkur Wetlands -- Bobbarya Temple | 2 |
2021-02-01 15:00 | Buranakhedi Wetland | 1 |
2021-02-27 17:31 | Tapti River--behind BTPS | 2 |
2021-02-16 08:51 | Bhusawal Thermal Power Station (BTPS)--Between 210MW & 500MW | 1 |
2021-02-28 07:31 | Bhusawal Thermal Power Station (BTPS), Deepnagar | 2 |
2021-02-13 17:20 | Bhusawal Thermal Power Station (BTPS)--Ganesh Mandir & EM Building Area | 1 |
2021-02-26 09:30 | Baroda Daulat Village Pond | 1 |
2021-02-19 06:45 | Mahatma Gandhi Memorial College, Udupi | 2 |
2021-02-28 16:45 | Kemthoor -- Hanging Bridge and Check Dam | 2 |
2021-02-13 16:30 | Indrali Temple Road | 1 |
2021-02-15 07:34 | Perampalli Marga -- Manipal | 1 |
2021-02-09 17:38 | End Point - Manipal | 1 |
2021-02-14 16:10 | Gudnapura lake,Sirsi-Banavasi Road,Karnataka | 2 |
2021-02-18 07:03 | Govinda Rao Compound Manipal, Karnataka, IN (13.363, 74.788) | 1 |
2021-02-22 09:30 | Manipal Lake | 2 |
2021-02-28 08:04 | Manchi Road | 2 |
2021-02-25 07:45 | Herga | 2 |
2021-02-07 06:58 | Saralebettu, Manipal | 2 |
2021-03-01 07:00 | My neighborhood | 1 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 1 |
2021-02-23 08:27 | Herga Temple Road, Herga | 1 |
2021-02-07 07:05 | Shanthi Nagar - Navarra Colony | 1 |
2021-02-21 07:00 | Eshwar Nagar, Manipal | 4 |
2021-02-07 07:02 | Shettybettu 1 -- Bobbarya Sthana temple side | 3 |
2021-02-26 16:56 | Golikatte | 2 |
2021-02-07 08:38 | Shettybettu 2 | 1 |
2021-02-28 17:20 | Shettybettu 3 Parkala School Side | 1 |
2021-02-27 06:39 | Chitrapu Estuary, Mulki | 3 |
2021-02-06 07:15 | Sasihitlu -- Beach and Estuary | 1 |
2021-02-14 07:10 | Ordnance Factory, Varangaon. | 2 |
2021-02-14 07:28 | Ordnance Factory Estate, Jalgaon | 3 |
2021-02-16 10:57 | Butterfly Park, Sector 26 | 1 |
2021-02-21 09:31 | Suketri, Chandigarh | 1 |
2021-02-28 16:20 | Kenjar Wetlands, Mangalore | 2 |
2021-02-15 17:00 | St Aloysius College, Mangalore | 4 |
2021-02-28 12:28 | Manjalpaade, Mangalore | 1 |
2021-02-23 07:01 | NITTE University--Paneer Campus | 4 |
2021-03-01 08:54 | Mangalore University--Main Campus | 1 |
2021-02-21 15:46 | Mangalore Institute of Technology and Engineering (MITE) College Campus, Mijar | 2 |
2021-02-27 07:20 | Mangalore University--Konaje End | 1 |
2021-02-09 07:44 | Mangalore University--MUEC co-op society | 1 |
2021-02-28 15:14 | Kumbla-Shiriya Estuary | 1 |
2021-02-13 17:48 | Bambrana Wetlands | 1 |
2021-02-14 09:58 | Malebettu, Durga Village, Karkala, Karnataka | 1 |
2021-02-14 15:52 | Holy Family School, Kumbla | 1 |
2021-02-13 08:00 | Dargah e Hakimi | 2 |
2021-02-14 18:36 | Kidoor | 1 |
2021-02-17 06:30 | Kamanabail | 2 |
2021-02-28 16:10 | Kovalli Nursery ಕೋವಳ್ಳಿ ನರ್ಸರಿ | 2 |
2021-02-23 08:30 | Budhera WTP, Gurgaon | 2 |
2021-02-12 07:34 | Vanashree Complex Kasaragod | 1 |
2021-02-15 07:30 | Govt.College, Kasaragod--KL | 5 |
2021-02-15 08:45 | M S C H School,Neerchal | 1 |
2021-02-22 17:28 | Govt. ITI, Vijayapura ಸರ್ಕಾರಿ ಐ.ಟಿ.ಐ, ವಿಜಯಪುರ | 2 |
2021-02-24 07:01 | Hanchinal Kere ಹಂಚಿನಾಳ ಕೆರೆ | 1 |
2021-02-06 06:44 | Navajeevana School Perdala | 2 |
2021-02-12 07:00 | Magadi Bird Sanctuary ಮಾಗಡಿ ಪಕ್ಷಿಧಾಮ | 2 |
2021-02-15 09:30 | GHS,Thachangad | 2 |
2021-02-14 09:37 | Guru Gobind Singh Indraprastha University | 1 |
2021-02-12 16:25 | Chithari Estuary | 1 |
2021-02-13 14:31 | DDA Water Body sector 23 Dwarka DL/IN | 2 |
2021-02-28 18:02 | Peralathvayal | 4 |
2021-02-27 16:29 | Mallapura Railway Bridge ಮಲ್ಲಾಪುರ ರೈಲು ಸೇತುವೆ | 2 |
2021-02-04 08:25 | Moolakandam | 2 |
2021-02-12 15:50 | Wetland--Kalluravi--Kanhangad | 3 |
2021-02-27 07:49 | Thalabail Village | 1 |
2021-02-10 10:25 | Ashoka University | 1 |
2021-02-15 11:48 | Chemmattamvayal | 1 |
2021-02-14 07:13 | A U P School Mulleria | 2 |
2021-02-22 16:30 | Chakkarpur Bundh Gurgaon IN/HR | 2 |
2021-02-12 16:02 | Nehru College, Padanakkad | 1 |
2021-02-24 10:03 | B 1 Park Paschim Vihar | 1 |
2021-02-13 18:19 | Oriyara-Mavillakadapuram | 1 |
2021-02-13 09:52 | AUPS,Kuntar | 1 |
2021-02-13 12:10 | Sonud Village | 4 |
2021-02-15 08:16 | Ambedkar University Delhi, Karampura Campus | 1 |
2021-02-24 18:00 | Udinur Vayal | 5 |
2021-02-28 16:55 | Thachiru Mala, Koliyar | 1 |
2021-02-27 08:28 | RK Puram--Sector 3 | 2 |
2021-02-21 11:10 | Sanjay Van | 1 |
2021-02-25 18:10 | Kuniyan Wetland-Main | 1 |
2021-02-03 16:58 | Edattumal - Kuniyan Sub | 1 |
2021-02-19 17:51 | Indian Institute of Technology (IIT), Delhi | 1 |
2021-02-10 07:25 | Payyanur Railway Station | 1 |
2021-02-21 08:09 | Tilpath Valley Biodiversity Park | 2 |
2021-02-15 07:30 | Indraprastha College for Women | 1 |
2021-02-15 07:49 | Ambedkar University Delhi, Kashmere Gate Campus | 1 |
2021-02-12 18:30 | Payyanur College | 2 |
2021-02-06 08:50 | Sunder Nursery, Nizamuddin | 1 |
2021-02-27 09:21 | Delhi Zoo | 1 |
2021-02-07 10:50 | Chempallikundu | 1 |
2021-02-21 08:22 | Asola Wildlife Sanctuary | 1 |
2021-02-27 17:00 | Madayi Para | 2 |
2021-02-28 15:07 | Kasaragod Forest Division--Mauthom Popular | 1 |
2021-02-07 09:49 | Cheruthazham Vayal | 1 |
2021-02-25 09:21 | GTB Hospital Campus,Dilshad Garden IN/DL | 1 |
2021-02-28 07:30 | Okhla Bird Sanctuary | |
2021-02-27 07:30 | Ezhome | 3 |
2021-02-14 08:16 | Madakkara | 1 |
2021-02-27 07:25 | Kuvempu University Campus | 1 |
2021-02-28 07:31 | Mukundraj Valley Ambajogai | 1 |
2021-02-14 11:27 | Chirakkal Chira | 1 |
2021-02-24 08:30 | Kunnumkai | 3 |
2021-02-17 08:00 | Kattaampally--Kattampally Dam | 2 |
2021-03-01 06:53 | Kattampally | 2 |
2021-02-13 07:28 | St. Angelo Fort | 1 |
2021-02-08 17:27 | Mappila Bay | 2 |
2021-02-14 08:21 | Kakkad | 2 |
2021-02-13 08:41 | athirakam | 1 |
2021-02-16 07:25 | Karikkankandichira | 1 |
2021-02-12 15:18 | Adikadalayi Beach | 1 |
2021-02-23 08:13 | Munderi Kadavu Bird Sanctuary | 1 |
2021-02-27 17:52 | Kizhunna Beach | 1 |
2021-02-28 07:30 | Mayyil | 1 |
2021-02-28 09:21 | Paithalmala | 1 |
2021-01-31 06:53 | Chikmagalur | 3 |
2021-03-01 08:03 | Bharatpur--Keoladeo Ghana NP | 1 |
2021-01-31 14:25 | Bharatpur--Keoladeo Ghana NP--Sapan Mori | 3 |
2021-02-27 07:30 | Dhanauri Wetlands -- Dhanauri Kalan East | 1 |
2021-02-24 12:00 | KANAKAMALA | 1 |
2021-01-31 16:33 | Yagachi Reservoir, Belur | 1 |
2021-02-28 09:14 | Ankasamudra Bird Sanctuary ಅಂಕಸಮುದ್ರ ಪಕ್ಷಿಧಾಮ | 2 |
2021-02-27 16:10 | Tungabhadra backwaters--Varadapura ತುಂಗಭದ್ರಾ ಹಿನ್ನೀರು--ವರದಾಪುರ | 2 |
2021-02-11 16:26 | Bhoj Wetland | 1 |
2021-02-14 09:28 | Van Vihar NP | 1 |
2021-02-08 07:35 | Indian Institute of Forest Management (IIFM) | 1 |
2021-02-14 08:31 | Wildlife Institute of India Campus | 1 |
2021-02-21 07:50 | Chinar Park | 1 |
2021-02-19 17:07 | Hampi ಹಂಪಿ | 1 |
2021-02-27 07:15 | College of Forestry, Ponnampet | 2 |
2021-02-16 17:05 | Sarovaram Biopark, Kottoooli | |
2021-02-25 06:40 | Bhosga Kere ಭೋಸ್ಗಾ ಕೆರೆ | 1 |
2021-01-31 16:15 | Tungabhadra High-level Canal ತುಂಗಭದ್ರಾ ಮೇಲ್ಮಟ್ಟದ ಕಾಲುವೆ | |
2021-02-11 07:11 | Malyavanta Raghunatha Temple, Hampi ಮಾಲ್ಯವಂತ ರಘುನಾಥ ದೇವಸ್ಥಾನ, ಹಂಪಿ | 1 |
2021-02-02 18:00 | Haiderpur Farming Ponds | |
2021-02-14 14:00 | Halali Dam | 1 |
2021-02-07 12:45 | Tungabhadra High Level Canal--Tejaswiloka ತುಂಗಭದ್ರಾ ಮೇಲ್ಮಟ್ಟದ ಕಾಲುವೆ--ತೇಜಸ್ವಿಲೋಕ | 1 |
2021-02-26 15:30 | Daroji Bear Sanctuary--Sitarama Tanda ದರೋಜಿ ಕರಡಿ ಧಾಮ--ಸೀತಾರಾಮ ತಾಂಡ | 1 |
2021-02-26 18:59 | Daroji Bear Sanctuary--Sitarama Tanda ದರೋಜಿ ಕರಡಿ ಧಾಮ--ಸೀತಾರಾಮ ತಾಂಡ | 1 |
2021-02-05 12:55 | Piriyapattana kere ಪಿರಿಯಾಪಟ್ಟ್ನ ಕೆರೆ | 1 |
2021-02-14 08:30 | Government College, Mananthavady, Kerala | 1 |
2021-02-27 07:45 | Arsikere Lake | |
2021-02-05 07:58 | Vazhoorhills,Vazhayur, Kerala | 1 |
2021-02-13 08:00 | Mavoor, Mananthalakkadavu | 2 |
2021-02-05 11:14 | Kampalapura Kere ಕಂಪಲಾಪುರ ಕೆರೆ | 1 |
