2021-02-13 07:15 | Mokarsagar Wetland Complex | 1 |
2021-02-25 07:15 | Sasoi Dam | 4 |
2021-02-24 09:15 | Ranjitsagar Dam | 3 |
2021-02-15 07:25 | Gadisar Lake | 1 |
2021-03-04 07:24 | Vadla Lake | 5 |
2021-02-18 10:03 | Girnar Nature Safari | 6 |
2021-02-19 07:45 | Girnar Forest--Kashmiri Bapu ashram | 1 |
2021-02-14 11:03 | Girnar Forest--Narayan Dharo | 2 |
2021-02-23 08:10 | Girnar Forest--Lal dhori | 2 |
2021-02-25 16:40 | Girnar WLS | 3 |
2021-02-28 07:40 | Baghi swamps | 3 |
2021-03-03 07:10 | Saurashtra University Campus | 1 |
2021-02-03 13:07 | Aji-2 Dam | 4 |
2021-02-28 07:07 | Garida Dam | 2 |
2021-02-04 17:54 | Palitana Hill | 3 |
2021-02-14 09:00 | Vadala Dam | 2 |
2021-02-21 07:35 | Nalsarovar Outskirts--Shahpur | 3 |
2021-02-09 17:26 | Nalsarovar Bird Sanctuary | 1 |
2021-02-06 21:51 | Nalsarovar--Boating Point | 2 |
2021-02-27 16:01 | Nalsarovar--Flamingo Sankul | 2 |
2021-02-21 07:20 | Nalsarovar Outskirts--Aniyali | 1 |
2021-03-03 07:59 | Margalla Trail 6 | 1 |
2021-02-08 15:20 | Avaniya Lake | 2 |
2021-02-21 08:00 | Thol Bird Sanctuary | |
2021-02-09 15:01 | Dabhla Panjarapole | 2 |
2021-02-28 09:24 | Rancharda Lake | 4 |
2021-02-14 07:49 | Eklavya School | 2 |
2021-02-13 16:55 | Gatehara Lake | 3 |
2021-02-11 13:53 | Physical Research Laboratory (PRL) Thaltej Campus | 2 |
2021-02-12 07:57 | Satyagrah Chhavani | 2 |
2021-02-22 17:35 | Space Application Centre-ISRO | 1 |
2021-02-12 08:00 | Centre for Environment Education (CEE) | 1 |
2021-02-15 08:01 | Shreyas Foundation | |
2021-02-28 08:09 | Gujarat University | 2 |
2021-03-02 07:00 | Trevor's Tank | 1 |
2021-02-21 07:30 | Oriya Village Peace Park | 1 |
2021-02-12 07:18 | Asarwa Lake | 1 |
2021-02-21 15:33 | The Serenity Library | 2 |
2021-03-03 11:38 | Indroda Nature Park | 2 |
2021-03-01 18:23 | Limbasi-Vastana Rd | 2 |
2021-02-21 07:30 | Sant Sarovar | 2 |
2021-02-28 07:00 | Punit Van | 2 |
2021-02-28 15:13 | Aranya Udhyan | 3 |
2021-02-20 16:19 | Indian Institute of Technology (IIT) Gandhinagar, Palaj campus | 1 |
2021-03-01 17:14 | Pariej Lake | 3 |
2021-02-08 17:54 | Vishal's birding ditch | 2 |
2021-02-16 07:45 | Gaviyer Lake | 1 |
2021-02-05 13:26 | Bhulka Vihar School | 1 |
2021-02-28 09:14 | Botanical Garden - Sardar Patel University | 17 |
2021-02-12 10:15 | Abrama Talav, Navsari (20.861, 72.897) | 1 |
2021-02-28 10:30 | Navsari Agricultural University (NAU) | 1 |
2021-02-09 07:16 | Virar--Tuss Khadi Beach, Arnala | 2 |
2021-03-03 07:32 | Jyoti Wetlands, Vasai | 4 |
2021-02-20 07:32 | Mamachi Wadi | 6 |
2021-02-15 16:56 | Burmapada near Bhuigoan beach | 2 |
2021-02-15 06:51 | GMERS Medical College, Valsad | 2 |
2021-02-13 12:09 | Navrachana University Campus | 1 |
2021-02-06 07:34 | Nirmal lake, Nalsopara | 1 |
2021-02-13 07:26 | Viva wetlands, Virar | |
2021-02-27 07:34 | Merces, Near Suruchi beach | 2 |
2021-02-14 07:45 | Bena, Near Suruchi Beach | 2 |
2021-02-07 07:13 | Uttan Jetty | 4 |
2021-02-21 15:00 | Gogte saltpans vasai | 2 |
2021-02-07 07:36 | Vasai Fort, Vasai | 5 |
2021-02-19 07:25 | Papad khindi dam, Virar | 2 |
2021-02-22 16:36 | Vasundhara Park Society | 1 |
2021-02-20 07:15 | Umela swamps, Vasai | 1 |
2021-02-18 07:45 | GSRTC ST Depot | 1 |
2021-02-16 15:18 | Maharaja Sayajirao University (MS University) Campus | 1 |
2021-02-15 09:30 | Lokhandwala Lake | 1 |
2021-02-12 07:28 | Lokhandwala Lake--Mangroves | 2 |
2021-02-12 09:00 | Jhulass, Poonch | 1 |
2021-02-24 10:27 | Mindscape, Malad Creek | 2 |
2021-03-01 06:24 | Mumbai -- Hanging Garden | 5 |
2021-03-04 16:00 | Kapol Garden | 1 |
2021-02-13 17:55 | Ismail Yusuf College | 1 |
2021-03-02 07:45 | Tungareshwar | 2 |
2021-02-27 18:38 | Vile Parle Mumbai (19.101, 72.853) | 2 |
2021-02-16 05:30 | Sanjay Gandhi NP--MSEB Trail | 3 |
2021-02-04 09:59 | Sanjay Gandhi NP--Shilondha Trail | 2 |
2021-02-07 07:30 | Mahim Nature Park, Mumbai | 4 |
2021-02-28 09:58 | BNHS Conservation Education Centre | 1 |
2021-02-18 08:52 | Timbi Lake | 1 |
2021-02-21 07:18 | Sanjay Gandhi NP--Upper Trail | 1 |
2021-02-12 08:40 | Sanjay Gandhi NP--Tulsi lake Rd | 1 |
2021-02-28 10:22 | Nagla trail, Sanjay Gandhi NP | 2 |
2021-03-04 07:30 | Indian Institute of Technology (IIT) Bombay | |
2021-02-27 07:00 | Tungareshwar NP | 2 |
2021-02-09 07:12 | MPT Colony | 3 |
2021-02-16 09:15 | Shree Dattaguru Cooperative Housing Society, Deonar | 2 |
2021-02-20 09:00 | Telecom colony | 4 |
2021-03-04 09:19 | Homi Bhabha Centre for Science Education | 1 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 4 |
2021-02-28 07:30 | Sanjay Gandhi NP--Tikujiniwadi | 2 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 1 |
2021-02-28 08:20 | Bhandup Pumping Station | 1 |
2021-02-20 08:45 | Thane east saltpans | |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 13 |
2021-02-25 12:31 | Bamandev Mandir | 1 |
2021-02-21 14:53 | TS Chanakya College, Navi Mumbai | 1 |
2021-02-13 08:00 | Nerul Wetland Flamingo Point | 2 |
2021-02-21 08:57 | Seawoods--Navi Mumbai | 1 |
2021-02-07 08:19 | Phansad Wildlife Sanctuary | 1 |
2021-02-25 09:35 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 1 |
2021-02-21 16:15 | Lake DPS school, Navi Mumbai | 1 |
2021-02-15 07:00 | Ganeshghol temple, Shilphata | 1 |
2021-03-03 16:48 | Green Valley Park | 2 |
2021-02-13 22:51 | Agro Garden, Belapur | 4 |
2021-02-19 08:09 | Kopar Wetlands- Juni Dombivli - Ganesh Ghat | 1 |
2021-02-23 08:00 | Kopar Creek-- Dombivali | 2 |
2021-02-24 07:46 | Khargar Hills | 2 |
2021-02-21 08:05 | Panvel Creek View - Sector 11 | 3 |
2021-02-28 08:30 | Satpool Wetlands | 1 |
2021-02-21 07:01 | City Palace, Udaipur | 1 |
2021-02-11 08:47 | Kopargaon | 1 |
2021-03-03 08:27 | Bhopar grasslands, Thane | 4 |
2021-03-01 16:49 | Nilje Lake, | 1 |
2021-02-26 07:52 | Sector 17, Kharghar | 1 |
2021-02-25 07:57 | Sector 28, Kharghar | 1 |
2021-02-14 12:02 | Kharghar Bird Watching Area | 2 |
2021-02-06 15:44 | Thakurli Wetlands | 1 |
2021-02-24 08:10 | Umbarli gaon | 3 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 2 |
2021-02-17 16:00 | Gandhari Forest Land | 1 |
2021-02-27 07:54 | Karnala Bird Sanctuary | 1 |
2021-02-13 07:38 | Vadatalav Lake | 1 |
2021-02-18 16:00 | Gavdevi Mandir, Kharad-Malang | 1 |
2021-02-13 07:45 | Tansa WLS--Quaripada | 1 |
2021-02-07 07:30 | Haji Malang | 2 |
2021-03-03 07:30 | Haji Malang | 3 |
2021-02-20 05:38 | Tansa Wildlife Sanctuary | 2 |
2021-02-15 07:35 | Nisarga Mitra Farm area, Badlapur | 2 |
2021-02-13 15:22 | Jambughoda WLS | 1 |
2021-02-19 07:53 | Vansda NP | 1 |
2021-02-07 08:30 | Matheran | 1 |
2021-02-12 15:52 | Saguna Baug, Neral | 1 |
2021-03-03 08:59 | College of Forestry--Nursery, Dapoli | 1 |
2021-02-24 07:00 | Shilim Lonavala | 5 |
2021-03-02 07:10 | Sardar Patel Zoological Park | 2 |
2021-02-07 07:56 | Menar Lake | 1 |
2021-02-11 07:15 | Tamhini forest, Pune | 2 |
2021-02-28 11:36 | Gharana, RS Pura | 1 |
2021-02-20 08:00 | Bhimashankar WLS--Gupt Bhimashankar | 1 |
2021-03-04 09:30 | Gangapur Forest Nursery, Nashik | 2 |
2021-02-14 11:14 | YCMOU campus | 2 |
2021-02-05 08:03 | Garva Agro Tourism | 2 |
2021-02-12 14:45 | Mal Naka, Ratnagiri | 1 |
2021-02-13 17:30 | CSIR- Indian Institute of Integrative Medicine (CSIR-IIIM, Jammu | 1 |
2021-02-27 07:28 | Pathardi, Nashik Annex - I | 1 |
2021-02-13 13:21 | Ramnagar Wildlife Sanctuary | 1 |
2021-02-19 08:45 | University of Jammu | 1 |
2021-02-16 00:05 | Deolali Cantonment | 1 |
2021-02-18 08:59 | Kasarsai Dam, Pune | 1 |
2021-02-03 07:30 | Pabe ghat | 2 |
2021-03-04 07:21 | Sahyadri School (KFI), Pune | 2 |
2021-02-13 09:30 | Symbiosis International University | 1 |
2021-02-09 00:10 | Forest Trail, Old Mahabaleshwar | 1 |
2021-02-28 11:30 | Seetamata Forest Reserve | 3 |
2021-02-20 09:14 | Khadakwasla Dam | 1 |
2021-02-27 07:53 | Bavdhan (PVPIT) ravine | 1 |
2021-03-03 07:30 | Sinhgad Fort | 1 |
2021-02-15 08:10 | Rutuparna Society, Baner | 1 |
2021-02-14 16:33 | Baner Hill, Pune | 2 |
2021-02-28 07:23 | Pashan Lake, Pune | 2 |
2021-02-04 08:25 | Surinsar Mansar Wildlife Sanctuary | 2 |
2021-02-20 07:45 | Mula River -- Baner | 3 |
2021-03-01 07:30 | Sinhagad Valley | 2 |
2021-02-26 08:24 | Mutha River, Nanded City | 1 |
2021-02-24 07:50 | Aundh military camp | 2 |
2021-02-19 15:00 | Eco Park - Nanded City - Pune | 2 |
2021-02-18 09:19 | Mahatma Hill | 2 |
2021-02-26 10:15 | Indian Institute of Science Education and Research (IISER) Pune | 1 |
2021-02-12 16:53 | Balwantpuram,Shivtirthnagar,Pune | 1 |
2021-02-15 23:34 | Dahanukar Colony Garden, Pune | 1 |
2021-02-25 08:42 | ARAI Hills (Vetal Tekdi) | 1 |
2021-02-07 07:20 | Riverside road, Anandnagar, Pune | 1 |
2021-02-20 07:30 | Taljai Tekdi, Pune Dt | 1 |
2021-02-22 07:45 | Dr Salim Ali Bird Sanctuary | 1 |
2021-02-14 11:48 | Mansar Lake | 1 |
2021-02-22 15:30 | Koyana WLS | 1 |
2021-02-28 08:01 | Empress Botanical Garden | 1 |
2021-02-12 13:58 | NIBM Campus, Pune | 1 |
2021-02-26 08:09 | Wadgaon Sheri(18.545, 73.927) | 2 |
2021-02-20 15:57 | Kavdi Pat | |
2021-02-21 06:45 | Ambabai temple sacred grove | 1 |
2021-02-09 16:00 | Hatti Talav, Satara | |
2021-02-07 07:30 | Veer Dam | 1 |
2021-03-03 13:28 | Jhal Thikriwala | 1 |
2021-03-03 12:44 | Jhal Thikriwala- Punjab | 2 |
2021-03-02 08:10 | Vaco port area | |
2021-02-07 07:30 | Campal Children's Park | 6 |
2021-02-14 10:32 | Caranzalem | 4 |
2021-03-03 09:55 | Socorro Plateau | 2 |
2021-02-24 07:10 | Maimollem Lake, Vasco | |
2021-02-09 06:21 | Goa University Campus | 2 |
2021-02-27 08:28 | Salvador do Mundo Fields | 5 |
2021-02-18 07:50 | Salim Ali Bird Sanctuary,Chorao | |
2021-03-04 08:20 | Chicolna/Bogmalo | |
2021-02-21 08:14 | Beas river Hargobindpur | 2 |
2021-02-13 09:25 | Divar Island | 2 |
2021-02-28 07:00 | Agacaim Tidal mudflats | |
2021-02-18 13:00 | Dr B R Ambedkar National Institute of Technology | 5 |
2021-02-14 08:00 | Panhala fort | 2 |
2021-02-17 07:30 | Zuari River | 2 |
2021-02-16 10:07 | Carambolim Lake & Surroundings (IBA) | 2 |
2021-03-03 07:50 | Carambolim- Dhado Wetland Complex- IBA | |
2021-02-13 15:30 | Vanoshi Forest Homestay | 2 |
2021-02-24 07:22 | Cumbarjua Canal | 2 |
2021-03-04 06:52 | Vasant Avenue, Jalandhar | 1 |
2021-02-25 18:11 | Urban Estate Area Jalandhar Punjab | 1 |
2021-02-22 08:10 | Verna Ambulor Lake | |
2021-02-22 10:30 | Udear Springs | |
2021-02-19 09:00 | Navelim Wetlands (IBA) | |
2021-02-14 07:15 | Parvatibai Chowgule College | 8 |
2021-02-23 07:15 | Rankala Lake, Kolhapur | 2 |
2021-02-26 07:17 | Kalamba Reservoir | 2 |
2021-02-10 09:20 | Maina-Raia Wetlands | 1 |
2021-02-26 09:00 | Dando Plateau, Curtorim VP, Salcete, Goa. | |
2021-02-10 07:30 | Raitollem Lake | 1 |
2021-02-13 10:12 | Ranjit Sagar Dam | 3 |
2021-02-14 16:03 | Shivaji University campus, Kolhapur | 1 |
2021-02-13 07:20 | Ganjem bridge | 2 |
2021-02-20 07:06 | Ganjem Junction and Ganjeshwari Temple | 1 |
2021-02-20 08:52 | Bondla Wildlife Sanctuary | 2 |
2021-03-01 07:26 | Chapoli | 2 |
2021-02-07 10:09 | Punjab Agricultural University | 1 |
2021-03-04 07:26 | Kiraksal Biodiversity Region--Jambhalhel | 2 |
2021-02-15 07:30 | Backwoods Camp,Tambdi Surla | 1 |
2021-02-05 16:54 | Backwoods Camp, Tambdi Surla | 1 |
2021-02-24 17:36 | Kiraksal | 2 |
2021-02-14 06:30 | Tambdi Surla- Mahadev Temple and Surroundings | 2 |
2021-02-12 16:55 | Kapurwadi lake | 1 |
2021-02-12 09:00 | Balya Maruti Temple lake | 5 |
2021-02-08 07:00 | Bhagwan Mahaveer WLS & Mollem NP (IBA) | 1 |
2021-02-07 08:00 | Sangmeshwar temple -- river bank, Haripur, Sangli, Maharashtra | 2 |
2021-02-23 17:22 | Vinayaknagar, haripur road, Sangli | 1 |
2021-02-13 07:50 | Lingayat crematorium, Sangli | 2 |
2021-02-08 07:26 | Annaso Patil Nagar birding area | 1 |
2021-02-07 07:05 | Bhigwan -- Kumbhargaon Bird Sanctuary | 2 |
2021-03-02 06:45 | Shamrao Nagar Ghuntewari, Sangli | 1 |
2021-02-13 14:49 | Mattewara Forest | 2 |
2021-02-14 13:56 | Gandhisagar Sanctuary | 2 |
2021-02-13 07:40 | Bhigwan -- Agneepankh birding area | 2 |
2021-02-14 07:33 | Kumbhar mala birding area | 1 |
2021-02-12 07:54 | Pong Dam--Nagrota Surian | 2 |
2021-02-13 06:30 | Gandhisagar Forest Resthouse | 2 |
2021-02-08 09:00 | Kaiga Township | 1 |
2021-02-21 10:00 | Bhigwan -- Vitthalwadi | 1 |
2021-02-15 17:15 | Vaccine Depot ಲಸಿಕೆ ಕೇಂದ್ರ | 1 |
2021-02-19 15:17 | Kalptaru Colony birding area | 2 |
2021-02-17 16:40 | Miraj canal | 2 |
2021-02-04 15:00 | Koti Teertha, Gokarna | 1 |
2021-02-28 08:00 | kuchegar , kaiga | 2 |
2021-02-18 17:22 | College of Social Work, Chopda | 1 |
2021-02-27 15:04 | Lake Man Sagar, Jaipur | 1 |
2021-02-14 07:36 | Mhaisal lake | 2 |
2021-02-21 07:01 | Old Magazine House, Ganeshgudi | 2 |
2021-02-06 13:30 | Old Magazine House, Ganeshgudi | 1 |
2021-02-14 07:23 | The Old magazine house, Ganeshgudi | 2 |
2021-02-03 07:15 | Kumta--Arre Grasslands | 1 |
2021-03-03 07:40 | Kelaginakeri Wetlands and Paddyfields | 1 |
2021-02-13 16:00 | Gandhisagar WLS--Sawant Kothadi | 2 |
2021-02-06 08:00 | Dandeli Wildlife Sanctuary | 4 |
2021-02-11 07:30 | Honnavara--Ramteertha | 1 |
2021-02-19 07:00 | Timber Depot Dandeli | 2 |
2021-02-21 07:30 | Hosad Forest, Kumta | 1 |
2021-02-12 08:19 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabd | 1 |
2021-02-07 07:30 | Kishanpura (Machal) Wetland, Indore | 2 |
2021-02-11 16:27 | Village Sadawal, Ujjain | 1 |
2021-02-18 09:05 | Mehrun Lake, Jalgaon | 3 |
2021-02-05 10:25 | Ashapur, Madhya Pradesh, IN (22.499, 75.741) | 2 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 2 |
2021-02-24 10:30 | Lake View | 2 |
2021-02-09 16:22 | Navlaki Eco-Park | 2 |
2021-02-20 11:30 | Sirpur Tank | 2 |
2021-03-02 09:00 | Sirpur Lake | 2 |
2021-02-07 11:15 | Ambajhar Mandir Hill--Patal Pani | 1 |
2021-02-05 17:00 | Karnataka State Forest Academy, Gungargatti ಕರ್ನಾಟಕ ರಾಜ್ಯ ಅರಣ್ಯ ಅಕಾಡೆಮಿ, ಗುಂಗರಗಟ್ಟಿ | 2 |
2021-02-15 07:50 | Bilavali lake | 1 |
2021-02-23 10:10 | Forest Campus, Indore | 1 |
2021-02-15 09:27 | Gangoli | 1 |
2021-02-28 07:10 | Kodi--Kundapura | 1 |
2021-02-12 16:55 | Kelgeri Kere ಕೆಲಗೇರಿ ಕೆರೆ | 1 |
2021-02-15 10:23 | Ralamandal Sanctuary | 1 |
2021-02-20 08:00 | Malyadi lake, Kundapura | 1 |
2021-02-04 10:05 | Gujjarbettu Paddyfields | 1 |
2021-03-04 08:00 | Navaloor Kere ನವಲೂರು ಕೆರೆ | 1 |
2021-02-22 15:41 | Barkur Wetlands | 1 |
2021-02-21 07:42 | TINCHA WATER FALL RD TOWARDS UDAYNAGAR | 2 |
2021-02-27 17:31 | Tapti River--behind BTPS | 2 |
2021-02-15 17:55 | Bhusawal Thermal Power Station (BTPS)--Between 210MW & 500MW | 1 |
2021-02-28 07:31 | Bhusawal Thermal Power Station (BTPS), Deepnagar | 2 |
2021-02-27 07:28 | Bhusawal Thermal Power Station (BTPS)--Ganesh Mandir & EM Building Area | 1 |
2021-02-27 07:15 | Baroda Daulat Village Pond | 2 |
2021-02-17 07:04 | Bhusawal Thermal Power Station (BTPS)--500MW Premises | 2 |
2021-02-20 09:30 | Bhindawas Bird Sanctuary | 1 |
2021-02-19 06:45 | Mahatma Gandhi Memorial College, Udupi | 3 |
2021-02-14 14:03 | Indrali Temple Road | 1 |
2021-02-25 14:06 | Mote Majra | 2 |
2021-02-22 09:57 | MoteMajra Lake | 2 |
2021-03-04 16:55 | End Point - Manipal | 2 |
2021-03-03 16:47 | Govinda Rao Compound Manipal, Karnataka, IN (13.363, 74.788) | 1 |
2021-03-03 09:12 | Manipal Lake | 1 |
2021-03-02 08:57 | Manchi Road | 1 |
2021-02-21 10:00 | Manipal Institute of Technology | 1 |
2021-02-07 06:58 | Saralebettu, Manipal | 2 |
2021-02-28 10:45 | Sharadanagar | 1 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 1 |
2021-02-23 08:27 | Herga Temple Road, Herga | 2 |
2021-02-07 07:09 | Shanthi Nagar - Navarra Colony | 1 |
2021-02-21 07:00 | Eshwar Nagar, Manipal | 2 |
2021-02-14 16:21 | Padubidri End Point | 2 |
2021-02-18 12:06 | Leisure Valley Park Mohali | 1 |
2021-02-26 16:56 | Golikatte | 2 |
2021-02-17 14:47 | Siswan Dam | 1 |
2021-02-07 08:38 | Shettybettu 2 | 1 |
2021-03-04 17:14 | Shettybettu 3 Parkala School Side | 1 |
2021-03-03 08:04 | Chitrapu Estuary, Mulki | 1 |
2021-02-14 07:10 | Ordnance Factory, Varangaon. | 1 |
2021-02-21 11:20 | Parchh Dam | 2 |
2021-02-14 08:14 | Hatnur Dam (IBA) | 1 |
2021-02-28 07:30 | Sukhna Lake Reserve Forest | 2 |
2021-02-09 17:35 | Taanirbavi, mangalore | 1 |
2021-02-17 09:15 | Sukhna Migratory bird watching point | 1 |
2021-02-13 14:30 | Bengre, Mangalore | 1 |
2021-02-28 07:10 | Jokatte, Mangalore, Karnataka, IN (12.955, 74.845) | 1 |
2021-02-09 11:00 | Suketri, Chandigarh | 2 |
2021-02-28 16:20 | Kenjar Wetlands, Mangalore | 1 |
2021-02-15 17:30 | St Aloysius College, Mangalore | 2 |
2021-02-25 16:00 | Manjalpaade, Mangalore | 1 |
2021-02-13 09:37 | Motipur, Mandi HP | 1 |
2021-02-23 07:01 | NITTE University--Paneer Campus | 1 |
2021-02-28 18:29 | Mangalore University--Main Campus | 2 |
2021-02-21 16:49 | Mangalore Institute of Technology and Engineering (MITE) College Campus, Mijar | 2 |
2021-03-02 06:40 | Mangalore University--Konaje End | 1 |
2021-02-09 07:44 | Mangalore University--MUEC co-op society | 1 |
2021-03-02 14:00 | Mandothi | 1 |
2021-02-13 17:48 | Bambrana Wetlands | 1 |
2021-02-21 13:00 | Thapli IN/HR | 2 |
2021-02-14 17:17 | Holy Family School, Kumbla | 1 |
2021-02-13 08:00 | Dargah e Hakimi | 9 |
2021-02-14 18:36 | Kidoor | 1 |
2021-02-21 15:53 | Sultanpur Flats | 1 |
2021-02-16 17:06 | Kambar Dam | 3 |
2021-02-17 18:06 | Kamanabail | 1 |
2021-02-21 06:58 | Chakki Mor Road | 1 |
2021-02-21 06:50 | Bhoj Nagar-Chakki Mod Road, Himachal Pradesh, IN (30.854, 77.051) | 1 |
2021-02-15 12:23 | Kovalli Nursery ಕೋವಳ್ಳಿ ನರ್ಸರಿ | 2 |
2021-03-03 07:40 | Kundadri Hills | 1 |
2021-02-28 07:30 | Budhera WTP, Gurgaon | 1 |
2021-02-12 07:50 | Vanashree Complex Kasaragod | 1 |
2021-02-15 07:30 | Govt.College, Kasaragod--KL | 2 |
2021-02-17 15:45 | M S C H School,Neerchal | 1 |
2021-02-23 07:05 | National Brain Research Centre Manesar IN-HR | 1 |
2021-02-28 08:30 | Basai Wetland | 6 |
2021-02-13 10:15 | Navajeevana School Perdala | 1 |
2021-02-14 09:28 | Guru Gobind Singh Indraprastha University | 3 |
2021-02-14 08:42 | Chail Wildlife Sanctuary, Solan | 3 |
2021-03-04 18:15 | Peralathvayal | 3 |
2021-02-13 17:34 | Mallapur Island ಮಲ್ಲಾಪುರ ನಡುಗಡ್ಡೆ | 2 |
2021-02-28 07:00 | Bhondsi Nature Park | |
2021-02-04 08:25 | Moolakandam | 3 |
2021-03-01 08:17 | Thalabail Village | 3 |
2021-02-10 10:25 | Ashoka University | 2 |
2021-02-05 15:54 | Chemmattamvayal | 2 |
2021-02-14 07:13 | A U P School Mulleria | 1 |
2021-03-02 07:30 | Chakkarpur Bundh Gurgaon IN/HR | 4 |
2021-02-25 08:00 | B 1 Park Paschim Vihar | 1 |
2021-02-21 08:25 | Aravalli Biodiversity Park, Gurgaon | 1 |
2021-02-13 08:30 | AUPS,Kuntar | 1 |
2021-02-21 08:00 | Aravalli Biodiversity Park | 5 |
2021-02-24 18:00 | Udinur Vayal | 1 |
2021-03-02 16:47 | Thachiru Mala, Koliyar | 1 |
2021-02-21 10:05 | Mangar Bani | 1 |
2021-02-21 07:32 | Neela hauz Vasantkunj IN/DL | 2 |
2021-02-20 09:00 | Buddha Jayanti Park IN/DL | 2 |
2021-02-27 16:30 | RK Puram--Sector 3 | 1 |
2021-02-28 08:26 | Sanjay Van | 3 |
2021-02-06 08:00 | Mangar mohit farm | 5 |
2021-02-18 07:30 | Kuniyan Wetland-Main | 2 |
2021-02-03 16:58 | Edattumal - Kuniyan Sub | 1 |
2021-03-04 07:12 | Indian Institute of Technology (IIT), Delhi | 2 |
2021-02-13 14:00 | Hauz Khas--Lake | 3 |
2021-02-14 10:30 | Yamuna Biodiversity Park phase 2 IN-DL | 2 |
2021-02-10 07:25 | Payyanur Railway Station | 1 |
2021-02-22 08:20 | Kamla Nehru Ridge Delhi | 1 |
2021-02-12 11:25 | AIIMS Campus | 1 |
2021-02-21 08:09 | Tilpath Valley Biodiversity Park | 1 |
2021-02-21 08:00 | Yamuna Khadar, Wazirabad | 1 |
2021-02-15 07:30 | Indraprastha College for Women | 1 |
2021-02-15 16:00 | Lodhi Gardens | 1 |
2021-02-13 09:00 | Hauz Khas Forest | 4 |
2021-02-14 16:17 | Jahanpanah City Forest | 1 |
2021-02-12 19:00 | Payyanur College | 1 |
2021-02-17 08:45 | Sunder Nursery, Nizamuddin | 1 |
2021-03-03 09:20 | Delhi Zoo | |
2021-02-16 16:32 | Hireammajji Kere, Narasimharajapura | 2 |
2021-02-19 08:09 | Yamuna Khadar,Geeta Colony IN/DL | 1 |
2021-02-28 08:06 | Asola Wildlife Sanctuary | 1 |
2021-02-27 15:00 | Madayi Para | 4 |
2021-03-03 08:30 | Holy Family Hospital, Okhla | 1 |
2021-02-28 08:06 | Bedur Forest | 4 |
2021-02-28 11:16 | GTB Hospital Campus,Dilshad Garden IN/DL | 1 |
2021-03-04 09:00 | Okhla Bird Sanctuary | 4 |
2021-03-04 11:31 | Ezhome | 1 |
2021-03-03 07:34 | Kalindi Kinj Park | 3 |
2021-02-13 02:10 | Okhla Barrage | 1 |
2021-02-14 07:15 | Madakkara | 1 |
2021-03-04 06:36 | Kuvempu University Campus | 1 |
2021-02-28 07:31 | Mukundraj Valley Ambajogai | 2 |
2021-02-07 07:41 | Karippal para | 2 |
2021-02-14 11:27 | Chirakkal Chira | 1 |
2021-02-09 06:45 | Kunnumkai | 1 |
2021-03-01 06:53 | Kattampally | 1 |
2021-02-13 07:28 | St. Angelo Fort | 1 |
2021-02-25 17:09 | Mappila Bay | 1 |
2021-02-09 06:48 | Bhadra Wildlife Sanctuary--Muthodi | 4 |
2021-02-14 08:21 | Kakkad | 1 |
2021-02-16 07:25 | Karikkankandichira | 1 |
2021-02-23 08:13 | Munderi Kadavu Bird Sanctuary | 1 |
2021-02-27 17:52 | Kizhunna Beach | 1 |
2021-02-21 08:10 | Mayyil | 1 |
2021-02-21 06:31 | Surajpur Wetlands | |
2021-02-24 14:20 | Kadumane Estate | 1 |
2021-02-18 08:42 | Kadumane Estate - Sinna Dorai Bungalow | 1 |
2021-02-28 09:21 | Paithalmala | 4 |
2021-02-25 10:00 | Asan Conservation Reserve | 2 |
2021-03-01 17:44 | Bharatpur--Keoladeo Ghana NP | 1 |
2021-02-21 07:00 | Bharatpur--Keoladeo Ghana NP--Sapan Mori | 1 |
2021-02-27 07:30 | Dhanauri Wetlands -- Dhanauri Kalan East | 1 |
2021-02-11 14:20 | Melghat-Dhargad FRH | 1 |
2021-02-12 06:44 | Melghat Tiger Reserve -- Shahanur | 1 |
2021-03-04 17:37 | Ankasamudra Bird Sanctuary ಅಂಕಸಮುದ್ರ ಪಕ್ಷಿಧಾಮ | 2 |
2021-02-13 09:19 | Selaqui | 3 |
2021-02-19 07:03 | Bhoj Wetland--Bisankhedi | 2 |
2021-02-11 16:26 | Bhoj Wetland | 3 |
2021-03-03 07:45 | Basur kaval | 1 |
2021-03-03 08:11 | Karwapani | 2 |
2021-02-20 06:52 | Van Vihar NP | 3 |
