2021-03-03 08:38 | Eram Garden | 4 |
2021-02-20 12:00 | Ruwais Housing Complex | 1 |
2021-02-27 07:30 | Emirates Palace | 10 |
2021-02-20 07:45 | Abu Dhabi Corniche Gardens | 1 |
2021-02-24 07:59 | Abu Dhabi Corniche | 1 |
2021-02-28 07:29 | Abu Dhabi--Lake Park | 2 |
2021-02-15 08:14 | Abu Dhabi--Formal Park | 1 |
2021-02-27 10:34 | Heritage Park | 2 |
2021-03-02 17:10 | Abu Dhabi Golf and Equestrian Club | 1 |
2021-03-03 15:45 | Mushrif Palace Gardens | 1 |
2021-03-03 18:42 | Abu Dhabi--general area | 1 |
2021-02-17 16:40 | Abu Dhabi--Ministry of Culture and National Media Council | 1 |
2021-02-14 09:40 | Abu Dhabi--Royal Stables | 5 |
2021-02-14 06:50 | Reem Island | 1 |
2021-02-26 07:00 | Saadiyat Beach Golf Club (restricted access) | 4 |
2021-02-28 11:00 | Jubail Mangrove Park | 2 |
2021-02-28 17:20 | Abu Dhabi Officers' Club | 2 |
2021-02-27 16:25 | Al Wathba Wetland Reserve | 1 |
2021-02-25 08:19 | Yas Gateway Park | 2 |
2021-02-11 15:15 | Mafraq Water Treatment Plant | 5 |
2021-02-27 09:42 | Al Rahba lagoon (Alhambra Kite Beach) | 1 |
2021-02-19 08:19 | Baniyas East--pond | 3 |
2021-02-05 16:45 | Abu Dhabi Airport Park | 1 |
2021-02-25 10:34 | Bin Butti overflow | 2 |
2021-02-26 10:50 | Ajban Farms | 1 |
2021-02-19 07:30 | Al Maha Forest--Pivot Fields (no access) | 1 |
2021-02-17 11:31 | Palm Jumeirah | 1 |
2021-02-10 16:18 | Bab al-Shams desert lake | 1 |
2021-02-27 11:30 | Safa Park | 4 |
2021-03-03 17:12 | Green Community Motor City | 7 |
2021-02-14 16:02 | Motor City | 1 |
2021-02-16 16:07 | Arabian Ranches--Saheel | 4 |
2021-02-13 15:41 | Al Marmoom DCR--Expo 2020 Lake | 2 |
2021-03-03 11:45 | Arabian Ranches--Alma and Avenida | 7 |
2021-02-18 17:04 | Arabian Ranches--Savanna | 4 |
2021-02-12 10:59 | Al Marmoom DCR--Al Qudra Lake and surroundings | 2 |
2021-02-22 07:42 | Arabian Ranches--Al Reem | 17 |
2021-02-12 08:34 | Al Mamzar Park | 3 |
2021-02-27 06:49 | Al Nahda Pond Park | 3 |
2021-02-20 16:14 | Akoya estate and golf course | 1 |
2021-02-25 12:21 | Al Warsan Lakes | 2 |
2021-02-13 12:30 | Al Marmoom DCR--Love Lake | 2 |
2021-02-25 07:00 | Al-Zora Golf Club | 5 |
2021-02-27 16:08 | Al-Zora Nursery | 6 |
2021-02-26 09:00 | Al-Zora Protected Area | 2 |
2021-02-11 16:36 | National Avian Research Center (NARC) | 1 |
2021-02-05 07:09 | Ajman Water Treatment Plant | 20 |
2021-02-08 17:23 | SKHBC, RS (no access) | 3 |
2021-03-04 07:00 | Siah al-Miyah (no access) | 13 |
2021-02-06 08:30 | Al Rafa'a | 3 |
2021-02-23 17:10 | Zakher Lake | 2 |
2021-03-04 08:09 | Al Ain--Al Wadima compound | 1 |
2021-02-27 07:00 | Banyan Fodder Field | 6 |
2021-02-19 10:21 | Ain al-Fayda | 11 |
2021-02-26 11:00 | Green Mubazzarah--west wooded area | 2 |
2021-02-07 16:50 | Al Jimi--general area | 6 |
2021-02-19 07:56 | Al Ain Cement factory quarries | 3 |
2021-02-13 17:31 | Al Jimi Oasis | 2 |
2021-03-04 06:30 | Private estate near Green Mubazzarah | 25 |
2021-02-19 12:58 | Jebel Hafit | 3 |
2021-02-28 17:24 | Al Foah Wheat Farm | 1 |
2021-03-03 13:52 | Danat Al Ain Resort | 4 |
2021-02-14 10:29 | Shawka Dam | 1 |
2021-02-24 12:24 | Sa'a | 6 |
2021-02-24 07:20 | Hatta Hill Park | 7 |
2021-02-16 10:20 | Hatta Lake and wadi | 1 |
2021-02-26 07:26 | Wamm Farms | 6 |
2021-03-01 09:41 | Bithna Fort | 10 |
2021-03-02 08:03 | Wadi Wurayah NP--general area | 2 |
2021-02-22 12:37 | Wadi May | 1 |
2021-02-20 09:29 | Wadi Wurayah NP--HQ to carpark | 4 |
2021-02-22 17:12 | Wadi Wurayah NP--buffer zone | 1 |
2021-02-09 17:32 | Khor Fakkan canal | 1 |
2021-02-06 07:24 | Hara-e Roud-e Gaz Protected Area--Azini Wetland | |
2021-02-09 15:27 | Tiss--Tiss Natural Garden | |
2021-02-13 14:20 | Clifton Beach | 1 |
2021-02-22 09:04 | Kirthar NP--Khar Center | 20 |
2021-02-26 16:50 | Deh Thano, Mallir | 2 |
2021-02-24 16:49 | Thado River, Gadap | 4 |
2021-02-20 18:06 | Malir Dam | |
2021-03-03 08:24 | Dhabeji (town) | |
2021-02-27 10:02 | Haleji Lake | 1 |
2021-02-09 06:30 | Fot Mahadev Scrub Forest | 3 |
2021-02-23 09:00 | Chhatardi Lake | 5 |
2021-02-22 13:52 | Saltpans near Vadinar | 5 |
2021-02-15 07:30 | Mokarsagar Wetland Complex | 5 |
2021-02-25 07:15 | Sasoi Dam | 10 |
2021-02-21 16:23 | Dhinchada Lake | 5 |
2021-02-26 09:28 | Lakhota Lake | 2 |
2021-02-28 07:30 | Rangmati Dam | 1 |
2021-02-22 07:33 | Vibhapar | 2 |
2021-02-26 09:00 | Ranjitsagar Dam | 2 |
2021-02-22 07:28 | Sachana Beach | 5 |
2021-02-26 13:15 | Balachadi Beach | 4 |
2021-02-28 07:57 | Bada Bagh | 20 |
2021-02-15 07:25 | Gadisar Lake | 12 |
2021-03-04 07:24 | Vadla Lake | 3 |
2021-02-24 17:04 | Balasar Heronry | 1 |
2021-02-28 07:25 | Balaji Park Society | 2 |
2021-02-18 10:03 | Girnar Nature Safari | 4 |
2021-02-19 07:45 | Girnar Forest--Kashmiri Bapu ashram | 6 |
2021-02-23 08:10 | Girnar Forest--Lal dhori | 3 |
2021-02-25 16:40 | Girnar WLS | 2 |
2021-02-28 18:19 | Nyari-2 Dam | 3 |
2021-02-28 07:40 | Baghi swamps | 5 |
2021-02-07 07:15 | Nyari-Khirasara Birding Corridor | 2 |
2021-02-03 13:07 | Aji-2 Dam | 5 |
2021-02-22 14:06 | Deghrai Mata Temple | 2 |
2021-02-21 13:11 | Fofal Dam--Kuvadva | 2 |
2021-02-28 07:07 | Garida Dam | 4 |
2021-02-10 08:30 | Little Rann of Kachchh | |
2021-02-13 00:25 | Little Rann of Kachchh--Patdi Lake | 5 |
2021-02-11 13:46 | Palitana Hill | 3 |
2021-02-15 15:30 | Vadala Dam | 4 |
2021-02-21 11:32 | Vadla Dam( 22.916, 71.971) | 2 |
2021-02-05 16:43 | Khichan--Demoiselle Crane Feeding Station | 2 |
2021-02-21 07:35 | Nalsarovar Outskirts--Shahpur | 2 |
2021-02-13 10:30 | Nalsarovar Bird Sanctuary | 6 |
2021-02-16 10:31 | Nikol Bandhara | 3 |
2021-02-12 17:01 | Nalsarovar--Boating Point | 5 |
2021-02-27 16:01 | Nalsarovar--Flamingo Sankul | 2 |
2021-02-15 14:00 | Virpur Panjrapol Carcass Dump | 4 |
2021-02-25 15:30 | Nalsarovar Outskirts--Aniyali | 5 |
2021-02-08 12:10 | Wetland in Velavadar NP | 1 |
2021-02-20 13:37 | Bhogawo River near Fedara | 2 |
2021-02-20 10:56 | Avaniya Lake | 3 |
2021-02-14 08:00 | Avaniya Thorny Forest | 3 |
2021-02-07 08:30 | Thol Bird Sanctuary | 5 |
2021-02-09 15:01 | Dabhla Panjarapole | 4 |
2021-02-28 09:24 | Rancharda Lake | 29 |
2021-02-14 07:49 | Eklavya School | 3 |
2021-02-28 10:00 | Gatehara Lake | 2 |
2021-02-24 18:06 | Physical Research Laboratory (PRL) Thaltej Campus | 3 |
2021-02-07 11:44 | Vikram Nagar Housing Colony | 4 |
2021-02-12 08:00 | Centre for Environment Education (CEE) | 1 |
2021-02-15 08:01 | Shreyas Foundation | |
2021-02-12 08:30 | Parimal Garden | 1 |
2021-03-03 10:00 | Sabarmati Riverfront--Vasna Barage B1 | 2 |
2021-03-02 07:00 | Trevor's Tank | 3 |
2021-02-28 18:05 | Riverfront Flower Park, Ahmedabad | 5 |
2021-02-21 07:30 | Oriya Village Peace Park | 3 |
2021-02-12 07:18 | Asarwa Lake | 7 |
2021-02-21 15:33 | The Serenity Library | 2 |
2021-02-14 15:30 | Juni Akhol | 6 |
2021-03-03 11:38 | Indroda Nature Park | 3 |
2021-03-01 18:23 | Limbasi-Vastana Rd | 5 |
2021-02-14 07:42 | Narmada Canal, Karai | 1 |
2021-02-28 08:15 | Sant Sarovar | 6 |
2021-02-28 07:00 | Punit Van | 2 |
2021-02-28 15:13 | Aranya Udhyan | 2 |
2021-02-23 15:52 | Taranga Hill Wildlife Sanctuary | 5 |
2021-03-01 17:14 | Pariej Lake | 5 |
2021-02-21 17:41 | Pariyej Lake extantion | 2 |
2021-02-25 17:33 | Vishal's birding ditch | 4 |
2021-02-14 17:58 | Maharaja Gangasingh University, Bikaner | 2 |
2021-02-15 16:30 | Mora Lake | 4 |
2021-02-15 17:45 | Steneshwar Mahadev Temple, Tena | 4 |
2021-02-27 07:30 | Jorbeer Vulture Conservation Centre | 2 |
2021-02-26 15:30 | Jodbeer | 2 |
2021-02-16 07:45 | Gaviyer Lake | 2 |
2021-03-04 10:00 | Bhulka Vihar School | 1 |
2021-02-28 09:14 | Botanical Garden - Sardar Patel University | 8 |
2021-02-12 17:38 | Sujan Jawai Camp | 1 |
2021-02-23 08:18 | Mahi Check Dam at Sindhrot | 4 |
2021-02-12 10:15 | Abrama Talav, Navsari (20.861, 72.897) | 2 |
2021-02-28 10:30 | Navsari Agricultural University (NAU) | 2 |
2021-02-14 07:22 | Mamachi Wadi | 1 |
2021-02-13 11:02 | Navrachana University Campus | 3 |
2021-02-07 07:13 | Uttan Jetty | 1 |
2021-02-19 07:25 | Papad khindi dam, Virar | 4 |
2021-02-26 15:56 | Vasundhara Park Society | 2 |
2021-02-18 07:45 | GSRTC ST Depot | 4 |
2021-02-17 14:56 | Maharaja Sayajirao University (MS University) Campus | 4 |
2021-02-19 17:49 | Sayaji Baug | 4 |
2021-02-13 08:07 | Lokhandwala Lake | 3 |
2021-02-24 10:27 | Mindscape, Malad Creek | 1 |
2021-02-16 14:21 | Mahisagar River - Galteshwar Mahadev Temple | 2 |
2021-03-02 07:45 | Tungareshwar | 3 |
2021-02-10 07:00 | Vile Parle Mumbai (19.101, 72.853) | 1 |
2021-02-28 07:15 | Sanjay Gandhi NP--Safari Trail | 3 |
2021-02-07 16:04 | Atmalingeshwar Temple, Shivansai | 2 |
2021-02-05 16:10 | Sanjay Gandhi NP--MSEB Trail | 3 |
2021-02-28 09:12 | Sanjay Gandhi NP--Shilondha Trail | 2 |
2021-03-03 07:46 | BNHS Conservation Education Centre | 2 |
2021-02-18 11:27 | Timbi Lake | 4 |
2021-02-21 07:18 | Sanjay Gandhi NP--Upper Trail | 3 |
2021-02-28 08:30 | Sanjay Gandhi NP--Tulsi lake Rd | 6 |
2021-02-28 07:30 | Sanjay Gandhi NP--Kanheri Caves | 10 |
2021-02-28 10:22 | Nagla trail, Sanjay Gandhi NP | 2 |
2021-02-28 09:05 | Sanjay Gandhi NP -- Jambhulmaal | 2 |
2021-03-01 17:27 | Indian Institute of Technology (IIT) Bombay | 3 |
2021-02-27 07:00 | Tungareshwar NP | 1 |
2021-02-14 08:16 | Sanjay Gandhi NP--Yeoor | 2 |
2021-02-14 07:45 | SGNP--Borivade, Kasarwadawli | 2 |
2021-02-20 09:00 | Telecom colony | 2 |
2021-02-24 13:36 | Homi Bhabha Centre for Science Education | 2 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 5 |
2021-02-28 07:30 | Sanjay Gandhi NP--Tikujiniwadi | 5 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 4 |
2021-02-28 09:05 | Bhandup Pumping Station | 1 |
2021-02-26 19:36 | Raghipura Forest | |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 3 |
2021-02-21 07:00 | Bamandev Mandir | 1 |
2021-02-21 14:53 | TS Chanakya College, Navi Mumbai | 2 |
2021-02-14 12:16 | Nerul Wetland Flamingo Point | 2 |
2021-02-07 19:56 | Seawoods--Navi Mumbai | 1 |
2021-02-07 08:19 | Phansad Wildlife Sanctuary | 1 |
2021-02-25 09:35 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 1 |
2021-02-28 10:30 | Jay Ambe Industries | 3 |
2021-03-03 16:48 | Green Valley Park | 1 |
2021-02-13 22:51 | Agro Garden, Belapur | 6 |
2021-02-13 09:40 | Ambaji Gau Shala, CBD Belapur | 1 |
2021-02-13 08:30 | Kopar Creek-- Dombivali | 1 |
2021-02-20 08:15 | Khargar Hills | 2 |
2021-02-21 07:01 | City Palace, Udaipur | 13 |
2021-02-07 16:00 | Bhopar grasslands, Thane | 1 |
2021-02-14 16:00 | Nilje Lake, | 1 |
2021-03-02 18:13 | Kharghar wetlands, Kharghar | 1 |
2021-03-01 07:15 | Sector 25, Kharghar | 2 |
2021-02-26 07:52 | Sector 17, Kharghar | 1 |
2021-03-03 07:16 | Sector 28, Kharghar | 2 |
2021-02-14 12:02 | Kharghar Bird Watching Area | 2 |
2021-02-24 08:10 | Umbarli gaon | 2 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 6 |
2021-02-27 07:54 | Karnala Bird Sanctuary | 2 |
2021-02-27 12:30 | Karnala Bird Sanctuary--Hariyal trail | 2 |
2021-02-23 15:37 | Vadatalav Lake | |
2021-02-14 07:30 | Gavdevi Mandir, Kharad-Malang | 1 |
2021-02-16 14:00 | Shoolpaneshwar WLS--Vishal Khadi Eco Campsite | 15 |
2021-02-13 07:45 | Tansa WLS--Quaripada | 1 |
2021-03-02 15:30 | Haji Malang | 2 |
2021-02-27 07:30 | Mahuli Fort | 3 |
2021-02-21 07:15 | Tansa Wildlife Sanctuary | 1 |
2021-02-13 12:10 | Bhat Ecocamp | 1 |
2021-02-15 07:35 | Nisarga Mitra Farm area, Badlapur | 1 |
2021-02-13 15:22 | Jambughoda WLS | 9 |
2021-02-21 07:47 | Vansda NP | 4 |
2021-03-03 08:59 | College of Forestry--Nursery, Dapoli | 1 |
2021-02-20 07:30 | Harsul forest | 3 |
2021-02-24 07:00 | Shilim Lonavala | 4 |
2021-03-01 09:00 | Sardar Patel Zoological Park | 1 |
2021-02-20 10:01 | Purna WLS | 3 |
2021-02-27 07:16 | Shoolpaneshwar WLS--Sagai Eco Campsite | 3 |
2021-02-21 08:22 | Menar Lake | 2 |
2021-02-14 10:21 | Tamhini forest, Pune | 5 |
2021-02-25 07:15 | Tal Chhapar WLS--Salt Pans | 2 |
2021-02-25 11:00 | Tal Chhapar Sanctuary | 2 |
2021-02-25 15:15 | Chhapar Village Chowk and Pond | 2 |
2021-02-26 07:30 | Tal Chhapar WLS--Gaushala Area | 1 |
2021-02-14 07:07 | YCMOU campus | 3 |
2021-02-05 08:03 | Garva Agro Tourism | 1 |
2021-02-12 11:30 | Mal Naka, Ratnagiri | 1 |
2021-02-21 07:35 | Borgad Conservation Reserve | 4 |
2021-02-13 09:06 | CSIR- Indian Institute of Integrative Medicine (CSIR-IIIM, Jammu | 1 |
2021-02-15 08:03 | Pathardi Nashik annex - II | 1 |
2021-02-15 07:36 | Pathardi, Nashik Annex - I | 2 |
2021-02-18 08:59 | Kasarsai Dam, Pune | 4 |
2021-02-21 07:30 | Torna Fort | 5 |
2021-03-01 17:56 | Chas Kaman Dam | 2 |
2021-02-03 07:30 | Pabe ghat | |
2021-03-04 07:21 | Sahyadri School (KFI), Pune | 4 |
2021-02-13 09:19 | Bhukum, Pune | 1 |
2021-02-23 15:23 | Symbiosis International University | 1 |
2021-02-09 00:10 | Forest Trail, Old Mahabaleshwar | 5 |
2021-02-28 11:30 | Seetamata Forest Reserve | 2 |
2021-02-20 09:14 | Khadakwasla Dam | 2 |
2021-02-27 07:53 | Bavdhan (PVPIT) ravine | 1 |
2021-03-03 07:30 | Sinhgad Fort | 1 |
2021-02-21 06:00 | Rutuparna Society, Baner | 2 |
2021-02-14 16:33 | Baner Hill, Pune | 1 |
2021-02-21 08:37 | Pashan Lake, Pune | 5 |
2021-02-20 07:45 | Mula River -- Baner | 2 |
2021-03-01 07:30 | Sinhagad Valley | 2 |
2021-02-24 07:50 | Aundh military camp | 2 |
2021-02-26 09:48 | Eco Park - Nanded City - Pune | 1 |
2021-02-26 10:15 | Indian Institute of Science Education and Research (IISER) Pune | 1 |
2021-02-15 17:15 | Balwantpuram,Shivtirthnagar,Pune | 1 |
2021-02-15 23:34 | Dahanukar Colony Garden, Pune | 4 |
2021-02-26 16:53 | ARAI Hills (Vetal Tekdi) | 1 |
2021-02-19 16:45 | Riverside road, Anandnagar, Pune | 1 |
2021-02-28 07:30 | Ottu Lake, Sirsa, IN/HR | 8 |
2021-02-24 10:30 | Nechwa, Sikar Road, Rajasthan | 2 |
2021-02-28 08:07 | Taljai Tekdi, Pune Dt | 3 |
2021-02-22 08:44 | Dr. Salim Ali bio diversity park | 1 |
2021-02-17 09:31 | Koyana WLS | 1 |
2021-02-28 08:01 | Empress Botanical Garden | 2 |
2021-03-01 10:05 | NIBM Campus, Pune | 2 |
2021-02-26 08:09 | Wadgaon Sheri(18.545, 73.927) | 2 |
2021-02-28 07:24 | Nandur Madhyameshwar Bird Sanctuary | 2 |
2021-02-21 06:45 | Ambabai temple sacred grove | 1 |
2021-02-09 16:00 | Hatti Talav, Satara | |
2021-02-21 13:00 | Ajinkyatara Fort | 4 |
2021-02-24 08:52 | Veer Dam | 2 |
2021-03-03 13:28 | Jhal Thikriwala | 5 |
2021-03-03 12:44 | Jhal Thikriwala- Punjab | 7 |
2021-02-19 16:59 | Sikar--Smriti Van | 1 |
2021-02-15 10:00 | Sambhar Lake--South | |
2021-02-09 09:30 | Goa State Biodiversity Board Campus | |
2021-03-02 08:10 | Vaco port area | |
2021-03-03 09:55 | Socorro Plateau | 1 |
2021-02-13 06:40 | Sambhar Lake | 2 |
2021-02-20 17:00 | Odxel | 2 |
2021-02-04 07:54 | Goa University Campus | 3 |
2021-02-14 13:38 | Raiwasa Lake & surroundings | 1 |
2021-02-27 08:28 | Salvador do Mundo Fields | 1 |
2021-02-18 07:50 | Salim Ali Bird Sanctuary,Chorao | |
2021-03-04 08:20 | Chicolna/Bogmalo | |
2021-02-21 08:14 | Beas river Hargobindpur | 2 |
2021-02-16 08:00 | Divar Island | |
2021-02-28 07:00 | Agacaim Tidal mudflats | |
2021-02-16 15:24 | Dr B R Ambedkar National Institute of Technology | 40 |
2021-02-14 08:00 | Panhala fort | 4 |
2021-02-07 08:13 | Zuari River | 2 |
2021-03-03 07:50 | Carambolim- Dhado Wetland Complex- IBA | |
2021-02-13 15:30 | Vanoshi Forest Homestay | 1 |
2021-02-24 07:22 | Cumbarjua Canal | 2 |
2021-03-04 06:52 | Vasant Avenue, Jalandhar | 4 |
2021-02-25 18:11 | Urban Estate Area Jalandhar Punjab | 5 |
2021-02-16 09:00 | Verna Industrial Estate Plateu | 4 |
2021-02-14 07:15 | Parvatibai Chowgule College | 6 |
2021-02-28 10:53 | Rankala Lake, Kolhapur | 1 |
2021-03-02 08:06 | Kalamba Reservoir | 4 |
2021-02-10 09:20 | Maina-Raia Wetlands | 1 |
2021-02-26 09:00 | Dando Plateau, Curtorim VP, Salcete, Goa. | |
2021-02-14 16:03 | Shivaji University campus, Kolhapur | 3 |
2021-02-13 07:20 | Ganjem bridge | 4 |
2021-02-09 15:00 | Outside Bondla Wildlife Sanctuary | 2 |
2021-02-11 11:00 | Bondla Wildlife Sanctuary | 2 |
2021-03-01 07:26 | Chapoli | 3 |
2021-02-07 10:09 | Punjab Agricultural University | 2 |
2021-03-03 07:50 | Natures Nest & Surrounding | 4 |
2021-03-03 06:45 | Dongargan forest | 2 |
2021-03-04 07:26 | Kiraksal Biodiversity Region--Jambhalhel | 2 |
2021-02-24 17:36 | Kiraksal | 3 |
2021-02-23 10:00 | Kiraksal Biodiversity Region--Nali grasslands | 2 |
2021-02-28 07:05 | Tambdi Surla- Mahadev Temple and Surroundings | 2 |
2021-02-15 08:15 | Kapurwadi lake | 1 |
2021-02-13 17:25 | GNDEC, Gill road, Ludhiana. | 2 |
2021-02-05 06:55 | Kulem (Colem) | 5 |
2021-02-26 08:56 | Balya Maruti Temple lake | 4 |
2021-02-08 07:00 | Bhagwan Mahaveer WLS & Mollem NP (IBA) | 2 |
2021-02-15 16:40 | Chandbiwi's mahal | 4 |
2021-02-07 08:00 | Sangmeshwar temple -- river bank, Haripur, Sangli, Maharashtra | 1 |
2021-02-23 17:22 | Vinayaknagar, haripur road, Sangli | 2 |
2021-02-13 07:50 | Lingayat crematorium, Sangli | 1 |
2021-02-10 07:00 | Bhigwan -- Kumbhargaon Bird Sanctuary | 2 |
2021-02-21 07:19 | Shantiniketan School | 3 |
2021-02-13 14:49 | Mattewara Forest | 1 |
2021-02-15 08:51 | Madhuban colony, Sangli | 2 |
2021-02-14 07:22 | Gandhisagar Sanctuary | 1 |
2021-02-16 06:30 | Bhigwan -- Agneepankh birding area | 1 |
2021-02-13 07:07 | Walchand college sangli | 6 |
2021-02-14 07:33 | Kumbhar mala birding area | 1 |
2021-02-13 07:02 | Gandhisagar Forest Resthouse | 2 |
2021-02-21 10:00 | Bhigwan -- Vitthalwadi | 1 |
2021-02-15 17:15 | Vaccine Depot ಲಸಿಕೆ ಕೇಂದ್ರ | 2 |
2021-02-19 15:17 | Kalptaru Colony birding area | 6 |
2021-02-17 16:40 | Miraj canal | 2 |
2021-02-14 16:30 | Miraj canal | 2 |
2021-02-04 15:00 | Koti Teertha, Gokarna | |
2021-03-01 17:58 | Badgujar Galli | 1 |
2021-02-26 07:00 | Jhalana Safari Park | 1 |
2021-02-27 15:04 | Lake Man Sagar, Jaipur | 1 |
2021-02-14 07:36 | Mhaisal lake | 4 |
2021-02-09 18:26 | Old Magazine House, Ganeshgudi | 1 |
2021-02-13 07:28 | The Old magazine house, Ganeshgudi | 1 |
2021-02-09 16:15 | Gul dam | 2 |
2021-02-14 08:01 | Barkhera | 2 |
2021-02-04 15:15 | Babaji Ki Paal--Kanota Dam | 2 |
2021-03-03 07:40 | Kelaginakeri Wetlands and Paddyfields | 2 |
2021-02-13 16:00 | Gandhisagar WLS--Sawant Kothadi | 2 |
2021-02-06 08:00 | Dandeli Wildlife Sanctuary | 1 |
2021-02-05 11:45 | Muroor, Kumta | 1 |
2021-03-04 07:15 | Hosad Forest, Kumta | 1 |
2021-02-09 07:36 | Dr. Babasaheb Ambedkar Marathwada University, Aurangabd | 1 |
2021-02-07 07:30 | Kishanpura (Machal) Wetland, Indore | 6 |
2021-02-07 08:07 | machal | 4 |
2021-02-07 11:52 | Landorkhori Garden | 3 |
2021-02-08 08:08 | Kalidas Academy | 3 |
2021-02-15 08:58 | Krushi Vidnyan Kendra,Mamurabad Road, Maharashtra | 3 |
2021-02-18 09:05 | Mehrun Lake, Jalgaon | 6 |
2021-02-05 10:25 | Ashapur, Madhya Pradesh, IN (22.499, 75.741) | 3 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 2 |
2021-02-24 10:30 | Lake View | 4 |
2021-02-28 10:55 | Malendi | 4 |
2021-02-25 07:31 | Sirpur Tank | 2 |
2021-03-02 09:00 | Sirpur Lake | 1 |
2021-02-07 11:15 | Ambajhar Mandir Hill--Patal Pani | 3 |
2021-02-13 16:59 | Karnataka State Forest Academy, Gungargatti ಕರ್ನಾಟಕ ರಾಜ್ಯ ಅರಣ್ಯ ಅಕಾಡೆಮಿ, ಗುಂಗರಗಟ್ಟಿ | 2 |
2021-02-15 07:50 | Bilavali lake | 5 |
2021-02-23 10:10 | Forest Campus, Indore | 5 |
2021-02-14 16:24 | Thana Lake, Kaithal IN/HR | 9 |
2021-02-15 09:27 | Gangoli | 1 |
2021-03-04 09:30 | Manethi | |
2021-02-14 07:05 | Kelgeri Kere ಕೆಲಗೇರಿ ಕೆರೆ | 3 |
2021-02-15 10:23 | Ralamandal Sanctuary | 2 |
2021-02-21 08:05 | Goshala, Yamai Talao, Pandharpur | 2 |
2021-02-21 10:26 | Vishnupad temple, Solapur | 1 |
2021-02-21 07:42 | TINCHA WATER FALL RD TOWARDS UDAYNAGAR | 2 |
2021-02-27 17:31 | Tapti River--behind BTPS | 2 |
2021-02-16 08:51 | Bhusawal Thermal Power Station (BTPS)--Between 210MW & 500MW | 2 |
2021-02-28 07:31 | Bhusawal Thermal Power Station (BTPS), Deepnagar | 2 |
2021-02-27 07:28 | Bhusawal Thermal Power Station (BTPS)--Ganesh Mandir & EM Building Area | 1 |
2021-02-27 07:15 | Baroda Daulat Village Pond | 3 |
2021-03-01 07:14 | Bhusawal Thermal Power Station (BTPS)--500MW Premises | 2 |
2021-02-20 09:30 | Bhindawas Bird Sanctuary | 2 |
2021-02-21 07:00 | Ranthambore Nation Park Zone 6 | 2 |
2021-02-20 12:30 | Mote Majra | 1 |
2021-02-15 07:34 | Perampalli Marga -- Manipal | 3 |
2021-02-28 10:14 | MoteMajra Lake | 3 |
2021-03-03 17:50 | End Point - Manipal | 1 |
2021-03-03 09:12 | Manipal Lake | 1 |
2021-03-02 08:57 | Manchi Road | 1 |
2021-02-07 06:58 | Saralebettu, Manipal | 1 |
2021-02-28 10:45 | Sharadanagar | 1 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 1 |
2021-02-07 11:23 | Herga Temple Road, Herga | 1 |
2021-02-21 07:00 | Eshwar Nagar, Manipal | 3 |
2021-02-13 08:08 | Sahibzada Ajit Singh Nagar--New Park | 2 |
2021-02-07 07:02 | Shettybettu 1 -- Bobbarya Sthana temple side | 2 |
2021-02-17 14:47 | Siswan Dam | 1 |
2021-03-02 07:40 | Shettybettu 3 Parkala School Side | 4 |
2021-02-14 07:19 | Ordnance Factory, Varangaon. | 1 |
2021-02-14 08:14 | Hatnur Dam (IBA) | 1 |
2021-02-09 11:00 | Suketri, Chandigarh | 1 |
2021-02-27 14:26 | Kenjar Wetlands, Mangalore | 2 |
2021-02-13 11:48 | Cactus Garden Secor 5 Panchkula IN/HR | 1 |
2021-02-15 17:30 | St Aloysius College, Mangalore | 1 |
2021-02-14 08:08 | Hartale Lake | 1 |
2021-02-18 16:34 | Nepli Reserved Forest | 1 |
2021-02-28 12:28 | Manjalpaade, Mangalore | 1 |
2021-02-13 16:56 | NITTE University--New Campus | 1 |
2021-03-01 07:00 | Thappli Nature Park, Panchkula, Hr-IN | 2 |
2021-02-15 06:56 | NITTE University--Paneer Campus | 6 |
