2021-02-24 12:26 | Mattamuskeet NWR | 2 |
2021-02-08 10:16 | Carawan's Motel Vicinity | 6 |
2021-02-24 08:07 | Huntington Beach SP | 7 |
2021-02-21 16:05 | Lake Edgar Brown | 4 |
2021-02-25 11:55 | Bear Island WMA (fall and winter restricted access) | 3 |
2021-02-24 08:00 | Black Cir. Pond | 7 |
2021-02-15 09:20 | Lake Mayer | 1 |
2021-02-26 08:42 | Saint Simons Island--McKinnon Airport Community Garden | 1 |
2021-01-31 09:05 | Jekyll Island--Tidelands Nature Center | 1 |
2021-02-11 10:30 | Flint River School Rd. | 2 |
2021-02-18 10:20 | Ralph E. Simmons Memorial SF | 5 |
2021-02-20 13:36 | M&M Dairy (Port Jacksonville Parkway) | 1 |
2021-01-29 10:30 | Helen Cooper Floyd Park | 1 |
2021-02-18 08:00 | Okefenokee NWR--Boardwalk Trail | 1 |
2021-02-26 17:17 | Westside Industrial Park | 1 |
2021-01-30 08:27 | Wells Lake | 3 |
2021-02-25 11:30 | River Road | 5 |
2021-02-07 16:00 | Walmart Pond, 899 Blanding Blvd. | 1 |
2021-02-23 11:40 | Fleming Island Center | 1 |
2021-02-19 11:04 | Vilano Boat Ramp | 1 |
2021-02-21 15:00 | Joe Pomar Park | 2 |
2021-02-10 11:05 | VyStar/Town Hall Circle | 1 |
2021-02-17 10:10 | St. Augustine Alligator Farm Zoological Park | 1 |
2021-02-12 08:07 | Dr. Robert Hayling Freedom Park | 2 |
2021-02-17 13:45 | Lowe's Store Pond | 1 |
2021-02-10 11:40 | Spring Park | 3 |
2021-02-02 14:00 | Clay County Fairgrounds | 4 |
2021-02-10 17:00 | Penney Farms | 1 |
2021-02-21 15:15 | Marineland | 2 |
2021-01-31 09:45 | Deep Creek Conservation Area--West Tract | 1 |
2021-02-16 11:00 | Cora C. Harrison Preserve | 6 |
2021-02-26 08:33 | Masters Tract Stormwater Treatment | 50 |
2021-02-15 09:05 | Hastings Sod Fields Area | 34 |
2021-02-01 12:52 | Jct CR231 & NW115th Way | 1 |
2021-02-01 13:21 | Walmart Retention Ponds & Vicinity | 50 |
2021-02-05 19:00 | Wadsworth Park | 1 |
2021-01-29 17:42 | Lake Butler Park | 7 |
2021-02-18 17:16 | Busy Bee Grounds and Pond | 51 |
2021-02-06 13:22 | Suwannee Lake | 1 |
2021-02-15 10:15 | Lake Santa Fe | 1 |
2021-02-21 07:00 | Ormond Beach--Central Park | 4 |
2021-01-28 09:39 | Sunrise Park (Volusia Co.) | 1 |
2021-02-13 11:00 | Lake Frances & Clark Memorial Gardens | 3 |
2021-02-06 10:25 | Captain Brown Road Pond | 3 |
2021-02-21 10:50 | Memorial Medical Center - Grounds/ponds | 3 |
2021-02-26 15:23 | I-10 Exit 258 ponds | 10 |
2021-02-02 09:30 | Ichetucknee Springs SP--North Entrance (Suwannee co.) | 4 |
2021-01-29 09:30 | Port Orange Causeway Park | 1 |
2021-02-12 15:12 | Hague Dairy | 14 |
2021-02-13 06:50 | Riverside Drive | 175 |
2021-02-26 17:34 | Lindsy Philips Park | 7 |
2021-02-14 08:14 | Cellon Creek Blvd. | 1 |
2021-02-03 06:55 | Ocala NF--Riverside Island | 2 |
2021-02-25 14:31 | Lighthouse Point Park & Jetty | 1 |
2021-02-21 11:25 | Smyrna Dunes Park | 1 |
2021-02-13 14:17 | Coraci Park | 20 |
2021-02-17 10:29 | Owen Springs Tract | 15 |
2021-02-15 11:16 | Prairie Creek Preserve--Lodge Trail | 8 |
2021-02-11 18:19 | University of Florida--Lake Alice | 2 |
2021-02-25 15:54 | Paynes Prairie Preserve SP--La Chua Trail | 3 |
2021-02-26 10:27 | Sweetwater Wetlands Park | 3 |
2021-01-30 08:10 | Red Lobster pond | 3 |
2021-02-10 11:57 | Hull Rd. Pond/Powerline Cut | 3 |
2021-02-26 12:05 | Home Depot retention pond, Gainesville | 9 |
2021-02-21 10:33 | Paynes Prairie Preserve SP--Cones Dike Trail | 1 |
2021-02-26 12:54 | University of Florida--Beef Teaching Unit | 10 |
2021-02-13 12:54 | Butler Plaza Retention Ponds | 1 |
2021-02-19 07:38 | Paynes Prairie Preserve SP (Please consider using more specific locations) | 20 |
2021-02-20 09:17 | IFAS Horse Teaching Unit | 8 |
2021-02-11 07:40 | Post Office Pond | 4 |
2021-02-21 15:00 | Paynes Prairie Preserve SP--US-441 observation deck | 6 |
2021-02-22 10:11 | Paynes Prairie Preserve SP--VC (Wacahoota Trail) | 3 |
2021-02-25 16:45 | Paynes Prairie Preserve SP--Bolen Bluff Trail | 6 |
2021-02-21 11:35 | Marjorie Kinnan Rawlings Historic SP | 6 |
2021-01-30 13:36 | CR-348 Field and Ponds | 2 |
2021-01-31 17:15 | Orange Lake--Sportsmans Cove | 1 |
2021-02-26 10:16 | Merritt Island NWR--Shiloh Marsh Rd. (Volusia Co.) | 7 |
2021-02-05 13:59 | Watermelon Pond WEA | 6 |
2021-02-16 13:00 | Hontoon Island SP | 5 |
2021-02-25 09:31 | Palm Bluff Conservation Area | 8 |
2021-02-16 09:00 | Merritt Island NWR--Beacon 42 Boat Ramp | 1 |
2021-02-04 12:00 | Blue Spring SP | 3 |
2021-02-05 13:37 | SE 25th Avenue | 3 |
2021-02-16 08:50 | Dewey O. Boster Park | 1 |
2021-02-15 14:59 | Merritt Island NWR--Bio. Lab Boat Ramp | 6 |
2021-01-28 13:00 | Playalinda Beach | 1 |
2021-01-29 14:16 | Forest Capital Museum SP | 1 |
2021-02-06 07:18 | Ellis Acres Reserve | 2 |
2021-02-24 15:52 | Audubon Park | 1 |
2021-02-24 15:53 | East Central Regional Rail Trail | 1 |
2021-02-02 13:00 | Merritt Island NWR--T-10L Road | 4 |
2021-02-20 15:38 | Merritt Island NWR--Bio Lab Rd. | 5 |
2021-02-03 12:20 | Canaveral National Seashore--Vista #8 | |
2021-02-03 12:29 | Canaveral National Seashore--Vista #6 | 2 |
2021-02-19 09:47 | Brevard County Game Refuge | 3 |
2021-02-11 10:50 | Lemon Bluff Boat Ramp | 2 |
2021-02-13 15:03 | Gemini Springs Park | 1 |
2021-02-18 09:30 | Merritt Island NWR--Cruickshank Trail | 1 |
2021-02-22 12:29 | Merritt Island NWR (Please consider using more specific locations) | 2 |
2021-02-21 11:44 | Canaveral National Seashore | 9 |
2021-02-05 13:43 | Ocklawaha Prairie Restoration Area | 4 |
2021-02-26 10:08 | Merritt Island NWR--Black Point Wildlife Drive | 4 |
2021-02-26 07:03 | Ocala Wetland Recharge Park | 22 |
2021-02-21 10:59 | Merritt Island NWR--East Gator Creek | 2 |
2021-02-01 13:00 | Merritt Island NWR--Pumphouse Road | 1 |
2021-01-30 13:26 | Holder Park | 2 |
2021-02-16 11:45 | Merritt Island NWR--West Gator Creek | 4 |
2021-02-20 10:54 | Chain of Lakes Park | 1 |
2021-02-25 09:37 | Merritt Island NWR--Peacocks Pocket | 1 |
2021-02-07 15:52 | Seminole Towne Center Pond | 1 |
2021-02-25 07:23 | Sunnyhill Restoration Area | 1 |
2021-02-15 09:55 | Hampton Beach on Lake Weir | 3 |
2021-02-21 08:56 | World Equestrian Center | 3 |
2021-02-09 09:05 | Salt Lake WMA | 4 |
2021-02-02 07:56 | Lake Jesup Conservation Area--Marl Bed Flats | 15 |
2021-02-01 10:32 | Ocala Regional Sportsplex | 1 |
2021-02-17 14:00 | Lake Weir | 45 |
2021-02-26 08:27 | Pine Meadows Conservation Area (Small Game Hunt Area) | 10 |
2021-02-04 14:45 | Lake Jesup--Sanford Ave. | 1 |
2021-02-12 09:17 | Canal St. (Oviedo) | 11 |
2021-02-04 14:48 | Charles H. Bronson SF | 2 |
2021-02-01 07:45 | Kennedy Space Center | 8 |
2021-02-03 11:37 | Fish Camp Road-Western Kingbird Roost | 11 |
2021-02-04 16:30 | Overlook Park | 2 |
2021-02-21 11:33 | Ferran Park/Lake Eustis Lake Walk | 1 |
2021-02-23 15:57 | Emeralda Marsh--Public Boat Ramp | 1 |
2021-01-30 09:14 | Lake Loch Leven | 2 |
2021-02-26 08:13 | Blue Heron WTF & Wetlands (open weekdays only) | 2 |
2021-02-20 12:00 | Emeralda Marsh CA--Wildlife Drive | 1 |
2021-02-01 10:40 | Canaveral Marshes Conservation Area | 10 |
2021-02-24 10:00 | Orlando Wetlands Park | 7 |
2021-01-29 11:21 | Pond at The Villages Regional Hospital | 6 |
2021-02-01 16:48 | Freedom Point Ponds and CCRC Area | 1 |
2021-02-24 09:45 | SR-50 Boat Ramp | 7 |
2021-02-14 10:12 | Secret Lake Park | 1 |
2021-02-14 10:00 | Field of Fame | 2 |
2021-01-31 08:31 | Jetty Park | 8 |
2021-02-17 13:35 | Lakes at Leesburg | 6 |
2021-02-24 16:03 | Mitchell Ellington Park | 3 |
2021-02-09 12:26 | Rodney S. Ketcham Park (Ports End) | 3 |
2021-01-31 10:04 | Port Canaveral--Avocet Lagoon | 6 |
2021-01-30 09:30 | Lake Apopka North Shore--Jones Ave. Basin Stormwater Park | 2 |
2021-02-21 12:00 | St. Marks NWR | 2 |
2021-02-14 09:47 | Highland Manor pond | 5 |
2021-02-12 15:45 | Nichols Pond | 4 |
2021-01-30 14:39 | Ward Park | 1 |
2021-02-23 11:32 | Sharon Rose Wiechens Preserve | 7 |
2021-02-21 08:15 | Genius Preserve (No Public Access) | 1 |
2021-02-25 08:45 | Lake Apopka North Shore--Orange County section (Please consider using more specific locations) | 16 |
2021-02-12 15:22 | Venetian Gardens Park | 9 |
2021-02-19 07:20 | Lake Apopka North Shore--Lust Rd. Gate Area Only (Not for entire wildlife drive) | 2 |
2021-02-26 13:25 | Lake Apopka Wildlife Drive | 2 |
2021-01-31 08:57 | Lake Baldwin Park | 7 |
2021-02-17 09:00 | Hickory Point Park | 7 |
2021-02-25 07:35 | Lake Apopka North Shore--Lake Apopka Loop Trail--CR 448A Levy (Lake County) | |
2021-02-24 14:52 | Cocoa Landfill | 15 |
2021-02-12 07:55 | Lake Apopka North Shore--Pump House Area | 2 |
2021-02-13 11:14 | Dewar Nurseries retention ponds (bird from Marden Rd. only) | 4 |
2021-02-12 09:30 | Veterans Memorial Center | 2 |
2021-02-19 08:38 | Lake Apopka Loop Trail--Historic Pump House to County Line | 5 |
2021-02-26 08:02 | Apopka-Beauclair Canal--Locks to Lake Apopka (Canal Only) | 2 |
2021-02-21 12:48 | Astatula--CR48 wetfields (Lake Co.) | 3 |
2021-02-12 07:31 | Ranch Rd.--Clay section to gate (Lake Co.) | 20 |
2021-02-03 07:50 | Griffin Stormwater Park | 6 |
2021-02-26 10:13 | Dr. Robert A. Anderson Stormwater Park | 6 |
2021-02-19 07:06 | Rotary Park at Merritt Island | 4 |
2021-02-26 08:47 | Banana River--mangrove islands | 2 |
2021-02-12 07:46 | Lake Apopka North Shore--Clay Island--Marsh Tower and Cells B1-B2-C1-C2 | 60 |
2021-01-31 08:00 | Lake Rousseau (Marion co.) | |
2021-02-26 07:11 | Lake Apopka North Shore--Clay Island Loop Trail | 41 |
2021-02-13 07:45 | Lake Eola Park | 1 |
2021-02-25 14:00 | LeRoy Wright Park | 12 |
2021-02-23 15:23 | Hogeye Recreational Path | 5 |
2021-02-05 14:16 | Okahumpka Service Plaza | 1 |
2021-02-14 09:45 | Lake Davis | 1 |
2021-02-11 08:30 | Merritt Island | 8 |
2021-02-14 11:00 | Barber Park | 6 |
2021-01-29 10:00 | Lake Mann | 2 |
2021-01-30 16:40 | Starke Lake | 2 |
2021-02-12 11:03 | Newton Park | 2 |
2021-02-15 14:00 | Ponds Ocoee Commerce Pkwy | 2 |
2021-02-24 11:15 | Airport Lakes Park | 2 |
2021-02-21 10:40 | Scrub Jay Ln & CR 561 A-- Area Fields and Groves | 4 |
2021-02-22 16:15 | Lake Millenia | 1 |
2021-02-23 11:21 | Inglis Lock Recreation Area | 7 |
2021-02-24 11:00 | Suseda Park | 3 |
2021-02-24 15:15 | Oakland Nature Preserve | 1 |
2021-02-26 17:01 | "Viera" Ritch Grissom Memorial Wetlands | |
2021-02-07 09:34 | North Wickham Road | 5 |
2021-01-30 08:59 | Pelican Beach Park | 1 |
2021-02-25 12:45 | River Lakes Conservation Area--Moccasin Island | 5 |
2021-02-14 17:03 | Shingle Creek Regional Trail | 1 |
2021-02-26 15:50 | Pond at Turkey Lake Rd and Sand Lake Rd | 3 |
2021-02-13 07:10 | South Lake Trail--Palatlakaha River Bridge Area | 6 |
2021-02-21 13:41 | Inverness Wastewater Plant | 20 |
2021-02-14 14:35 | Cedar Key--No. 4 Bridge & Fishing Pier | 4 |
2021-02-25 08:31 | Wickham Park | 1 |
2021-02-03 14:06 | The Ritz-Carlton Orlando | 6 |
2021-02-17 15:30 | Lecanto Sink-ponds | 1 |
2021-02-10 12:37 | Cedar Key Cemetery Boardwalk | 2 |
2021-02-14 09:49 | Marriott's Grande Vista Resort | 5 |
2021-02-09 15:42 | Austin Tindall Regional Park | 1 |
2021-02-14 09:55 | Siedel Road | 2 |
2021-02-19 09:11 | Indiatlantic Beach | 2 |
2021-02-18 10:00 | Gatorland | 2 |
2021-02-13 13:34 | Shingle Creek Trail | 10 |
2021-02-08 14:56 | Orlando Park | 1 |
2021-02-25 15:24 | Claude Edge Front St. Park--Melbourne Harbor rookery | 1 |
2021-02-06 12:20 | Disney Springs | 2 |
2021-02-17 11:15 | Lake Louisa SP | 5 |
2021-02-06 11:44 | Lakefront Park | 1 |
2021-02-12 06:53 | Walt Disney World--Animal Kingdom | 2 |
2021-02-22 08:37 | Lake Tohopekaliga--Kissimmee Lakefront Park | 1 |
2021-02-08 11:36 | Parkway Blvd. | 1 |
2021-02-21 09:26 | Brownie Wise Park | 3 |
2021-02-23 07:31 | Turkey Creek Sanctuary | 2 |
2021-02-04 16:12 | Black Lake | 1 |
2021-02-14 14:50 | Scotty’s Cove Conservation Park | 1 |
2021-02-14 15:52 | Twin Oaks Conservation Area | 1 |
2021-02-23 11:00 | Withlacoochee State Forest--McKethan Lake | 1 |
2021-02-17 10:14 | Cherokee Point Conservation Area | 2 |
2021-01-30 17:45 | Bull Creek WMA | 8 |
2021-02-06 11:15 | Lake Lindsey Boat Ramp | 6 |
2021-02-25 12:41 | South Beach Community Park | 5 |
2021-02-13 06:53 | Indian River Lagoon Preserve State Park | 1 |
2021-02-14 17:27 | Grant-Valkaria Community Park | 1 |
2021-02-17 07:45 | Lake Tohopekaliga | 20 |
2021-02-17 07:30 | Bystre Lake | 15 |
2021-02-17 16:19 | Sebastian Inlet SP--north side (Brevard co.) | 1 |
2021-02-21 13:10 | Sebastian Inlet SP (Indian River co.) | 2 |
2021-02-04 09:50 | Kettering Road | 6 |
2021-01-31 08:45 | Powerline Rd. (Hernando Co.) | 21 |
2021-02-26 08:34 | Wheeler Stormwater Park | 3 |
2021-02-12 10:52 | Disney Wilderness Preserve | 3 |
2021-02-25 12:23 | T.M. Goodwin WMA--Broadmoor Unit | 15 |
2021-02-12 11:00 | Golden Sands Park | 5 |
2021-02-19 14:12 | Easy Street Park | 1 |
2021-02-13 09:30 | St. Sebastian River Preserve SP (Brevard Co.) | 6 |
2021-02-14 11:29 | Sebastian Stormwater Park | 1 |
2021-02-25 15:00 | T.M. Goodwin WMA--Original Unit | 21 |
2021-02-04 08:19 | Fellsmere Grade Road (Indian River Co.) | 21 |
2021-02-23 09:20 | St. Sebastian River Preserve SP (Indian River Co.) | 2 |
2021-02-03 13:55 | Colt Creek SP | 3 |
2021-02-25 09:26 | Fellsmere Grade Recreation Area (Brevard Co.) | 12 |
2021-02-21 10:56 | Auton Road north of Enterprise Road | 13 |
2021-02-13 13:20 | Three Lakes WMA--Hunter Campground | 10 |
2021-02-18 09:30 | Stick Marsh (Indian River Co.) | 11 |
2021-02-03 12:10 | Bayou Drive | 2 |
2021-02-21 10:30 | Auton/Singletary Road south of Enterprise Road | 35 |
2021-02-11 08:16 | Three Lakes WMA | 90 |
2021-02-26 12:55 | Joe Overstreet Rd. and Landing | 41 |
2021-01-28 13:07 | Hernando Beach--Jenkins Creek Park | 1 |
2021-02-11 11:11 | Three Lakes WMA--Lake Jackson Boat Ramp | 1 |
2021-02-22 09:17 | Delta Woods Park | 6 |
2021-02-21 11:30 | Lake Marian Boat Ramp | 2 |
2021-02-10 08:58 | Rolling Meadows Unit (restricted access) | 1 |
2021-02-12 13:30 | Vero Beach Dog Park | 12 |
2021-02-15 07:33 | Lake Kissimmee | 65 |
2021-02-22 11:30 | McKendree Rd | 6 |
2021-02-01 08:30 | Cross Bar Ranch (private) | 6 |
2021-02-21 06:43 | Blue Cypress Lake | 1 |
2021-01-29 08:05 | Tenoroc Fish Management Area | 8 |
2021-02-16 14:53 | Peavine Trail | 21 |
2021-02-05 07:25 | Crews Lake Park | 21 |
2021-02-16 09:35 | Blue Cypress Recreation Area | 8 |
2021-02-20 07:15 | Conner Preserve | 1 |
2021-02-19 18:02 | IRC Stormwater Egret Marsh (Permission Required) | 9 |
2021-02-10 12:55 | West Regional WTF Wetlands | 1 |
2021-02-07 09:18 | Coleman Landing at Shady Oaks Recreation Area | 6 |
2021-02-18 13:50 | South Lake Howard Nature Park | 1 |
2021-02-09 09:10 | Round Island Conservation Area | 4 |
2021-01-30 11:14 | Simmers-Young Park | 3 |
2021-02-13 11:55 | Saddle Creek Park | 2 |
2021-02-20 08:30 | Lake Parker | |
2021-02-01 09:27 | Yeehaw Junction Area | 18 |
2021-02-01 08:17 | Polk County Government Services Center | 2 |
2021-02-17 10:23 | Marshall Hampton Reserve | 17 |
2021-02-18 07:07 | Lake Gwyn Park | 15 |
2021-02-20 07:25 | KICCO WMA | 16 |
2021-02-01 08:31 | Lake Morton | 1 |
2021-02-15 09:00 | Panther Point Trail | 10 |
2021-02-26 08:44 | Twin Lakes (Lake Wales) | |
2021-02-20 08:00 | Lower Green Swamp Preserve | 7 |
2021-02-25 14:30 | Backbone Rd. | 4 |
2021-02-24 13:09 | Circle B Bar Reserve | 4 |
2021-02-16 08:50 | Fort Drum Conservation Area | 6 |
2021-02-13 15:20 | Lake Hunter | 1 |
2021-02-25 06:20 | Deer Point Lake--North Bayhead Landing | 1 |
2021-02-06 11:42 | Werner-Boyce Salt Springs SP | 3 |
2021-02-24 16:47 | South Causeway Island Park | 1 |
2021-02-13 07:05 | Lake Hancock Outfall Wetland (restricted access) | 11 |
2021-02-18 12:39 | Lake Hancock Boat Ramp | 3 |
2021-02-24 06:55 | Scott Lake | 1 |
2021-02-15 17:40 | Embassy Drive Rookery | 15 |
2021-02-25 07:42 | Cox Rd. kingbird roost and surrounding area | 4 |
2021-02-03 07:22 | Jay B. Starkey WP--Grassy Lake bird blind | 1 |
2021-02-20 10:30 | Indian Hammock Hunt & Riding Club | 12 |
2021-02-20 11:04 | Savannas Recreation Area | 1 |
2021-02-23 08:12 | Se7en Wetlands | 3 |
2021-02-05 09:13 | Starkey Ranch District Park | 1 |
2021-02-14 13:45 | Starkey Ranch Development | 8 |
2021-02-23 17:04 | George LeStrange Preserve | 80 |
2021-02-21 06:49 | Kissimmee Prairie Preserve SP | 15 |
2021-02-14 11:52 | Longleaf | 1 |
2021-02-14 13:03 | Cool Springs Retention Pond | 1 |
2021-02-26 07:23 | Pinellas Trail (South of SR-54) | 10 |
2021-02-12 08:06 | Jefferson Equestrian Area | 4 |
2021-02-16 11:30 | Everglades Headwaters NWR--Gulfstream Tract | 2 |
2021-02-19 15:55 | Oxbow Eco Center | 2 |
2021-02-23 15:31 | Sagebrush Rd. Rookery | 1 |
2021-02-04 08:45 | Crooked Lake Wildlife and Environmental Area | 6 |
2021-02-18 07:40 | Avon Park Air Force Range (Highlands Co.) | 17 |
2021-02-26 14:53 | Lake Dan Nature Preserve | 1 |
2021-02-19 13:28 | Sun Toyota Pond | 4 |
2021-02-05 08:35 | Kissimmee Prairie Preserve SP--South West | 2 |
2021-02-25 08:35 | Brooker Creek Preserve & surrounding areas | 22 |
2021-02-20 08:59 | Sandhill Crane Park | 7 |
2021-01-30 17:02 | Retention Pond at Summerlin Rd & SR-70 | 10 |
2021-02-11 16:30 | CR-724/NW 240th St. | 10 |
2021-02-13 06:30 | 22nd Street Park | 3 |
2021-02-03 16:40 | Davis Park | 2 |
2021-02-16 08:58 | Avon Park Cut Off Rd. sod fields and surrounding area | 30 |
2021-02-22 10:40 | Twin Lakes of Brandon | 20 |
2021-02-20 12:35 | Green River Pkwy Retention Basin Overlook | 2 |
2021-02-20 17:02 | Tom Hooper Family Park/Riverwalk Boardwalk | 2 |
2021-02-16 17:28 | Alderman's Ford Preserve | 10 |
2021-02-08 08:50 | Brandon Rookery | 7 |
2021-02-20 07:50 | Teague Hammock | 10 |
2021-02-19 14:07 | Stearns Park | 1 |
2021-02-21 16:39 | McKay Bay Nature Park | 29 |
2021-02-06 14:09 | Starvation Slough Campground | 1 |
2021-02-15 13:34 | William E Dunn Water Reclamation Facility | 3 |
2021-01-31 20:05 | St. Andrews SP | 1 |
2021-02-19 10:30 | District Line Rd. (Polk Co.) | 1 |
2021-01-28 07:30 | Chito Branch Reserve | 12 |
2021-02-03 16:53 | Scrubpens Rd. | 3 |
2021-02-26 10:30 | Bird Island CWA | 1 |
2021-02-03 12:19 | Target retention ponds at East Lake | 1 |
2021-02-19 08:29 | Double Branch Bay Preserve | 1 |
2021-02-18 15:53 | Lake Glenada Boat Ramp | 6 |
2021-02-15 09:15 | Independence Park office complex | 2 |
2021-02-24 08:12 | Mobbly Bayou Wilderness Preserve | 2 |
2021-02-26 10:20 | Bluefield Road | 6 |
2021-02-23 08:49 | Possum Branch Preserve | 1 |
2021-02-10 07:43 | McCarty Ranch Preserve | 14 |
2021-02-06 08:45 | Fish Hawk Nature Preserve South | 1 |
2021-02-15 08:20 | Fred Ball Park | 1 |
2021-02-23 15:44 | Cirtus Grove Park and Wetlands | 2 |
2021-02-08 09:20 | Taylor Creek Stormwater Treatment Area | 4 |
2021-02-26 17:54 | Spring Lake Eco Park | 12 |
2021-02-04 09:21 | Lake Istokpoga Park | 5 |
2021-02-16 09:07 | Honeymoon Island SP | 1 |
2021-01-28 09:25 | Sun 'N Lake Preserve | 1 |
2021-02-25 17:28 | Lake Jackson Fish Pier | 5 |
2021-02-26 16:12 | Triple Creek Nature Preserve | 1 |
2021-01-31 15:09 | Lake Jackson | 2 |
2021-02-20 10:00 | Moccasin Lake Nature Park | 2 |
2021-02-08 16:45 | Phipps Park | 1 |
2021-02-17 10:49 | Fred and Idah Schultz Preserve | 2 |
2021-02-15 12:05 | MacDill AFB (restricted access) | 7 |
2021-02-08 08:02 | Lake Istokpoga | 15 |
2021-02-25 07:21 | Colding Loop Road | 1 |
2021-02-03 08:50 | Hardee Lakes Park | 17 |
2021-01-30 15:39 | Nubbin Slough | 15 |
2021-01-31 07:28 | Allapattah Flats WMA, Equestrian Trail- Fox Brown Road | 1 |
2021-02-26 11:17 | Recreational Beach at McDill AFB | 2 |
2021-02-22 15:30 | Grange Hall Loop Road | 28 |
2021-02-04 11:25 | Lake Okeechobee--S-191 Overlook | 1 |
2021-02-24 08:30 | Brighton Bay | 1 |
2021-02-24 16:24 | Kitching Creek Central Flow Way Restoration Area | 6 |
2021-02-13 07:17 | FIS Ponds | 2 |
2021-02-15 07:01 | Lakeside Ranch Stormwater Treatment Area | 40 |
2021-02-22 14:51 | Lake Okeechobee--Okeechobee Recreation Area Lock 7, Jaycee Park | 2 |
2021-02-07 11:57 | 16th Street N wetlands | 3 |
2021-02-20 15:13 | 28th Street wetlands | 1 |
2021-02-18 13:18 | Pinellas County Solid Waste Property & Lake | 3 |
2021-02-14 10:45 | Lake Okeechobee | 2 |
2021-02-03 10:00 | Jonathan Dickinson SP | 1 |
2021-02-25 09:35 | Largo Central Park Nature Preserve | 4 |
2021-02-05 08:30 | Jonathan Dickinson SP--Center Paved Trail | 1 |
2021-02-02 13:06 | Drigger's Road | 4 |
2021-02-03 09:02 | Wolf Branch Creek Preserve | 3 |
2021-02-25 09:48 | Lakeside STA South Section, RESTRICTED ACCESS [only Fri-Mon, SR-SS] | 40 |
2021-02-24 08:29 | Sawgrass Lake Park | 1 |
2021-02-20 09:27 | Kings Point Subdivision | 40 |
2021-02-04 16:15 | Ridgecrest Park | 1 |
2021-02-15 07:47 | Jupiter Inlet Lighthouse Outstanding Natural Area | 2 |
2021-02-04 16:18 | Okee-Tantie Rec Area | 2 |
2021-02-15 16:34 | Bahia Beach Nature Preserve | 4 |
2021-02-18 15:01 | Raymond H. Neri Community Park | 1 |
2021-02-09 13:30 | Crescent Lake Park | 2 |
2021-02-16 14:45 | St. Petersburg College Natural Habitat Park | 1 |
2021-01-29 09:53 | Bunker Hill Community Park | 3 |
2021-02-21 13:18 | Lake Seminole Park | 2 |
2021-01-31 12:46 | Booker Creek Park | 1 |
2021-02-25 08:02 | Boring Park Lake | 1 |
2021-02-15 12:27 | John C. and Mariana Jones Hungryland Wildlife and Environmental Area | 1 |
2021-02-23 13:40 | Baypointe | 2 |
2021-02-20 14:18 | Busch Wildlife Sanctuary | 2 |
2021-01-31 14:30 | Jorgensen Lake, St. Petersburg Public Library | 1 |
2021-02-25 17:31 | Riverbend Park | 9 |
2021-02-05 11:30 | Duette Preserve | 2 |
2021-02-23 16:05 | Pine Glades Natural Area | 7 |
2021-02-24 11:30 | Cockroach Bay Preserve and surrounding area | 14 |
2021-02-06 08:33 | DuPuis WEA/Management Area (Martin Co.) | 4 |
2021-02-17 12:10 | Walter Fuller Park | 3 |
2021-02-24 10:42 | Rock Ponds ERP (restricted access) | 8 |
2021-02-11 13:15 | Scarborough Ranch Marsh | 33 |
2021-02-11 10:04 | Dell Holmes Park | 2 |
2021-01-29 12:38 | Boyd Hill Nature Park & Lake Maggiore | 1 |
2021-02-25 09:31 | Okeechobee Ridge Trail | 43 |
2021-02-23 14:00 | Port Mayaca Lock | 45 |
2021-02-24 13:07 | Eckerd College | 1 |
2021-02-14 11:35 | Duette Preserve--Bear Bay Road | 10 |
2021-02-08 08:00 | Port Manatee Hilltop (restricted access) | 36 |
2021-01-31 16:55 | DuPuis WEA/Management Area (Palm Beach Co.) | 20 |
2021-02-26 13:44 | Sawgrass Rd | 10 |
2021-01-28 12:05 | J.W. Corbett Wildlife Management Area | 3 |
2021-02-16 09:14 | Buffalo Creek Golf Course | 5 |
2021-01-31 09:07 | Terra Ceia Preserve SP | 9 |
2021-01-29 11:02 | Terra Ceia Preserve--Frog Creek | 6 |
2021-02-12 17:18 | Brownville Park | 12 |
2021-02-24 11:45 | Freeport Pine Ridge Landfill | 26 |
2021-02-18 06:45 | Terra Ceia Preserve SP--Hightower Trail | 3 |
2021-02-07 09:15 | Tuscany Lakes | 4 |
2021-02-13 12:11 | Winding Waters Natural area | 6 |
2021-02-04 09:30 | Felts Audubon Preserve | 6 |
2021-02-17 11:15 | Fort De Soto Park | 5 |
2021-02-26 13:56 | Harney Pond Canal Recreation Area | 15 |
2021-02-26 15:38 | Heritage Harbour Lake | 1 |
2021-02-21 09:43 | Terra Ceia Bay Club (restricted access) | 1 |
2021-02-26 09:45 | Manatee County Landfill & Water Treatment | 12 |
2021-02-05 16:17 | Hidden Lake Park | 1 |
2021-02-20 15:02 | Palmetto WWTP | 1 |
2021-02-07 07:45 | Lake Okeechobee--West | 70 |
2021-02-24 10:05 | Howard Park | 2 |
2021-02-21 07:26 | Emerson Point Preserve | 3 |
2021-02-13 14:21 | James Patton Park | 2 |
2021-02-13 15:45 | Creekwood Crossing | 31 |
2021-02-20 11:15 | Platt Branch Wildlife and Environmental Area | 19 |
2021-01-29 15:47 | Greenbrook Adventure Park | 3 |
2021-02-26 14:41 | Curry Island | 6 |
2021-02-17 07:56 | Robinson Preserve | 7 |
