2021-03-03 23:31 | Lamin (Town) | 1 |
2021-02-12 18:05 | Parque de N´Batonha (Lagoa do PNUD) | 1 |
2021-02-07 07:37 | Densu Delta | 2 |
2021-02-16 14:31 | Sakumono Lagoon | 2 |
2021-03-02 10:17 | Semuliki NP | 1 |
2021-02-10 15:00 | Queen Elizabeth II NP--Kazinga Channel Boat Trip | 1 |
2021-02-10 08:30 | Queen Elizabeth II NP--Kasenyi Track | 1 |
2021-02-20 07:49 | Nyabarongo River @ RN1 | 5 |
2021-02-21 07:52 | Inyange Factory Wetland | 1 |
2021-02-24 05:29 | Okavango Delta--Mombo/Little Mombo Camp | 8 |
2021-02-04 10:00 | Mabamba Swamp | 5 |
2021-02-07 16:15 | Entebbe Botanical Garden | 1 |
2021-02-04 07:05 | Kisumu Waterfront (incl. Ndunga Swamp, Hippo Pt. and Impala Park) | |
2021-02-22 13:42 | Lake Baringo--West Shore (incl. Baringo Club and Robert's Camp and airstrip) | 2 |
2021-02-27 10:36 | Lake Kariba @ Siavonga | |
2021-02-08 15:03 | Lake Awassa--United Africa Shebelle Hotel area | 1 |
2021-02-09 11:00 | Rondevlei Nature Reserve | 1 |
2021-02-28 13:40 | Ngorongoro Conservation Area--Ngorongoro Crater | 3 |
2021-03-04 10:14 | Paardevlei | 5 |
2021-02-21 07:06 | Nairobi NP | |
2021-02-27 06:03 | Kgomo-Kgomo | 1 |
2021-02-13 06:25 | Nylsvley Nature Reserve--Vogelfontein | 3 |
2021-02-11 10:20 | Ramisi Sugar Dam | 1 |
2021-02-12 09:15 | Kisite-Mpunguti NP--Kisite Island | 1 |
2021-02-11 07:15 | Tiwi Swamp | 1 |
2021-02-27 08:35 | Devon Grasslands IBA (Mpumalanga Province) | 1 |
2021-02-06 09:15 | Arabuko-Sokoke NP--Kenya Forest Service | 1 |
2021-02-15 06:30 | Leeupan (Mpumalanga Province) | 2 |
2021-02-15 12:00 | Azure Boutique Resort Beach | 1 |
2021-02-20 15:28 | Wonderfontein Pans | 1 |
2021-02-08 06:18 | Wakkerstroom area (Please be more specific) | 1 |
2021-02-19 07:02 | KwaDukuza--Sappi Stanger hide | |
2021-02-10 11:21 | Dhabeji (town) | 1 |
2021-03-04 09:15 | Haleji Lake | 10 |
2021-02-23 08:55 | Rukmavati River | 1 |
2021-02-22 05:08 | Dhrabudi Beach | 3 |
2021-02-09 16:30 | Modhva Beach | 6 |
2021-02-23 09:00 | Chhatardi Lake | 4 |
2021-02-22 13:52 | Saltpans near Vadinar | 4 |
2021-02-15 07:30 | Mokarsagar Wetland Complex | 1 |
2021-02-21 16:23 | Dhinchada Lake | 20 |
2021-02-28 08:20 | Vibhapar | 50 |
2021-02-22 07:28 | Sachana Beach | 3 |
2021-02-23 09:27 | Balachadi Beach | 6 |
2021-02-15 07:25 | Gadisar Lake | 4 |
2021-02-24 17:04 | Balasar Heronry | 8 |
2021-02-14 08:30 | Baghi swamps | 2 |
2021-02-21 13:11 | Fofal Dam--Kuvadva | 3 |
2021-02-28 07:07 | Garida Dam | 1 |
2021-02-13 00:25 | Little Rann of Kachchh--Patdi Lake | 4 |
2021-02-14 09:00 | Vadala Dam | 5 |
2021-02-21 11:32 | Vadla Dam( 22.916, 71.971) | 4 |
2021-02-21 07:35 | Nalsarovar Outskirts--Shahpur | 4 |
2021-02-20 12:38 | Nalsarovar Bird Sanctuary | 2 |
2021-02-12 17:01 | Nalsarovar--Boating Point | 2 |
2021-02-27 16:01 | Nalsarovar--Flamingo Sankul | 3 |
2021-02-21 07:20 | Nalsarovar Outskirts--Aniyali | 5 |
2021-02-08 12:10 | Wetland in Velavadar NP | 1 |
2021-02-20 13:37 | Bhogawo River near Fedara | 4 |
2021-02-07 18:42 | Kumbharwada wetland | 21 |
2021-02-26 16:45 | Avaniya Lake | 2 |
2021-02-27 10:30 | Rawal Lake--East | 3 |
2021-02-21 08:00 | Thol Bird Sanctuary | |
2021-02-28 10:00 | Gatehara Lake | 1 |
2021-02-13 09:15 | Rohni | 5 |
2021-02-13 07:30 | Sabarmati Riverfront--Vasna Barage B1 | 10 |
2021-02-25 11:34 | Juni Akhol | 6 |
2021-02-17 17:02 | Limbasi-Vastana Rd | 5 |
2021-02-28 15:13 | Aranya Udhyan | 1 |
2021-03-01 17:14 | Pariej Lake | 4 |
2021-03-05 11:40 | Pariyej Lake extantion | 4 |
2021-02-23 08:26 | RD507 (Wetlands) | 7 |
2021-02-08 17:54 | Vishal's birding ditch | 2 |
2021-02-04 12:48 | Malataj Lake | 2 |
2021-02-17 07:00 | Jorbeer Vulture Conservation Centre | 4 |
2021-03-04 10:00 | Bhulka Vihar School | 1 |
2021-02-23 08:18 | Mahi Check Dam at Sindhrot | 1 |
2021-02-13 12:51 | Sultanpur Wetland | 3 |
2021-02-28 08:15 | Kalai | 1 |
2021-02-12 08:09 | Abrama Talav, Navsari (20.861, 72.897) | 7 |
2021-02-13 11:03 | Kotha Talav | 1 |
2021-02-07 10:33 | Virar--Tuss Khadi Beach, Arnala | 3 |
2021-02-07 07:00 | Mamachi Wadi | 1 |
2021-02-13 15:36 | Bhuigaon Beach Vasai | 1 |
2021-02-13 07:22 | Viva wetlands, Virar | 3 |
2021-02-07 07:13 | Uttan Jetty | 1 |
2021-02-17 08:13 | Papad khindi dam, Virar | 5 |
2021-03-02 16:33 | Umela swamps, Vasai | 5 |
2021-02-21 18:44 | Gorai jetty | 5 |
2021-03-02 08:45 | Lokhandwala Lake | 2 |
2021-02-12 07:28 | Lokhandwala Lake--Mangroves | 4 |
2021-02-19 17:05 | Rajavali Marshes, Vasai | 6 |
2021-02-24 10:27 | Mindscape, Malad Creek | 2 |
2021-02-24 15:09 | Sewri Jetty, Mumbai | 26 |
2021-02-18 11:27 | Timbi Lake | 1 |
2021-03-04 18:01 | Indian Institute of Technology (IIT) Bombay | 2 |
2021-02-14 08:16 | Sanjay Gandhi NP--Yeoor | 1 |
2021-02-07 07:00 | Godrej mangroves, Vikhroli | 1 |
2021-02-21 06:15 | Bhandup Pumping Station -- creek mudflats | 2 |
2021-02-28 08:20 | Bhandup Pumping Station | |
2021-02-20 08:45 | Thane east saltpans | |
2021-02-04 08:10 | Thane Creek | 15 |
2021-02-15 13:00 | Thane creek Flamingo sanctuary, Airoli | |
2021-02-28 07:30 | JNPT Area, Near Uran, Maharashtra | 5 |
2021-03-03 17:35 | Kolshet Creek | 1 |
2021-02-26 09:37 | Coastal and marine biodiversity center | 3 |
2021-02-25 12:31 | Bamandev Mandir | 70 |
2021-02-21 07:12 | TS Chanakya College, Navi Mumbai | 1 |
2021-02-26 09:55 | Nerul Wetland Flamingo Point | 18 |
2021-02-21 08:57 | Seawoods--Navi Mumbai | 2 |
2021-03-05 17:26 | Sea Woods Flamingo Refuge Navi Mumbai, Maharashtra 400706 | 1 |
2021-02-28 10:00 | Lake DPS school, Navi Mumbai | 2 |
2021-02-11 10:20 | Jasai, Near Uran, Thane | 4 |
2021-02-11 09:29 | Flamingo Watching Point | 2 |
2021-02-14 08:30 | Kopar Wetlands- Juni Dombivli - Ganesh Ghat | 1 |
2021-02-23 08:00 | Kopar Creek-- Dombivali | 3 |
2021-03-03 08:45 | Panvel Creek View - Sector 11 | 1 |
2021-02-07 13:30 | Satpool Wetlands | 2 |
2021-02-11 08:47 | Kopargaon | 1 |
2021-03-03 07:30 | Bhopar grasslands, Thane | 3 |
2021-02-26 17:10 | Kharghar wetlands, Kharghar | 20 |
2021-02-27 18:23 | Sector 25, Kharghar | 9 |
2021-02-26 07:52 | Sector 17, Kharghar | 7 |
2021-03-03 07:16 | Sector 28, Kharghar | 5 |
2021-02-06 15:44 | Thakurli Wetlands | 2 |
2021-02-24 08:10 | Umbarli gaon | 2 |
2021-02-22 07:21 | Vadhavana Lake, Dabhoi | 2 |
2021-02-08 16:00 | Gandhari Forest Land | 1 |
2021-02-23 15:37 | Vadatalav Lake | 3 |
2021-02-21 07:15 | Tansa Wildlife Sanctuary | 4 |
2021-02-21 08:05 | College of Forestry--Nursery, Dapoli | 3 |
2021-02-14 06:58 | Tata Dam, Lonavala | 1 |
2021-02-27 07:16 | Shoolpaneshwar WLS--Sagai Eco Campsite | 1 |
2021-02-07 07:56 | Menar Lake | 6 |
2021-02-10 08:00 | Tamhini forest, Pune | 5 |
2021-02-15 16:10 | Gharana, RS Pura | 2 |
2021-03-02 07:11 | Tal Chhapar Sanctuary | 3 |
2021-02-12 07:15 | Mal Naka, Ratnagiri | 1 |
2021-02-28 07:23 | Pashan Lake, Pune | 20 |
2021-02-28 07:30 | Ottu Lake, Sirsa, IN/HR | 8 |
2021-02-28 07:24 | Nandur Madhyameshwar Bird Sanctuary | 1 |
2021-02-14 15:15 | Kanifnath Temple | 2 |
2021-02-20 15:57 | Kavdi Pat | |
2021-02-12 11:45 | Veer Dam | 2 |
2021-03-03 13:28 | Jhal Thikriwala | 1 |
2021-02-07 11:16 | Keshopur wetlands Gurdaspur | 1 |
2021-02-15 10:00 | Sambhar Lake--South | |
2021-02-24 07:10 | Maimollem Lake, Vasco | |
2021-02-22 10:00 | Salvador do Mundo Fields | 3 |
2021-02-21 07:30 | Salim Ali Bird Sanctuary,Chorao | 2 |
2021-03-04 08:20 | Chicolna/Bogmalo | |
2021-02-21 08:14 | Beas river Hargobindpur | 2 |
2021-02-25 17:13 | Divar Island | 5 |
2021-02-28 07:00 | Agacaim Tidal mudflats | |
2021-02-07 08:13 | Zuari River | 6 |
2021-02-18 17:02 | Nagoa Fields | 12 |
2021-02-18 17:22 | Carambolim Lake & Surroundings (IBA) | 3 |
2021-03-03 07:50 | Carambolim- Dhado Wetland Complex- IBA | |
2021-02-24 07:22 | Cumbarjua Canal | |
2021-02-22 08:10 | Verna Ambulor Lake | |
2021-02-19 09:00 | Navelim Wetlands (IBA) | |
2021-02-28 10:53 | Rankala Lake, Kolhapur | 2 |
2021-02-28 07:30 | Kalamba Reservoir | 1 |
2021-02-10 09:20 | Maina-Raia Wetlands | 7 |
2021-02-11 17:39 | Durga Lake & Surounding Chinchinim | 10 |
2021-02-12 09:57 | New Palace Zoo, Kolhapur | 1 |
2021-02-26 13:00 | Raitollem Lake | |
2021-02-28 07:00 | Vishnu Lake | 1 |
2021-02-19 16:10 | Kiraksal Biodiversity Region-- Kuran Forest Range | 1 |
2021-02-17 09:01 | Kiraksal Biodiversity Region--Jambhalhel | 1 |
2021-02-15 17:48 | Kiraksal | 2 |
2021-02-12 13:56 | Kiraksal Biodiversity Region--Nali grasslands | 1 |
2021-02-05 16:54 | Tambdi Surla- Mahadev Temple and Surroundings | 5 |
2021-02-15 08:15 | Kapurwadi lake | 1 |
2021-02-26 08:56 | Balya Maruti Temple lake | 5 |
2021-02-13 07:15 | Lingayat crematorium, Sangli | 1 |
2021-02-28 07:57 | Bhigwan -- Kumbhargaon Bird Sanctuary | |
2021-02-21 07:19 | Shantiniketan School | 1 |
2021-03-05 07:01 | Shamrao Nagar Ghuntewari, Sangli | 1 |
2021-02-13 14:49 | Mattewara Forest | 3 |
2021-02-14 13:56 | Gandhisagar Sanctuary | 7 |
2021-02-13 07:40 | Bhigwan -- Agneepankh birding area | 1 |
2021-02-12 12:18 | Pong Dam--Nagrota Surian | 1 |
2021-02-12 18:06 | Gandhisagar Forest Resthouse | 1 |
2021-02-13 16:25 | Miraj canal | 1 |
2021-02-26 07:00 | Jhalana Safari Park | 1 |
2021-02-27 15:04 | Lake Man Sagar, Jaipur | 1 |
2021-02-12 07:30 | Kumta--Masur Wetlands | 8 |
2021-03-05 07:45 | Aghanashini River Bank | 6 |
2021-03-03 07:40 | Kelaginakeri Wetlands and Paddyfields | 6 |
2021-02-27 17:59 | Aresami Lake and surroundings | 4 |
2021-02-07 17:18 | Godageri Kere ಗೊಡಗೇರಿ ಕೆರೆ | 2 |
2021-02-05 10:25 | Ashapur, Madhya Pradesh, IN (22.499, 75.741) | 3 |
2021-02-14 16:30 | Dori Kere ದೋರಿ ಕೆರೆ | 2 |
2021-02-25 07:31 | Sirpur Tank | 10 |
2021-03-02 09:00 | Sirpur Lake | 2 |
2021-02-15 07:50 | Bilavali lake | 3 |
2021-02-14 16:24 | Thana Lake, Kaithal IN/HR | 3 |
2021-02-14 08:25 | Gangoli | 5 |
2021-02-28 06:44 | Kodi--Kundapura | 1 |
2021-02-12 16:55 | Kelgeri Kere ಕೆಲಗೇರಿ ಕೆರೆ | 1 |
2021-02-04 10:05 | Gujjarbettu Paddyfields | 1 |
2021-02-28 11:46 | Barkur Wetlands -- Saasthana | 25 |
2021-02-22 15:41 | Barkur Wetlands | 3 |
2021-02-21 07:42 | TINCHA WATER FALL RD TOWARDS UDAYNAGAR | 1 |
2021-02-13 07:13 | Barkur Wetlands -- Bobbarya Temple | 2 |
2021-02-27 17:31 | Tapti River--behind BTPS | 2 |
2021-02-27 09:00 | Mattu -- Bridge Area | 6 |
2021-02-26 09:30 | Baroda Daulat Village Pond | 2 |
2021-02-21 12:00 | Bhindawas Bird Sanctuary | 2 |
2021-02-20 12:30 | Mote Majra | 30 |
2021-02-22 09:57 | MoteMajra Lake | 1 |
2021-02-09 17:38 | End Point - Manipal | 1 |
2021-02-14 16:10 | Gudnapura lake,Sirsi-Banavasi Road,Karnataka | 4 |
2021-03-05 09:10 | Manipal Lake | 1 |
2021-02-07 06:58 | Saralebettu, Manipal | 4 |
2021-02-28 06:58 | Dasharath Nagar -- Arbi Falls side | 1 |
2021-02-23 08:27 | Herga Temple Road, Herga | 1 |
2021-02-07 06:56 | Eshwar Nagar, Manipal | 1 |
2021-02-07 07:02 | Shettybettu 1 -- Bobbarya Sthana temple side | 1 |
2021-02-26 16:56 | Golikatte | 2 |
2021-03-02 07:40 | Shettybettu 3 Parkala School Side | 2 |
2021-03-03 08:04 | Chitrapu Estuary, Mulki | 2 |
2021-02-06 07:15 | Sasihitlu -- Beach and Estuary | 1 |
2021-02-14 08:14 | Hatnur Dam (IBA) | 2 |
2021-02-28 07:30 | Sukhna Lake Reserve Forest | 4 |
2021-02-21 14:31 | Sukhna Lake | 1 |
2021-02-21 06:51 | Sukhna Migratory bird watching point | 1 |
2021-02-19 08:45 | Suketri, Chandigarh | 2 |
2021-03-05 17:11 | Kenjar Wetlands, Mangalore | 1 |
2021-02-13 11:00 | Manjalpaade, Mangalore | 2 |
2021-02-13 16:54 | NITTE University--New Campus | 2 |
2021-02-21 12:22 | Banas River | 2 |
2021-02-14 11:36 | Mangalore University--Main Campus | 1 |
2021-03-02 14:00 | Mandothi | 3 |
2021-02-13 16:55 | Bambrana Wetlands | 1 |
2021-02-25 15:11 | Banas River | 6 |
2021-02-21 13:00 | Thapli IN/HR | 1 |
2021-02-21 12:41 | Najafgarh Drain (Dhansa Barrage) HR/IN | 1 |
2021-02-03 20:47 | Sultanpur Flats | 1 |
2021-02-27 08:00 | Budhera WTP, Gurgaon | 4 |
2021-03-03 06:42 | Arakeri Kere ಅರಕೇರಿ ಕೆರೆ | 4 |
2021-02-21 08:11 | Chandu Najafgarh drain area Hr/IN | 1 |
2021-02-15 06:43 | Bhutnal Kere ಭೂತನಾಳ ಕೆರೆ | 1 |
2021-02-21 09:00 | Najafgarh Jheel Area | |
2021-03-04 06:32 | Hanchinal Kere ಹಂಚಿನಾಳ ಕೆರೆ | 2 |
2021-02-25 14:00 | Basai Wetland | 1 |
2021-02-12 08:55 | Magadi Bird Sanctuary ಮಾಗಡಿ ಪಕ್ಷಿಧಾಮ | 3 |
2021-03-05 07:56 | Sringeri | 2 |
2021-02-07 06:54 | Alamatti Backwaters--Herkal ಆಲಮಟ್ಟಿ ಹಿನ್ನೀರು--ಹೆರ್ಕಲ್ | 1 |
2021-02-12 08:57 | Shettikeri Kere ಶೆಟ್ಟಿಕೇರಿ ಕೆರೆ | 1 |
2021-03-04 17:30 | Peralathvayal | 5 |
2021-02-21 07:21 | Mallapur Island ಮಲ್ಲಾಪುರ ನಡುಗಡ್ಡೆ | 1 |
2021-03-01 08:17 | Thalabail Village | 2 |
2021-03-03 17:00 | Chemmattamvayal | 3 |
2021-02-24 15:17 | Dyanganga WLS, Buldhana Dt | 2 |
2021-03-01 18:00 | Udinur Vayal | 30 |
2021-02-27 16:53 | Thachiru Mala, Koliyar | 1 |
2021-02-20 13:59 | Sanjay Van | 1 |
2021-03-02 17:25 | Kuniyan Wetland-Main | 5 |
2021-02-21 08:00 | Yamuna Khadar, Wazirabad | 1 |
2021-02-26 10:04 | Delhi Zoo | 2 |
2021-02-16 16:32 | Hireammajji Kere, Narasimharajapura | 7 |
2021-02-04 07:13 | Madayi Para | 2 |
2021-03-02 10:19 | Cheruthazham Vayal | |
2021-03-03 12:30 | Okhla Bird Sanctuary | 1 |
2021-03-05 06:24 | Ezhome | 2 |
2021-02-14 08:24 | Renukaji Wildlife Sanctuary | 1 |
2021-02-14 08:16 | Madakkara | 2 |
2021-02-12 07:27 | Kuvempu University Campus | 1 |
2021-02-21 07:53 | Mukundraj Valley Ambajogai | 4 |
2021-03-02 16:05 | Bhadra Wildlife Sanctuary--Lakkavalli | 1 |
2021-02-21 10:51 | Payyambalam Beach | 1 |
2021-02-24 08:30 | Kunnumkai | 15 |
2021-02-26 07:00 | Kattampally | |
2021-02-25 17:09 | Mappila Bay | |
2021-02-14 08:21 | Kakkad | 6 |
2021-02-12 15:18 | Adikadalayi Beach | 2 |
2021-02-23 08:13 | Munderi Kadavu Bird Sanctuary | 4 |
2021-02-27 17:52 | Kizhunna Beach | 1 |
2021-02-21 06:31 | Surajpur Wetlands | |
2021-02-21 11:18 | Asan Conservation Reserve | 1 |
2021-03-03 08:43 | Bharatpur--Keoladeo Ghana NP | 11 |
2021-02-21 07:00 | Bharatpur--Keoladeo Ghana NP--Sapan Mori | 4 |
2021-02-13 14:00 | Dhanauri Wetlands -- Dhanauri Kalan East | |
2021-02-17 08:58 | Dhanauri Wetlands | 6 |
2021-03-04 17:37 | Ankasamudra Bird Sanctuary ಅಂಕಸಮುದ್ರ ಪಕ್ಷಿಧಾಮ | 20 |
2021-02-27 16:10 | Tungabhadra backwaters--Varadapura ತುಂಗಭದ್ರಾ ಹಿನ್ನೀರು--ವರದಾಪುರ | 1 |
2021-02-19 07:03 | Bhoj Wetland--Bisankhedi | 3 |
2021-02-11 16:26 | Bhoj Wetland | 2 |
2021-03-03 07:45 | Basur kaval | |
2021-02-20 06:52 | Van Vihar NP | 4 |
2021-02-28 08:36 | Kerwa Dam | 1 |
2021-02-26 11:15 | Gunda Tree Park ಗುಂಡಾ ಸಸ್ಯೋದ್ಯಾನ | 10 |
2021-02-26 17:48 | Indian Institute of Forest Management (IIFM) | 5 |
2021-02-16 18:10 | Kozhikode Beach | 11 |
2021-02-05 07:03 | College of Forestry, Ponnampet | 2 |
2021-02-28 07:43 | Soor Sarovar Bird Sanctuary | 2 |
2021-02-25 06:40 | Bhosga Kere ಭೋಸ್ಗಾ ಕೆರೆ | 1 |
2021-02-14 13:22 | Haiderpur Wetlands -- Madhya Ganga Canal Trail | |
2021-02-14 14:00 | Halali Dam | 2 |
2021-02-23 13:36 | Haiderpur Wetlands and Bijnor Barrage | |
2021-02-20 15:53 | National Chambal Sanctuary--Dhaulpur (RJ side) | |
2021-02-12 12:11 | National Chambal Gharial Sanctuary--Morena (MP side) | 3 |
2021-02-21 14:14 | Shanthrigama Lake | 3 |
2021-02-27 07:45 | Arsikere Lake | |
2021-02-14 20:13 | Panamaram Heronry | 11 |
2021-02-05 15:13 | Ravandur Kere ರಾವಂದೂರು ಕೆರೆ | 1 |
2021-03-05 07:09 | Jhilmil Jheel Conservation Reserve | 1 |
2021-02-17 11:35 | Huligudda Kere ಹುಲಿಗುಡ್ಡ ಕೆರೆ | 1 |
2021-02-23 12:32 | Chamravattom Bridge | 1 |
2021-02-23 06:24 | Kabini River Resort, Karapura | 2 |
2021-02-07 07:15 | Nilayoram--Nila River | 1 |
2021-02-23 09:30 | Kole Wetlands--Uppungal (Malappuram) | 9 |
2021-02-13 17:34 | Kole Wetland--Cheravalloor | 3 |
2021-02-23 07:05 | Kole Wetlands--Uppungal 1 | 5 |
2021-02-10 06:30 | Nagarahole National Park--Kabini ನಾಗರಹೊಳೆ ರಾಷ್ಟ್ರೀಯ ಉದ್ಯಾನವನ--ಕಬಿನಿ | 1 |
2021-02-27 08:55 | Sheikha Jheel (IBA IN-UP-21) | 2 |
2021-02-27 10:00 | Kabini River lodge | 2 |
2021-02-23 15:32 | Kabini Reservoir | 1 |
2021-02-25 06:51 | Kirkatte Kere, Jambur | 3 |
2021-03-02 11:24 | Ambal Mill Road | 1 |
2021-02-25 17:13 | Jambur Amanikere | 2 |
2021-02-25 08:35 | Thavarekere, Near Jambur | 1 |
2021-02-06 06:45 | Pattikkayal,Thrithala | 5 |
2021-02-21 06:30 | Munakakkadavu | |
2021-02-20 06:45 | Bharathapuzha ,Velliyankallu , Thrithala | 5 |
2021-02-27 13:58 | Tawa Bridge (NH 22) | 2 |
2021-02-14 09:00 | Puliyappatta kayal, Koottanad | 15 |
2021-03-03 06:45 | Komangalam wetland and adjacent woody zone, Koottanad | 2 |
2021-02-07 14:43 | Bandipur tiger reserve--Moliyur range | 1 |
2021-02-14 16:30 | Husainpura Bridge ಹುಸೇನಪುರ ಸೇತುವೆ | 4 |
2021-02-06 09:15 | Patna Pakshi Vihar (Pundhir Bird sanctuary) Etah | 2 |
2021-02-18 08:04 | Karigala Kere (Doddakere) ಕರಿಗಾಲ | 2 |
2021-02-18 10:44 | Hanumatharayana kere ಹನುಮಂತರಾಯನ ಕೆರೆ | 2 |
2021-02-24 16:02 | Karanja Reservoir ಕಾರಂಜಾ ಜಲಾಶಯ | 1 |
2021-02-13 13:56 | Kole Wetlands--North Pullu | 3 |
2021-02-21 16:42 | Pullu | 6 |
2021-03-01 09:05 | Kole Wetlands--Puzhakal | 1 |
2021-02-17 05:10 | Thrissur Government Medical College | 3 |
2021-02-23 18:09 | Kerala University of Health Sciences (KUHS) | 1 |
2021-02-15 12:41 | Kole Wetlands--Manakodi | 4 |
2021-03-05 08:05 | Jungle Lodges Blackbuck Resort ಜಂಗಲ್ ಲಾಡ್ಜೆಸ್ ಕೃಷ್ಣ ಮೃಗ ರೆಸಾರ್ಟ್ | 2 |
2021-02-09 21:45 | Nugu Backwaters ನುಗು ಹಿನ್ನೀರು | 1 |
2021-02-22 10:58 | Nidwancha ನಿಡವಂಚಾ | 1 |
2021-02-28 07:00 | Kole Wetlands--Palakkal | 100 |
2021-02-06 06:30 | Bandipur Tiger Reserve | 1 |
2021-02-15 17:43 | Kuttumuck-Nellankara Paddy Field | 1 |
2021-02-13 16:45 | Arasanakere ಅರಸನಕೆರೆ | 1 |
2021-02-12 17:16 | Kole Wetlands--Thottippal | 3 |
2021-02-21 08:23 | Kole Wetlands--Nedumbal | 1 |
2021-02-12 16:15 | Kole Wetlands--Kondhipulam I | 5 |
2021-02-19 07:25 | Mysore City Bird Atlas 11D, Hinkal kere, Vijayanagar 3rd Stage | 1 |
2021-02-27 17:21 | Mysore City Bird Atlas 2C, Hebbal kere, | 6 |
2021-02-04 17:20 | Mysore City Bird Atlas 12C, SJCE Cricket Ground | |
2021-02-14 07:22 | Doora Hosakere ದೂರ ಹೊಸಕೆರೆ | 1 |
2021-02-12 07:31 | Mysore City Bird Atlas 30A, Lingambudhi kere ಲಿಂಗಾಂಬುಧಿ | 1 |
2021-02-14 17:10 | Lingambudhi Kere--Main Entrance. ಲಿಂಗಾಂಬುಧಿ ಮುಖ್ಯ ದ್ವಾರ | 1 |
2021-02-21 08:00 | Papnash Lake Forest ಪಾಪನಾಶ ಕೆರೆ ಅರಣ್ಯ | 2 |
2021-02-14 09:31 | Doora Kere ದೂರ ಕೆರೆ | 8 |
2021-03-02 17:27 | Mysore City Bird Atlas 19A, Kukkarahalli kere ಕುಕ್ಕರಹಳ್ಳಿ ಕೆರೆ | 4 |
2021-03-03 09:30 | Ranganathittu Bird Sanctuary ರಂಗನತಿಟ್ಟು ಪಕ್ಷಿಧಾಮ | 2 |
2021-02-27 17:26 | Rayana Kere ರಾಯನ ಕೆರೆ | 1 |
2021-02-10 08:31 | Indraprastha ಇಂದ್ರಪ್ರಸ್ಥ | 1 |
2021-02-28 06:27 | Dadadahalli Kere (ದಡದಹಳ್ಳಿ ಕೆರೆ) | 9 |
2021-02-26 07:15 | Satpura Tiger Reserve--Churna | 5 |
2021-02-12 08:54 | Mysore City Bird Atlas 9B, Kesare Sewage Treatment Plant, Mysore | 12 |
2021-02-28 07:00 | Kadamakudy--Valiya Kadamakkudy | 4 |
2021-03-03 06:42 | Satpura Tiger Reserve--Dhava Patrolling Camp | 1 |
2021-02-27 08:18 | Savanga Lake, Amravati | 2 |
2021-03-03 06:55 | Mysore City Bird Atlas 32C, Dalvoy Kere, Mysore ದಳವಾಯಿ ಕೆರೆ | 8 |
2021-02-14 08:34 | Kadamakudy--Thundathumkadavu | 2 |
2021-02-07 18:29 | Ring road, Narayana Hrudalaya Hospital, Mysore | 1 |
2021-02-14 06:59 | Karanji Kere ಕಾರಂಜಿ ಕೆರೆ | 2 |
2021-02-14 16:54 | Aluva--Karumalloor | 60 |
2021-02-22 17:00 | Kochi--South Chittoor(Near Aster Medicity) | 2 |
2021-02-21 08:24 | Naguvanahalli | |
2021-02-15 10:14 | Eloor--Vadakumbhagam[Sub Cell-59,6,7] | 6 |
2021-02-13 14:41 | Kunnukara--Vayalkara | 1 |
2021-02-14 17:04 | Kalale, Nanjangud (ಕಳಲೆ) | 1 |
2021-02-24 08:13 | Devirammanahalli Hundi, Nanjanagudu (ದೇವೀರಮ್ಮನಹಳ್ಳಿ ಹುಂಡಿ) | 3 |
2021-02-22 17:14 | Thippayyana kere ತಿಪ್ಪಯ್ಯನ ಕೆರೆ | 6 |
2021-02-04 06:56 | Denwa River Backwaters around Madai Ticket Counter | 1 |
2021-02-15 11:21 | Lakkidi Railway Station | 1 |
2021-03-04 11:22 | Madai--Around mudflat (seasonal) | 1 |
2021-02-13 17:11 | Muddahalli--Mooganakere ಮುದ್ದಹಳ್ಳಿ--ಮೂಗನಕೆರೆ | 2 |
2021-03-04 16:11 | Satpura TR--Madai | 1 |
2021-02-13 13:38 | Aluva--Veliyathunadu | 1 |
2021-03-04 15:23 | Chaar (4) Number Canal (STR Buffer) | 1 |
2021-02-05 12:40 | Satpura Tiger Reserve--Denwa backwaters | 1 |
2021-02-12 09:52 | Aluva--Elookkara(Madirath Padam) | 2 |
2021-02-21 15:42 | Sindhuvalli, Nanjanagudu (ಸಿಂಧುವಳ್ಳಿ) | 4 |
2021-02-15 15:04 | kondailip Resort (limited Access) | 1 |
2021-02-23 15:30 | Bandipur NP--Forest Headquarters | 1 |
2021-03-04 18:19 | Changaram Wetlands -- Ezhupunna | 3 |
2021-02-21 17:59 | Shettanakere, Jantahalli | 2 |
2021-02-16 09:45 | Kalamassery--HMT Estate Area | 1 |
2021-02-14 18:12 | Kalamasserry--Palakkamugal | 5 |
2021-02-13 16:29 | Varuna kere (ವರುಣಾ ಕೆರೆ) | 1 |
2021-02-12 09:23 | Aluva--St.Xaviers College for Women | 1 |
2021-02-13 08:52 | Moolakalam -- Pallithode South | 4 |
2021-03-01 16:12 | Vettakkal A Block | 7 |
2021-02-14 08:17 | kottalappadam wetlands - Pattanakkad | 2 |
2021-02-22 07:29 | Hadinaru Kere ಹದಿನಾರು ಕೆರೆ | |
2021-02-15 06:55 | Thykkoodam Kadavu | 1 |
2021-02-13 09:45 | Kunjattukara--Near Vettakkorumakan Temple | 1 |
